2015-16 Basketball Statistics Penn State Mont Alto

  • Games
    25
  • Pts
    54.6
  • FG %
    32.8
  • 3PT %
    23.2
  • FT %
    66.5
  • Reb
    34.0
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2016 at Penn State Wilkes-Barre -
1/26/2016 Penn State Hazleton L, 83-55
1/29/2016 University of Valley Forge L, 61-49
1/31/2016 Penn State Fayette L, 81-51
2/1/2016 at Penn State Wilkes-Barre L, 57-53
2/3/2016 at Penn State Brandywine L, 98-66
2/6/2016 at Penn State Greater Allegheny L, 70-45
2/7/2016 at Penn State Beaver L, 96-37
2/9/2016 vs. Penn State Lehigh Valley L, 87-57
2/13/2016 Penn State York L, 74-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. Christendom W, 59-41 24-48 50.0 5-12 41.7 6-6 100.0 59.0
Nov 7 at Word of Life W, 70-67 27-82 32.9 5-24 20.8 11-17 64.7 70.0
Nov 10 Christendom W, 56-40 22-54 40.7 2-9 22.2 10-15 66.7 56.0
Nov 13 at Trinity College L, 65-61 23-65 35.4 1-11 9.1 14-16 87.5 61.0
Nov 17 at Wilson College L, 69-63 24-75 32.0 3-11 27.3 12-19 63.2 63.0
Nov 18 Central Penn W, 61-58 24-58 41.4 3-13 23.1 10-14 71.4 61.0
Nov 21 at Southern Maine CC L, 71-46 22-61 36.1 0-5 0.0 2-7 28.6 46.0
Nov 22 at Central Maine CC L, 74-46 18-67 26.9 3-11 27.3 7-14 50.0 46.0
Dec 1 Penn State Brandywine L, 71-51 20-56 35.7 3-15 20.0 8-15 53.3 51.0
Dec 5 Penn State Schuylkill L, 64-53 20-72 27.8 2-11 18.2 15-24 62.5 53.0
Dec 9 at Christendom L, 48-39 16-83 19.3 4-23 17.4 3-4 75.0 39.0
Dec 19 Penn State Du Bois L, 65-57 21-55 38.2 1-5 20.0 14-23 60.9 57.0
Jan 12 Penn State Lehigh Valley L, 99-55 20-58 34.5 5-11 45.5 6-8 75.0 55.0
Jan 14 Mid-Atlantic Christian W, 65-55 25-65 38.5 1-4 25.0 12-18 66.7 65.0
Jan 16 Penn State Worthington Scranton W, 59-45 27-80 33.8 4-15 26.7 9-13 69.2 59.0
Jan 19 at Penn State York L, 65-60 25-63 39.7 2-4 50.0 8-15 53.3 60.0
Jan 23 at Penn State Wilkes-Barre   - - - - - - -
Jan 26 Penn State Hazleton L, 83-55 17-63 27.0 5-15 33.3 16-18 88.9 55.0
Jan 29 University of Valley Forge L, 61-49 17-58 29.3 2-14 14.3 13-18 72.2 49.0
Jan 31 Penn State Fayette L, 81-51 19-71 26.8 2-7 28.6 11-15 73.3 51.0
Feb 1 at Penn State Wilkes-Barre L, 57-53 19-58 32.8 2-12 16.7 13-22 59.1 53.0
Feb 3 at Penn State Brandywine L, 98-66 25-62 40.3 5-14 35.7 11-16 68.8 66.0
Feb 6 at Penn State Greater Allegheny L, 70-45 17-62 27.4 0-10 0.0 11-16 68.8 45.0
Feb 7 at Penn State Beaver L, 96-37 14-59 23.7 2-10 20.0 7-10 70.0 37.0
Feb 9 vs. Penn State Lehigh Valley L, 87-57 24-72 33.3 4-18 22.2 5-7 71.4 57.0
Feb 13 Penn State York L, 74-45 18-62 29.0 3-13 23.1 6-11 54.5 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Christendom W, 59-41 5 11 16 -10.0
Nov 7 at Word of Life W, 70-67 16 31 47 -1.0
Nov 10 Christendom W, 56-40 11 32 43 -8.0
Nov 13 at Trinity College L, 65-61 13 26 39 -26.0
Nov 17 at Wilson College L, 69-63 20 26 46 -13.0
Nov 18 Central Penn W, 61-58 15 18 33 -15.0
Nov 21 at Southern Maine CC L, 71-46 12 26 38 -18.0
Nov 22 at Central Maine CC L, 74-46 13 25 38 -9.0
Dec 1 Penn State Brandywine L, 71-51 8 28 36 -6.0
Dec 5 Penn State Schuylkill L, 64-53 6 23 29 -38.0
Dec 9 at Christendom L, 48-39 17 22 39 -17.0
Dec 19 Penn State Du Bois L, 65-57 13 17 30 -7.0
Jan 12 Penn State Lehigh Valley L, 99-55 12 24 36 -10.0
Jan 14 Mid-Atlantic Christian W, 65-55 14 25 39 1.0
Jan 16 Penn State Worthington Scranton W, 59-45 17 33 50 1.0
Jan 19 at Penn State York L, 65-60 11 29 40 8.0
Jan 23 at Penn State Wilkes-Barre   - - - -
Jan 26 Penn State Hazleton L, 83-55 10 21 31 -22.0
Jan 29 University of Valley Forge L, 61-49 10 16 26 -16.0
Jan 31 Penn State Fayette L, 81-51 12 16 28 -14.0
Feb 1 at Penn State Wilkes-Barre L, 57-53 11 31 42 -10.0
Feb 3 at Penn State Brandywine L, 98-66 12 18 30 -20.0
Feb 6 at Penn State Greater Allegheny L, 70-45 19 30 49 4.0
Feb 7 at Penn State Beaver L, 96-37 7 13 20 -34.0
Feb 9 vs. Penn State Lehigh Valley L, 87-57 7 19 26 -33.0
Feb 13 Penn State York L, 74-45 0 0 0 -51.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Christendom W, 59-41 7 4 1 9
Nov 7 at Word of Life W, 70-67 22 12 3 15
Nov 10 Christendom W, 56-40 14 12 0 18
Nov 13 at Trinity College L, 65-61 18 10 2 13
Nov 17 at Wilson College L, 69-63 30 11 0 9
Nov 18 Central Penn W, 61-58 21 16 0 16
Nov 21 at Southern Maine CC L, 71-46 25 10 4 12
Nov 22 at Central Maine CC L, 74-46 21 8 1 11
Dec 1 Penn State Brandywine L, 71-51 33 7 0 11
Dec 5 Penn State Schuylkill L, 64-53 13 12 1 9
Dec 9 at Christendom L, 48-39 18 20 0 6
Dec 19 Penn State Du Bois L, 65-57 15 11 1 16
Jan 12 Penn State Lehigh Valley L, 99-55 17 9 0 12
Jan 14 Mid-Atlantic Christian W, 65-55 14 5 4 20
Jan 16 Penn State Worthington Scranton W, 59-45 0 6 4 21
Jan 19 at Penn State York L, 65-60 6 6 2 16
Jan 23 at Penn State Wilkes-Barre   - - - -
Jan 26 Penn State Hazleton L, 83-55 17 3 0 11
Jan 29 University of Valley Forge L, 61-49 13 8 3 11
Jan 31 Penn State Fayette L, 81-51 15 8 0 13
Feb 1 at Penn State Wilkes-Barre L, 57-53 18 7 0 16
Feb 3 at Penn State Brandywine L, 98-66 29 5 2 15
Feb 6 at Penn State Greater Allegheny L, 70-45 19 5 3 7
Feb 7 at Penn State Beaver L, 96-37 28 9 0 6
Feb 9 vs. Penn State Lehigh Valley L, 87-57 26 13 2 15
Feb 13 Penn State York L, 74-45 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. Christendom W, 59-41 6 - -
Nov 7 at Word of Life W, 70-67 13 - -
Nov 10 Christendom W, 56-40 10 - -
Nov 13 at Trinity College L, 65-61 17 - -
Nov 17 at Wilson College L, 69-63 25 - -
Nov 18 Central Penn W, 61-58 18 - -
Nov 21 at Southern Maine CC L, 71-46 15 - -
Nov 22 at Central Maine CC L, 74-46 7 - -
Dec 1 Penn State Brandywine L, 71-51 17 - -
Dec 5 Penn State Schuylkill L, 64-53 15 - -
Dec 9 at Christendom L, 48-39 15 - -
Dec 19 Penn State Du Bois L, 65-57 14 - -
Jan 12 Penn State Lehigh Valley L, 99-55 11 - -
Jan 14 Mid-Atlantic Christian W, 65-55 13 - -
Jan 16 Penn State Worthington Scranton W, 59-45 12 - -
Jan 19 at Penn State York L, 65-60 17 - -
Jan 23 at Penn State Wilkes-Barre   - - -
Jan 26 Penn State Hazleton L, 83-55 16 - -
Jan 29 University of Valley Forge L, 61-49 19 - -
Jan 31 Penn State Fayette L, 81-51 8 - -
Feb 1 at Penn State Wilkes-Barre L, 57-53 17 - -
Feb 3 at Penn State Brandywine L, 98-66 11 - -
Feb 6 at Penn State Greater Allegheny L, 70-45 12 - -
Feb 7 at Penn State Beaver L, 96-37 15 - -
Feb 9 vs. Penn State Lehigh Valley L, 87-57 18 - -
Feb 13 Penn State York L, 74-45 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. Christendom W, 59-41 17-33 51.5 3-9 33.3 41.0
Nov 7 at Word of Life W, 70-67 24-76 31.6 9-28 32.1 67.0
Nov 10 Christendom W, 56-40 17-67 25.4 3-20 15.0 40.0
Nov 13 at Trinity College L, 65-61 26-80 32.5 2-10 20.0 65.0
Nov 17 at Wilson College L, 69-63 25-72 34.7 5-16 31.3 69.0
Nov 18 Central Penn W, 61-58 24-64 37.5 2-17 11.8 58.0
Nov 21 at Southern Maine CC L, 71-46 29-72 40.3 3-20 15.0 71.0
Nov 22 at Central Maine CC L, 74-46 33-75 44.0 6-22 27.3 74.0
Dec 1 Penn State Brandywine L, 71-51 29-75 38.7 3-11 27.3 71.0
Dec 5 Penn State Schuylkill L, 64-53 25-73 34.2 4-15 26.7 64.0
Dec 9 at Christendom L, 48-39 20-59 33.9 2-9 22.2 48.0
Dec 19 Penn State Du Bois L, 65-57 25-57 43.9 6-14 42.9 65.0
Jan 12 Penn State Lehigh Valley L, 99-55 40-80 50.0 9-25 36.0 99.0
Jan 14 Mid-Atlantic Christian W, 65-55 20-64 31.3 7-19 36.8 55.0
Jan 16 Penn State Worthington Scranton W, 59-45 18-68 26.5 3-16 18.8 45.0
Jan 19 at Penn State York L, 65-60 22-64 34.4 6-9 66.7 65.0
Jan 23 at Penn State Wilkes-Barre   - - - - -
Jan 26 Penn State Hazleton L, 83-55 31-77 40.3 3-8 37.5 83.0
Jan 29 University of Valley Forge L, 61-49 24-64 37.5 2-10 20.0 61.0
Jan 31 Penn State Fayette L, 81-51 32-67 47.8 9-21 42.9 81.0
Feb 1 at Penn State Wilkes-Barre L, 57-53 19-72 26.4 5-26 19.2 57.0
Feb 3 at Penn State Brandywine L, 98-66 41-82 50.0 4-7 57.1 98.0
Feb 6 at Penn State Greater Allegheny L, 70-45 29-67 43.3 4-11 36.4 70.0
Feb 7 at Penn State Beaver L, 96-37 37-79 46.8 5-13 38.5 96.0
Feb 9 vs. Penn State Lehigh Valley L, 87-57 32-75 42.7 4-18 22.2 87.0
Feb 13 Penn State York L, 74-45 27-66 40.9 10-22 45.5 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Christendom W, 59-41 7.0 19.0 26.0 -10.0
Nov 7 at Word of Life W, 70-67 15.0 33.0 48.0 -1.0
Nov 10 Christendom W, 56-40 22.0 29.0 51.0 -8.0
Nov 13 at Trinity College L, 65-61 34.0 31.0 65.0 -26.0
Nov 17 at Wilson College L, 69-63 27.0 32.0 59.0 -13.0
Nov 18 Central Penn W, 61-58 24.0 24.0 48.0 -15.0
Nov 21 at Southern Maine CC L, 71-46 24.0 32.0 56.0 -18.0
Nov 22 at Central Maine CC L, 74-46 13.0 34.0 47.0 -9.0
Dec 1 Penn State Brandywine L, 71-51 18.0 24.0 42.0 -6.0
Dec 5 Penn State Schuylkill L, 64-53 25.0 42.0 67.0 -38.0
Dec 9 at Christendom L, 48-39 13.0 43.0 56.0 -17.0
Dec 19 Penn State Du Bois L, 65-57 14.0 23.0 37.0 -7.0
Jan 12 Penn State Lehigh Valley L, 99-55 13.0 33.0 46.0 -10.0
Jan 14 Mid-Atlantic Christian W, 65-55 15.0 23.0 38.0 1.0
Jan 16 Penn State Worthington Scranton W, 59-45 20.0 29.0 49.0 1.0
Jan 19 at Penn State York L, 65-60 10.0 22.0 32.0 8.0
Jan 23 at Penn State Wilkes-Barre   - - - -
Jan 26 Penn State Hazleton L, 83-55 21.0 32.0 53.0 -22.0
Jan 29 University of Valley Forge L, 61-49 22.0 20.0 42.0 -16.0
Jan 31 Penn State Fayette L, 81-51 14.0 28.0 42.0 -14.0
Feb 1 at Penn State Wilkes-Barre L, 57-53 22.0 30.0 52.0 -10.0
Feb 3 at Penn State Brandywine L, 98-66 24.0 26.0 50.0 -20.0
Feb 6 at Penn State Greater Allegheny L, 70-45 14.0 31.0 45.0 4.0
Feb 7 at Penn State Beaver L, 96-37 24.0 30.0 54.0 -34.0
Feb 9 vs. Penn State Lehigh Valley L, 87-57 21.0 38.0 59.0 -33.0
Feb 13 Penn State York L, 74-45 11.0 40.0 51.0 -51.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Christendom W, 59-41 16.0 3.0 1.0 6.0
Nov 7 at Word of Life W, 70-67 28.0 13.0 8.0 19.0
Nov 10 Christendom W, 56-40 23.0 6.0 5.0 6.0
Nov 13 at Trinity College L, 65-61 24.0 8.0 5.0 10.0
Nov 17 at Wilson College L, 69-63 25.0 16.0 2.0 14.0
Nov 18 Central Penn W, 61-58 29.0 13.0 3.0 4.0
Nov 21 at Southern Maine CC L, 71-46 20.0 18.0 1.0 16.0
Nov 22 at Central Maine CC L, 74-46 13.0 13.0 2.0 27.0
Dec 1 Penn State Brandywine L, 71-51 24.0 23.0 1.0 12.0
Dec 5 Penn State Schuylkill L, 64-53 26.0 3.0 0.0 18.0
Dec 9 at Christendom L, 48-39 31.0 11.0 2.0 9.0
Dec 19 Penn State Du Bois L, 65-57 14.0 5.0 0.0 16.0
Jan 12 Penn State Lehigh Valley L, 99-55 16.0 18.0 2.0 21.0
Jan 14 Mid-Atlantic Christian W, 65-55 16.0 6.0 0.0 11.0
Jan 16 Penn State Worthington Scranton W, 59-45 19.0 11.0 5.0 13.0
Jan 19 at Penn State York L, 65-60 2.0 8.0 1.0 17.0
Jan 23 at Penn State Wilkes-Barre   - - - -
Jan 26 Penn State Hazleton L, 83-55 11.0 7.0 4.0 15.0
Jan 29 University of Valley Forge L, 61-49 21.0 2.0 4.0 11.0
Jan 31 Penn State Fayette L, 81-51 21.0 10.0 6.0 21.0
Feb 1 at Penn State Wilkes-Barre L, 57-53 19.0 12.0 1.0 8.0
Feb 3 at Penn State Brandywine L, 98-66 22.0 22.0 2.0 24.0
Feb 6 at Penn State Greater Allegheny L, 70-45 11.0 12.0 1.0 19.0
Feb 7 at Penn State Beaver L, 96-37 21.0 20.0 2.0 13.0
Feb 9 vs. Penn State Lehigh Valley L, 87-57 26.0 22.0 0.0 22.0
Feb 13 Penn State York L, 74-45 8.0 13.0 0.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. Christendom W, 59-41 6.0 - -
Nov 7 at Word of Life W, 70-67 13.0 - -
Nov 10 Christendom W, 56-40 13.0 - -
Nov 13 at Trinity College L, 65-61 14.0 - -
Nov 17 at Wilson College L, 69-63 17.0 - -
Nov 18 Central Penn W, 61-58 13.0 - -
Nov 21 at Southern Maine CC L, 71-46 14.0 - -
Nov 22 at Central Maine CC L, 74-46 13.0 - -
Dec 1 Penn State Brandywine L, 71-51 22.0 - -
Dec 5 Penn State Schuylkill L, 64-53 18.0 - -
Dec 9 at Christendom L, 48-39 6.0 - -
Dec 19 Penn State Du Bois L, 65-57 18.0 - -
Jan 12 Penn State Lehigh Valley L, 99-55 8.0 - -
Jan 14 Mid-Atlantic Christian W, 65-55 16.0 - -
Jan 16 Penn State Worthington Scranton W, 59-45 12.0 - -
Jan 19 at Penn State York L, 65-60 11.0 - -
Jan 23 at Penn State Wilkes-Barre   - - -
Jan 26 Penn State Hazleton L, 83-55 18.0 - -
Jan 29 University of Valley Forge L, 61-49 17.0 - -
Jan 31 Penn State Fayette L, 81-51 12.0 - -
Feb 1 at Penn State Wilkes-Barre L, 57-53 17.0 - -
Feb 3 at Penn State Brandywine L, 98-66 16.0 - -
Feb 6 at Penn State Greater Allegheny L, 70-45 14.0 - -
Feb 7 at Penn State Beaver L, 96-37 14.0 - -
Feb 9 vs. Penn State Lehigh Valley L, 87-57 11.0 - -
Feb 13 Penn State York L, 74-45 11.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 528-1609 32.8 69-297 23.2 240-361 66.5 54.6
Conference 14 286-893 32.0 40-160 25.0 140-213 65.7 53.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 250-752 33.2 33-132 25.0 130-192 67.7 55.3
Away 11 230-737 31.2 27-135 20.0 99-156 63.5 53.3
Neutral 2 48-120 40.0 9-30 30.0 11-13 84.6 58.0
 
Wins 6 149-387 38.5 20-77 26.0 58-83 69.9 62.7
Losses 19 379-1222 31.0 49-220 22.3 182-278 65.5 52.1
 
November 8 184-510 36.1 22-96 22.9 72-108 66.7 57.8
December 4 77-266 28.9 10-54 18.5 40-66 60.6 51.0
January 7 150-458 32.8 21-70 30.0 75-105 71.4 56.6
February 6 117-375 31.2 16-77 20.8 53-82 64.6 50.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.6 22.4 34.0 -14.6
Conference 14 10.4 21.6 31.9 -16.6
Exhibition - - - - -
 
Home 12 10.7 21.1 31.8 -15.4
Away 11 13.7 25.2 38.9 -12.4
Neutral 2 6.0 15.0 21.0 -21.5
 
Wins 6 13.0 25.0 38.0 -5.3
Losses 19 11.2 21.6 32.8 -17.5
 
November 8 13.1 24.4 37.5 -12.5
December 4 11.0 22.5 33.5 -17.0
January 7 12.3 23.4 35.7 -7.4
February 6 9.3 18.5 27.8 -24.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.6 11.8 2.3 12.3
Conference 14 16.9 13.3 1.8 12.0
Exhibition - - - - -
 
Home 12 14.3 9.8 2.5 13.2
Away 11 21.3 13.9 2.5 11.5
Neutral 2 16.5 12.5 0.5 12.0
 
Wins 6 13.0 8.7 3.7 16.5
Losses 19 19.0 12.8 1.9 11.0
 
November 8 19.8 11.3 3.4 12.9
December 4 19.8 10.5 0.8 10.5
January 7 11.7 8.9 3.1 14.9
February 6 20.0 16.8 1.0 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 13.6 0.777 -0.198
Conference 14 13.1 0.764 -0.300
Exhibition - - - -
 
Home 12 12.8 0.833 -0.125
Away 11 14.9 0.715 -0.268
Neutral 2 12.0 0.823 -0.218
 
Wins 6 12.0 0.972 0.209
Losses 19 14.2 0.722 -0.316
 
November 8 13.9 0.821 -0.058
December 4 15.3 0.678 -0.180
January 7 13.7 0.872 -0.157
February 6 12.2 0.690 -0.426
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 666-1728 38.5 119-396 30.1 68.1
Conference 14 407-1002 40.6 75-216 34.7 75.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 312-822 38.0 61-198 30.8 66.3
Away 11 305-798 38.2 51-171 29.8 70.9
Neutral 2 49-108 45.4 7-27 25.9 63.5
 
Wins 6 120-372 32.3 27-109 24.8 50.8
Losses 19 546-1356 40.3 92-287 32.1 73.6
 
November 8 195-539 36.2 33-142 23.2 60.5
December 4 99-264 37.5 15-49 30.6 62.0
January 7 187-484 38.6 39-108 36.1 69.9
February 6 185-441 42.0 32-97 33.0 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 18.7 29.9 48.6 -14.6
Conference 14 17.9 30.6 48.5 -16.6
Exhibition - - - - -
 
Home 12 18.3 28.9 47.2 -15.4
Away 11 20.0 31.3 51.3 -12.4
Neutral 2 14.0 28.5 42.5 -21.5
 
Wins 6 17.2 26.2 43.3 -5.3
Losses 19 19.2 31.1 50.3 -17.5
 
November 8 20.8 29.3 50.0 -12.5
December 4 17.5 33.0 50.5 -17.0
January 7 16.4 26.7 43.1 -7.4
February 6 19.3 32.5 51.8 -24.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.4 8.7 1.3 14.7
Conference 14 17.1 7.2 1.1 16.8
Exhibition - - - - -
 
Home 12 19.0 8.1 1.1 13.7
Away 11 19.6 9.4 1.5 16.0
Neutral 2 21.0 8.5 1.5 14.0
 
Wins 6 21.8 9.2 2.0 9.8
Losses 19 18.7 8.5 1.1 16.3
 
November 8 22.3 10.4 1.4 12.8
December 4 23.8 12.5 0.5 13.8
January 7 15.1 6.4 1.9 15.6
February 6 17.8 6.5 1.2 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.8 0.975 -0.198
Conference 14 14.4 1.065 -0.300
Exhibition - - - -
 
Home 12 14.8 0.958 -0.125
Away 11 13.5 0.982 -0.268
Neutral 2 8.5 1.041 -0.218
 
Wins 6 12.2 0.762 0.209
Losses 19 14.3 1.038 -0.316
 
November 8 12.9 0.878 -0.058
December 4 16.0 0.858 -0.180
January 7 13.4 1.029 -0.157
February 6 13.8 1.116 -0.426
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. Christendom W, 59-41 0
Nov 7 at Word of Life W, 70-67 0
Nov 10 Christendom W, 56-40 60
Nov 13 at Trinity College L, 65-61 74
Nov 17 at Wilson College L, 69-63 55
Nov 18 Central Penn W, 61-58 70
Nov 21 at Southern Maine CC L, 71-46 50
Nov 22 at Central Maine CC L, 74-46 0
Dec 1 Penn State Brandywine L, 71-51 70
Dec 5 Penn State Schuylkill L, 64-53 67
Dec 9 at Christendom L, 48-39 0
Dec 19 Penn State Du Bois L, 65-57 53
Jan 12 Penn State Lehigh Valley L, 99-55 35
Jan 14 Mid-Atlantic Christian W, 65-55 38
Jan 16 Penn State Worthington Scranton W, 59-45 55
Jan 19 at Penn State York L, 65-60 0
Jan 23 at Penn State Wilkes-Barre   -
Jan 26 Penn State Hazleton L, 83-55 65
Jan 29 University of Valley Forge L, 61-49 63
Jan 31 Penn State Fayette L, 81-51 73
Feb 1 at Penn State Wilkes-Barre L, 57-53 0
Feb 3 at Penn State Brandywine L, 98-66 150
Feb 6 at Penn State Greater Allegheny L, 70-45 160
Feb 7 at Penn State Beaver L, 96-37 0
Feb 9 vs. Penn State Lehigh Valley L, 87-57 0
Feb 13 Penn State York L, 74-45 63