Official Basketball Box Score

PSU - Mont Alto vs. Central Penn College

2014-12-02 at 18:00:00 — Enola, PA

Officials: , , Attendance: 0

Team 1 2 Total
Penn State Mont Alto 35 54 - 89
Central Penn 39 31 - 70
Penn State Mont Alto   Central Penn
40.2% Total FG% 31.9%
23.5% 3-Pt. FG% 40.0%
64.7% Free Throw% 57.9%
None Technical Fouls None
34 Points in the Paint 18
25 Points off Turnovers 18
25 2nd Chance Points 12
38 Bench Points 2
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 35.6% 44.7% 40.2%
3-Pt. FG% 22.2% 25.0% 23.5%
Free Throw% 20.0% 83.3% 64.7%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 21.9% 31.9%
3-Pt. FG% 33.3% 42.9% 40.0%
Free Throw% 47.1% 66.7% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bri Crossan* 2-5 2-5 2-2 1 2 3 1 8 2 0 0 0 26
#11 Ashley Madison* 4-9 0-1 4-5 5 6 11 4 12 5 6 0 2 30
#12 Dori Kozain* 6-18 1-4 2-3 5 5 10 1 15 3 2 4 0 24
#15 Alicia Detwiler* 3-11 0-5 0-0 0 0 0 2 6 2 2 0 0 23
#30 Brooke Porter* 5-10 0-0 0-0 4 3 7 3 10 2 2 1 0 18
#5 Kennedy Thompson 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 7
#20 Alexis Small 4-9 0-0 3-5 4 1 5 3 11 2 2 0 0 18
#22 Larissa Felton 1-2 0-0 0-0 2 4 6 1 2 1 0 0 0 13
#24 Ashly Griffith 2-5 1-2 0-2 1 1 2 3 5 1 0 0 1 10
#32 Samiyah WIlliams 2-6 0-0 0-0 1 0 1 5 4 1 2 0 2 13
#44 Alexis Shaffer 7-14 0-0 0-0 0 3 3 3 14 2 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0 0 0 0 0
Totals 37-92 4-17 11-17 23 33 56 27 89 21 19 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tytianna Mobley* 7-23 3-7 1-4 0 7 7 3 18 2 6 0 3 40
#04 Nicole Schmidhamer* 9-17 0-0 14-17 9 10 19 2 32 2 3 1 2 40
#05 Janay Nelson* 4-14 1-3 4-8 2 2 4 1 13 2 4 1 2 40
#12 Marlin Sanchez* 1-11 0-0 3-8 1 5 6 5 5 3 6 1 1 22
#25 Myeshia McGhee* 0-2 0-0 0-1 0 0 0 3 0 0 1 0 2 34
#01 Alexis Ensley-Gregg 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 12
#13 Madison Foley 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 10
#24 Emelia Quaison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 22-69 4-10 22-38 12 28 40 15 70 9 20 3 10 200
* = Starter