Aiyman Alsibae
-
- Height:
- 6'0
-
- Weight:
- 140
-
- Hometown:
- Philadelphia, PA
-
- Position:
- M
-
- Year:
- Junior
-
- High School:
- Swenson Arts and Technology
-
- Major:
- Business Administration
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 8 | 4 |
| Assists | 5 | 4 |
| Points | 21 | 12 |
| Shots | 44 | 22 |
| Shot Pct | .182 | .182 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 1 | 4 | 0 | 8 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Manor | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hood | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Williamson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Penn State Hazleton | W, 6-1 | - | - | - | - | - |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 9 | .444 | 9 | 1.000 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Manor | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Hood | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Williamson | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 23 | Penn State Hazleton | W, 6-1 | - | - | - | - | - |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Delaware Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mid-Atlantic Christian | W, 6-1 | 1 | 1 | 0 | 1-1 | 1 |
| Sep 7 | Washington Adventist | - | - | - | - | - | |
| Sep 11 | Williamson | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Valley Forge | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Penn State Lehigh Valley | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Manor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hood | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State York | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Berkeley-NJ | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Williamson | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Penn State Wilkes-Barre | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Penn State Fayette | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Penn State Hazleton | W, 6-1 | - | - | - | - | - |
| Oct 27 | at Penn State New Kensington | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 18 | 18 | 8 | 5 | 21 |
| Total | 18 | 18 | 8 | 5 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 18 | 2.44 | .182 | 1.11 | .455 |
| Total | 18 | 2.44 | .182 | 1.11 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 18 | 44 | .182 | 20 | .455 |
| Total | 18 | 44 | .182 | 20 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 18 | 18 | .44 | .28 | 1.17 |
| Total | 18 | 18 | .44 | .28 | 1.17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 8 | 5 | 21 |
| Conference | 9 | 9 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 7 | 3 | 17 |
| Away | 10 | 10 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 4 | 16 |
| Losses | 11 | 11 | 2 | 1 | 5 |
| Month | |||||
| September | 10 | 10 | 6 | 2 | 14 |
| October | 8 | 8 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.44 | .182 | 1.11 | .455 |
| Conference | 9 | 2.44 | .182 | .67 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.50 | .250 | 1.88 | .536 |
| Away | 10 | 1.60 | .063 | .50 | .313 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.43 | .194 | 2.14 | .484 |
| Losses | 11 | 1.18 | .154 | .45 | .385 |
| Month | |||||
| September | 10 | 2.20 | .273 | 1.40 | .636 |
| October | 8 | 2.75 | .091 | .75 | .273 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 44 | .182 | 20 | .455 |
| Conference | 9 | 22 | .182 | 6 | .273 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 28 | .250 | 15 | .536 |
| Away | 10 | 16 | .063 | 5 | .313 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 31 | .194 | 15 | .484 |
| Losses | 11 | 13 | .154 | 5 | .385 |
| Month | |||||
| September | 10 | 22 | .273 | 14 | .636 |
| October | 8 | 22 | .091 | 6 | .273 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .44 | .28 | 1.17 |
| Conference | 9 | 9 | .44 | .44 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .88 | .38 | 2.13 |
| Away | 10 | 10 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .57 | 2.29 |
| Losses | 11 | 11 | .18 | .09 | .45 |
| Month | |||||
| September | 10 | 10 | .60 | .20 | 1.40 |
| October | 8 | 8 | .25 | .38 | .88 |
News mentions
Patrick Pruy evened the score in the 87th minute and Brett Kauffman scored the game-winning goal in overtime for a 2-1 victory.
Connor Geis led the way with a goal and three assists to help men's soccer defeat Penn State Fayette in PSUAC action
Following a 1-0 win over Williamson Thursday evening, the men's soccer team kept the shutout streak in tact with a 8-0 victory over Penn State Wilkes-Barre.
The Penn State Mont Alto recorded a shutout in a 1-0 victory against Williamson College on Thursday evening.
The men's soccer team dropped a non-conference contest against Division II USCAA #1 Ranked Berkeley College 4-0
A second half hat trick by Alex Sydor of Penn State Brandywine headlines PSUAC victory Wednesday evening
