Ahmed Touni
3 Ahmed Touni
-
- Height:
- 5'8"
-
- Position:
- Mid
-
- Year:
- Freshman
-
- High School:
- Centennial
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | - | - | - | - | - |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | - | - | - | - | - |
| Sep 7 | Central Penn | W, 7-5 | - | - | - | - | - |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | - | - | - | - | - |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | - | - | - | - | - |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | - | - | - | - | - |
| Oct 20 | Emory and Henry | L, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | - | - | - | - | - |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at University of Valley Forge | L, 1-0 | - | - | - | - | - |
| Sep 7 | Central Penn | W, 7-5 | - | - | - | - | - |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Penn State Beaver | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Penn State York | W, 2-1 | - | - | - | - | - |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | - | - | - | - | - |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | - | - | - | - | - |
| Oct 20 | Emory and Henry | L, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Harrisburg Area Community College | - | - | - | - | - | |
| Aug 30 | at Christendom | L, 7-0 | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | - | - | - | - | - |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | - | - | - | - | - |
| Sep 7 | Central Penn | W, 7-5 | - | - | - | - | - |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | - | - | - | - | - |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | - | - | - | - | - |
| Oct 8 | at Penn State New Kensington | L, 2-1 | - | - | - | - | - |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | - | - | - | - | - |
| Oct 20 | Emory and Henry | L, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 8 | 1 | 0 | 0 | 0 |
| Total | 8 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 8 | .00 | - | .00 | - |
| Total | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 8 | 0 | - | 0 | - |
| Total | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 8 | 1 | .00 | .00 | .00 |
| Total | 8 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | .00 | .00 | .00 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .00 | .00 |
