Dickinson College Golf
9/11/2018 -- Dickinson Fall Invitational
Carlisle Barracks Golf Course
Carlisle, Pa.
Dates: 9/11/2018
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 288 | E | |
| 2 | Dickinson | 297 | +9 | |
| 3 | McDaniel | 300 | +12 | |
| t | 4 | Dickinson | 304 | +16 |
| t | 4 | Muhlenberg | 304 | +16 |
| 6 | Stevenson | 307 | +19 | |
| 7 | Cabrini University | 315 | +27 | |
| 8 | Penn State Lehigh Valley | 343 | +55 | |
| 9 | Penn State Mont tAlto | 346 | +58 | |
| 10 | Juniata | 348 | +60 | |
| t | 11 | Bryn Athyn College | 371 | +83 |
| t | 11 | Elizabethtown | 371 | +83 |
| 13 | Wilson College | 423 | +135 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Danny Harcourt | Gettysburg | 68 | -4 | |
| 2 | Ryan McGarry | McDaniel | 70 | -2 | |
| 3 | Ryan Sember | McDaniel | 71 | -1 | |
| t | 4 | Chan Park | Dickinson | 72 | E |
| t | 4 | Daniel Rieger | Gettysburg | 72 | E |
| t | 4 | Drew Stern | Dickinson | 72 | E |
| t | 7 | Anthony Barr | McDaniel | 73 | +1 |
| t | 7 | Ellis Focht | Muhlenberg | 73 | +1 |
| t | 7 | Quinn Greene | Gettysburg | 73 | +1 |
| t | 10 | Shane Angle | Stevenson | 74 | +2 |
| t | 10 | Stephen Bonacci | Dickinson | 74 | +2 |
| t | 10 | Joel Hark | Muhlenberg | 74 | +2 |
| t | 10 | Christopher Joson | Dickinson | 74 | +2 |
| t | 10 | Schuyler Leff | Dickinson | 74 | +2 |
| t | 10 | Jacob Liberman | Dickinson | 74 | +2 |
| t | 10 | Matthew Munoz | Juniata | 74 | +2 |
| t | 10 | Daniel Murphy | Cabrini University | 74 | +2 |
| t | 18 | David Gall | Cabrini University | 75 | +3 |
| t | 18 | Austin Green | Penn State Mont tAlto | 75 | +3 |
| t | 18 | Matthew Kalamar | Gettysburg | 75 | +3 |
| t | 21 | Brendan Shay | McDaniel | 77 | +5 |
| t | 21 | Justin Shim | Dickinson | 77 | +5 |
| t | 21 | Evan Welsh | Stevenson | 77 | +5 |
| t | 24 | Johnny Messina | Stevenson | 78 | +6 |
| t | 24 | Matt Rentz | Stevenson | 78 | +6 |
| t | 24 | Spencer Weiner | Muhlenberg | 78 | +6 |
| t | 27 | Tyler Caballero | Dickinson | 79 | +7 |
| t | 27 | Mike Festa | Stevenson | 79 | +7 |
| t | 27 | Matt Polverino | Muhlenberg | 79 | +7 |
| t | 27 | Francis Randazzo | Dickinson | 79 | +7 |
| t | 31 | Evan Fahs | Penn State Lehigh Valley | 80 | +8 |
| t | 31 | Mike Mandel | McDaniel | 80 | +8 |
| t | 31 | Vince Warzecha | Dickinson | 80 | +8 |
| 34 | Adam Gibbs | McDaniel | 81 | +9 | |
| t | 35 | Jimmy Harcourt | Gettysburg | 82 | +10 |
| t | 35 | Garrett Leib | Elizabethtown | 82 | +10 |
| t | 35 | William McCann | Dickinson | 82 | +10 |
| t | 38 | Gerald Haftmann | Cabrini University | 83 | +11 |
| t | 38 | Andrew Oliveira | Penn State Lehigh Valley | 83 | +11 |
| t | 38 | Jonathon Papp | Cabrini University | 83 | +11 |
| t | 38 | Brian Zinman | Penn State Lehigh Valley | 83 | +11 |
| t | 42 | Nicholas Alizzi | Cabrini University | 84 | +12 |
| t | 42 | Clarke Stoltzfus | Juniata | 84 | +12 |
| 44 | Matt Verni | Widener | 85 | +13 | |
| t | 45 | Sam Gersten | Muhlenberg | 86 | +14 |
| t | 45 | Cameron Lee | Penn State Mont tAlto | 86 | +14 |
| t | 45 | Cody Smith | Bryn Athyn College | 86 | +14 |
| t | 48 | Devon Becker | Bryn Athyn College | 87 | +15 |
| t | 48 | Michael Howard | Juniata | 87 | +15 |
| t | 48 | Alec Sabatino | Lycoming | 87 | +15 |
| 51 | Robert Sirk | Penn State Mont tAlto | 90 | +18 | |
| 52 | Evan Kreiser | Elizabethtown | 91 | +19 | |
| 53 | Julian Lever | Bryn Athyn College | 94 | +22 | |
| t | 54 | Josh Howells | Wilson College | 95 | +23 |
| t | 54 | Noah Witmer | Penn State Mont tAlto | 95 | +23 |
| 56 | Brett Hinke | Widener | 96 | +24 | |
| 57 | Tyler Ringenberger | Penn State Lehigh Valley | 97 | +25 | |
| t | 58 | Thomas Baker | Penn State Lehigh Valley | 98 | +26 |
| t | 58 | Brenden Johnson | Wilson College | 98 | +26 |
| t | 58 | Brady McLamb | Elizabethtown | 98 | +26 |
| 61 | Nate Baxter | Elizabethtown | 100 | +28 | |
| 62 | Matthew Lynerd | Penn State Mont tAlto | 101 | +29 | |
| 63 | Joseph Lapp | Juniata | 103 | +31 | |
| 64 | Cullen McNally | Bryn Athyn College | 104 | +32 | |
| 65 | Tim Visser | Juniata | 105 | +33 | |
| 66 | Sam Ritter | Wilson College | 106 | +34 | |
| 67 | Connor Devereux | Bryn Athyn College | 108 | +36 | |
| 68 | Shayne Ray | Wilson College | 124 | +52 | |
| Dan Kern | Widener | DNF | |||
|
Team-by-Team Results |
9/11/2018 -- Dickinson Fall Invitational
Carlisle Barracks Golf Course -- Carlisle, Pa.
Par 72, 6670 yards -- 15 teams, 69 players
| Bryn Athyn College | 371 | +83 | t-11th |
| Cody Smith | 86 | +14 | t-45th |
| Devon Becker | 87 | +15 | t-48th |
| Julian Lever | 94 | +22 | 53rd |
| Cullen McNally | 104 | +32 | 64th |
| Connor Devereux | 108 | +36 | 67th |
| Cabrini University | 315 | +27 | 7th |
| Daniel Murphy | 74 | +2 | t-10th |
| David Gall | 75 | +3 | t-18th |
| Gerald Haftmann | 83 | +11 | t-38th |
| Jonathon Papp | 83 | +11 | t-38th |
| Nicholas Alizzi | 84 | +12 | t-42nd |
| Dickinson | 297 | +9 | 2nd |
| Drew Stern | 72 | E | t-4th |
| Stephen Bonacci# | 74 | +2 | t-10th |
| Christopher Joson | 74 | +2 | t-10th |
| Schuyler Leff | 74 | +2 | t-10th |
| Justin Shim | 77 | +5 | t-21st |
| Vince Warzecha | 80 | +8 | t-31st |
| Dickinson | 304 | +16 | t-4th |
| Chan Park | 72 | E | t-4th |
| Jacob Liberman | 74 | +2 | t-10th |
| Tyler Caballero | 79 | +7 | t-27th |
| Francis Randazzo | 79 | +7 | t-27th |
| William McCann | 82 | +10 | t-35th |
| Elizabethtown | 371 | +83 | t-11th |
| Garrett Leib | 82 | +10 | t-35th |
| Evan Kreiser | 91 | +19 | 52nd |
| Brady McLamb | 98 | +26 | t-58th |
| Nate Baxter | 100 | +28 | 61st |
| Gettysburg | 288 | E | 1st |
| Danny Harcourt | 68 | -4 | 1st |
| Daniel Rieger | 72 | E | t-4th |
| Quinn Greene | 73 | +1 | t-7th |
| Matthew Kalamar | 75 | +3 | t-18th |
| Jimmy Harcourt | 82 | +10 | t-35th |
| Juniata | 348 | +60 | 10th |
| Matthew Munoz | 74 | +2 | t-10th |
| Clarke Stoltzfus | 84 | +12 | t-42nd |
| Michael Howard | 87 | +15 | t-48th |
| Joseph Lapp | 103 | +31 | 63rd |
| Tim Visser | 105 | +33 | 65th |
| Lycoming | |||
| Alec Sabatino# | 87 | +15 | t-48th |
| McDaniel | 300 | +12 | 3rd |
| Ryan McGarry | 70 | -2 | 2nd |
| Ryan Sember# | 71 | -1 | 3rd |
| Anthony Barr | 73 | +1 | t-7th |
| Brendan Shay | 77 | +5 | t-21st |
| Mike Mandel | 80 | +8 | t-31st |
| Adam Gibbs | 81 | +9 | 34th |
| Muhlenberg | 304 | +16 | t-4th |
| Ellis Focht | 73 | +1 | t-7th |
| Joel Hark | 74 | +2 | t-10th |
| Spencer Weiner | 78 | +6 | t-24th |
| Matt Polverino | 79 | +7 | t-27th |
| Sam Gersten | 86 | +14 | t-45th |
| Penn State Lehigh Valley | 343 | +55 | 8th |
| Evan Fahs | 80 | +8 | t-31st |
| Andrew Oliveira | 83 | +11 | t-38th |
| Brian Zinman | 83 | +11 | t-38th |
| Tyler Ringenberger | 97 | +25 | 57th |
| Thomas Baker | 98 | +26 | t-58th |
| Penn State Mont tAlto | 346 | +58 | 9th |
| Austin Green | 75 | +3 | t-18th |
| Cameron Lee | 86 | +14 | t-45th |
| Robert Sirk | 90 | +18 | 51st |
| Noah Witmer | 95 | +23 | t-54th |
| Matthew Lynerd | 101 | +29 | 62nd |
| Stevenson | 307 | +19 | 6th |
| Shane Angle | 74 | +2 | t-10th |
| Evan Welsh | 77 | +5 | t-21st |
| Johnny Messina | 78 | +6 | t-24th |
| Matt Rentz | 78 | +6 | t-24th |
| Mike Festa | 79 | +7 | t-27th |
| Widener | |||
| Matt Verni# | 85 | +13 | 44th |
| Brett Hinke# | 96 | +24 | 56th |
| Dan Kern# |
| Wilson College | 423 | +135 | 13th |
| Josh Howells | 95 | +23 | t-54th |
| Brenden Johnson | 98 | +26 | t-58th |
| Sam Ritter | 106 | +34 | 66th |
| Shayne Ray | 124 | +52 | 68th |
# Indicates individual player
|
AP-Style Tournament Results |
Dickinson Fall Invitational Carlisle Barracks Golf Course Carlisle, Pa. Dates: 9/11/2018 Par 72, 6670 yards Fin. Top 20 teams Total Par 1 Gettysburg..................... 288 E 2 Dickinson...................... 297 +9 3 McDaniel....................... 300 +12 t 4 Dickinson...................... 304 +16 t 4 Muhlenberg..................... 304 +16 6 Stevenson...................... 307 +19 7 Cabrini University............. 315 +27 8 Penn State Lehigh Valley....... 343 +55 9 Penn State Mont tAlto.......... 346 +58 10 Juniata........................ 348 +60 t 11 Bryn Athyn College............. 371 +83 t 11 Elizabethtown.................. 371 +83 13 Wilson College................. 423 +135 Fin. Top 20 Players Team Total Par 1 Danny Harcourt....... Gettysburg..................... 68 -4 2 Ryan McGarry......... McDaniel....................... 70 -2 3 Ryan Sember.......... McDaniel....................... 71 -1 t 4 Chan Park............ Dickinson...................... 72 E t 4 Daniel Rieger........ Gettysburg..................... 72 E t 4 Drew Stern........... Dickinson...................... 72 E t 7 Anthony Barr......... McDaniel....................... 73 +1 t 7 Ellis Focht.......... Muhlenberg..................... 73 +1 t 7 Quinn Greene......... Gettysburg..................... 73 +1 t 10 Shane Angle.......... Stevenson...................... 74 +2 t 10 Stephen Bonacci...... Dickinson...................... 74 +2 t 10 Joel Hark............ Muhlenberg..................... 74 +2 t 10 Christopher Joson.... Dickinson...................... 74 +2 t 10 Schuyler Leff........ Dickinson...................... 74 +2 t 10 Jacob Liberman....... Dickinson...................... 74 +2 t 10 Matthew Munoz........ Juniata........................ 74 +2 t 10 Daniel Murphy........ Cabrini University............. 74 +2 t 18 David Gall........... Cabrini University............. 75 +3 t 18 Austin Green......... Penn State Mont tAlto.......... 75 +3 t 18 Matthew Kalamar...... Gettysburg..................... 75 +3
