Official Basketball Box Score

Penn St. Mont Alto vs. Penn College

11/25/2025 at 5:00 PM — Williamsport, Pa. (Bardo Gym)

Attendance: 85

Team 1 2 Total
Penn State Mont Alto 36 46 - 82
Penn College 39 48 - 87
Penn State Mont Alto   Penn College
50.8% Total FG% 54.0%
50.0% 3-Pt. FG% 45.5%
59.1% Free Throw% 90.0%
None Technical Fouls None
42 Points in the Paint 40
21 Points off Turnovers 20
12 2nd Chance Points 4
8 Fast Break Points 10
15 Bench Points 38
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 57.1% 50.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 50.0% 62.5% 59.1%
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 65.4% 54.0%
3-Pt. FG% 30.0% 58.3% 45.5%
Free Throw% 100.0% 87.5% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Richard Burke* 4-9 2-2 1-2 0 2 2 4 11 5 1 0 1 34
#04 Veron Talla* 7-16 1-3 4-8 1 7 8 2 19 2 2 0 2 31
#06 Jonathan Pang* 6-10 1-4 4-6 1 3 4 4 17 1 2 0 2 24
#21 Sam Larbi* 6-9 1-1 0-0 2 4 6 2 13 1 1 0 0 29
#35 Saihou Mbergan* 3-4 0-0 1-2 1 2 3 3 7 1 2 1 1 21
#01 Adam Diallo 0-1 0-0 2-2 0 1 1 0 2 2 1 0 0 13
#02 Jaysen Moise 4-7 2-2 0-0 1 0 1 1 10 1 2 0 0 17
#09 Tyler Todd 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 2
#10 Chizitere Opara 0-1 0-0 0-0 1 1 2 0 0 1 3 0 0 13
#12 Dylan White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Lawson Hopkins 1-3 0-2 1-2 2 1 3 2 3 2 3 0 2 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 7-14 13-22 11 21 32 18 82 16 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Octavio Alexander* 5-7 0-1 7-8 1 4 5 3 17 2 1 0 2 29
#02 Jay Henry* 4-7 0-2 0-0 0 4 4 2 8 7 5 0 0 30
#15 Owen Newcomer* 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 13
#24 Brian Rivera* 3-5 0-1 0-0 2 0 2 1 6 1 3 0 2 18
#32 Landon Reeder* 6-14 3-6 0-0 0 3 3 2 15 2 2 2 0 26
#01 Peyton Murphy 2-6 2-3 0-0 0 3 3 2 6 3 1 0 1 17
#03 Ethan Roman 4-6 2-2 0-0 1 1 2 0 10 3 0 0 1 21
#11 Josh Shepherd 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#12 Colby Bost 1-4 0-1 2-2 1 1 2 1 4 1 0 0 1 14
#23 Kendall Bratten 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#25 Cydae Joseph-Davis 3-4 0-0 0-0 1 1 2 2 6 0 0 0 2 9
#55 Jenssyn Shuey 4-5 2-3 0-0 1 1 2 2 10 2 2 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 10-22 9-10 8 18 26 19 87 21 15 2 10 200
* = Starter