Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Mont Alto

2/24/2025 at 7:30 PM — Mont Alto

Officials: McClure,Long,FranklinAttendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 21 31 - 52
Penn State Mont Alto 37 37 - 74
Penn State Wilkes-Barre   Penn State Mont Alto
33.3% Total FG% 50.8%
20.0% 3-Pt. FG% 29.4%
61.1% Free Throw% 69.2%
None Technical Fouls 1
26 Points in the Paint 44
5 Points off Turnovers 17
9 2nd Chance Points 2
0 Fast Break Points 2
4 Bench Points 26
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 36.7% 33.3%
3-Pt. FG% 28.6% 12.5% 20.0%
Free Throw% 50.0% 66.7% 61.1%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 53.6% 50.8%
3-Pt. FG% 25.0% 33.3% 29.4%
Free Throw% 55.6% 100.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jo-Nathan Kelly* 0-3 0-1 0-0 0 2 2 0 0 1 1 0 0 14
#3 Christopher Killings* 7-17 3-8 2-4 1 5 6 1 19 1 3 1 0 39
#13 Jedidiah Ashton* 4-7 0-0 1-2 1 5 6 1 9 0 3 0 1 35
#20 Anton Berga* 5-11 0-2 2-2 1 3 4 1 12 4 2 0 0 32
#23 Willie Anderson* 2-9 0-1 4-5 1 6 7 0 8 2 2 2 0 36
#2 Elijah Perez 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#11 LeShawn Hammett Jr 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#14 Saivon Pressley 0-2 0-1 2-2 1 0 1 1 2 1 1 0 0 11
#21 Tahiyr Vines 1-3 0-0 0-3 3 3 6 2 2 1 0 1 0 18
#22 Nymier Brooks 0-3 0-0 0-0 0 0 0 3 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 19-57 3-15 11-18 12 26 38 11 52 10 12 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Richard Burke* 4-9 0-3 2-2 0 6 6 0 10 2 1 0 2 30
#2 Tevin Venson* 7-10 2-2 0-0 0 3 3 0 16 3 0 0 1 34
#5 Bryson Fleming* 3-10 2-7 4-6 0 5 5 4 12 9 0 0 3 33
#6 Jonathan Pang* 1-4 0-0 0-0 1 2 3 2 2 0 2 1 1 28
#23 Caleb Eckert* 4-6 0-1 0-0 1 5 6 0 8 5 0 2 0 32
#3 Kaheem Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Taralle Hayden 3-7 1-2 2-2 0 2 2 3 9 1 1 0 1 17
#24 Nigel Moore 3-5 0-1 1-3 1 2 3 2 7 1 0 1 1 12
#35 Saihou Mbergan 5-8 0-1 0-0 1 4 5 3 10 1 2 1 0 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-59 5-17 9-13 4 31 35 14 74 22 6 5 9 200
* = Starter