Official Basketball Box Score

Penn State Mont Alto vs. Penn State Beaver

11/22/2024 at 8:00 PM — Penn State Beaver Field house

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Mont Alto 40 41 - 81
Penn State Beaver 25 42 - 67
Penn State Mont Alto   Penn State Beaver
61.2% Total FG% 40.4%
45.5% 3-Pt. FG% 20.0%
66.7% Free Throw% 64.0%
None Technical Fouls None
44 Points in the Paint 32
16 Points off Turnovers 15
5 2nd Chance Points 2
0 Fast Break Points 0
23 Bench Points 36
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 69.6% 61.2%
3-Pt. FG% 50.0% 33.3% 45.5%
Free Throw% 66.7% 66.7% 66.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 46.4% 40.4%
3-Pt. FG% 6.7% 40.0% 20.0%
Free Throw% 44.4% 75.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Richard Burke* 2-5 0-0 2-2 0 2 2 3 6 3 2 0 0 18
#04 Veron Talla* 7-8 2-2 5-6 0 7 7 3 21 0 2 1 0 26
#05 Bryson Fleming* 2-5 0-2 0-0 0 3 3 1 4 0 8 0 4 27
#06 Jonathan Pang* 7-9 3-3 2-2 2 3 5 1 19 4 1 0 0 27
#23 Caleb Eckert* 3-5 0-1 2-4 0 6 6 3 8 4 0 0 4 23
#01 Junior Nunez 0-3 0-1 0-0 0 0 0 0 0 0 3 0 0 8
#03 Kaheem Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#07 Marquis Wilson 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 6
#12 Taralle Hayden 1-3 0-1 1-2 0 2 2 4 3 3 2 0 3 24
#21 Sam Larbi 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#24 Nigel Moore 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 8
#25 Toluwani Oluboyo 1-1 0-0 3-4 0 2 2 0 5 0 0 0 0 4
#35 Saihou Mbergan 6-7 0-0 1-4 1 2 3 3 13 1 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-49 5-11 16-24 3 27 30 21 81 16 22 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Brown* 1-4 1-3 0-1 0 4 4 3 3 2 4 0 5 25
#01 Jermaine Knaff* 1-6 0-5 2-5 0 0 0 2 4 0 1 1 0 22
#02 Ny'zir Dix* 5-8 2-4 1-2 0 0 0 1 13 0 1 0 4 29
#07 Alex Green* 0-5 0-3 1-2 0 1 1 0 1 0 3 1 0 17
#11 Trevor Franklin* 3-9 0-3 4-4 1 6 7 3 10 2 1 0 1 25
#04 Chayson Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Dhamir Morfe-Chess 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 9
#08 Josh McCloud 6-7 0-0 4-5 1 1 2 3 16 2 1 0 3 25
#09 Teon Wynn Jr. 1-1 0-0 4-4 0 0 0 0 6 0 1 0 0 9
#10 Ronyell Coston 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#12 Tyler Reigel 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 3
#13 Joe Pinto 2-3 1-2 0-1 0 0 0 3 5 0 1 0 0 11
#14 Jabari Gayle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Allen Cole 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#22 Xavier Ryan 0-1 0-1 0-1 2 0 2 0 0 0 1 0 0 4
#23 Brandon Rue 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#24 Jalen Vaughn 1-5 0-2 0-0 1 1 2 3 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 5-25 16-25 6 15 21 18 67 7 16 2 13 201
* = Starter