Official Basketball Box Score

Penn State Du Bois vs. Penn State Mont Alto

2/26/2024 at 7:30 PM — Multipurpose Activities Center

Officials: McClure,Johnson,PottsAttendance: 0

Team 1 2 Total
Penn State Du Bois 34 64 - 98
Penn State Mont Alto 34 53 - 87
Penn State Du Bois   Penn State Mont Alto
51.6% Total FG% 46.3%
46.7% 3-Pt. FG% 23.1%
83.3% Free Throw% 62.9%
1 Technical Fouls None
32 Points in the Paint 54
30 Points off Turnovers 23
11 2nd Chance Points 19
6 Fast Break Points 6
32 Bench Points 32
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 63.3% 51.6%
3-Pt. FG% 30.8% 58.8% 46.7%
Free Throw% 50.0% 100.0% 83.3%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.9% 46.3%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 75.0% 59.3% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ashton Fortson* 3-7 0-1 0-0 3 2 5 4 6 1 0 1 2 24
#3 Jaiquil Johnson* 3-8 2-6 0-2 0 1 1 5 8 1 4 1 0 23
#11 Kaleb Pryor* 6-10 2-4 6-6 2 0 2 1 20 5 3 0 2 37
#23 Jordin Sommers* 6-10 3-5 2-2 1 2 3 2 17 3 4 0 2 33
#24 Beau Verdill* 4-8 3-5 4-4 1 7 8 4 15 1 3 1 1 24
#4 Jadon Myers 3-6 1-3 0-0 0 2 2 3 7 1 0 0 2 20
#15 Cole Love 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 9
#25 Nate Cornelius 1-4 1-3 0-0 0 1 1 3 3 1 0 0 0 10
#35 Kyron Harbin 6-8 2-3 6-8 0 5 5 5 20 3 4 1 2 21
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 32-62 14-30 20-24 8 24 32 27 98 16 18 4 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Osei* 3-11 0-5 2-2 3 2 5 1 8 5 0 0 1 31
#3 Cameron Williams* 5-7 0-0 1-2 2 5 7 5 11 2 2 0 0 26
#5 Bryson Fleming* 3-6 1-2 5-8 2 2 4 1 12 1 7 0 1 29
#10 Darrius Bush* 3-7 1-3 3-4 1 5 6 3 10 3 1 0 1 24
#23 Caleb Eckert* 5-11 1-2 3-8 2 6 8 2 14 1 7 0 1 27
#2 Tevin Venson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Veron Talla 6-10 0-1 3-4 3 1 4 4 15 0 3 1 3 23
#11 Joseph Brooks 1-3 0-0 0-0 1 3 4 1 2 1 1 0 0 8
#12 Taralle Hayden 5-12 0-0 5-7 1 0 1 2 15 3 0 0 0 23
#13 Dariel Rivera 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#24 Christyan Bonser-Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 31-67 3-13 22-35 19 24 43 20 87 16 22 1 7 200
* = Starter