2021-22 Basketball Statistics Penn State Mont Alto

  • Games
    29
  • Pts
    76.0
  • FG %
    45.7
  • 3PT %
    34.0
  • FT %
    71.1
  • Reb
    40.1
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2022 Penn State New Kensington W, 68-55
2/6/2022 at Penn State Beaver W, 68-58
2/8/2022 Penn State Du Bois W, 66-57
2/12/2022 at Penn State Fayette W, 76-69
2/14/2022 at Penn State Wilkes-Barre W, 87-80
2/17/2022 Penn State Brandywine W, 76-53
2/21/2022 Penn State New Kensington W, 86-66
2/23/2022 Penn State Brandywine L, 65-56
3/8/2022 vs. Kent St-Tuscarawas W, 61-56
3/9/2022 vs. Southern Maine CC L, 61-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. Cheyney University W, 85-61 32-60 53.3 7-20 35.0 14-28 50.0 85.0
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 24-69 34.8 7-21 33.3 18-23 78.3 73.0
Nov 12 Williamson W, 78-51 30-61 49.2 9-25 36.0 9-14 64.3 78.0
Nov 13 Apprentice W, 90-80 34-61 55.7 7-19 36.8 15-19 78.9 90.0
Nov 16 Penn State Lehigh Valley W, 91-78 35-66 53.0 4-18 22.2 17-21 81.0 91.0
Nov 18 at Bridgewater L, 79-58 23-58 39.7 2-14 14.3 10-20 50.0 58.0
Nov 20 at Penn State York L, 78-70 26-50 52.0 4-9 44.4 14-19 73.7 70.0
Nov 30 Penn State Schuylkill W, 84-57 35-71 49.3 4-16 25.0 10-13 76.9 84.0
Dec 3 at Penn State Shenango W, 97-75 36-63 57.1 6-14 42.9 19-26 73.1 97.0
Dec 4 at Penn State New Kensington W, 88-65 31-61 50.8 4-9 44.4 22-32 68.8 88.0
Dec 10 Penn State Beaver W, 2-0 - - - - - - -
Dec 11 Penn State Fayette W, 90-82 34-67 50.7 9-24 37.5 13-21 61.9 90.0
Dec 19 Washington Adventist   - - - - - - -
Jan 8 vs. Central Penn W, 78-68 28-52 53.8 5-17 29.4 17-20 85.0 78.0
Jan 14 Penn State Hazleton W, 77-49 31-63 49.2 9-16 56.3 6-13 46.2 77.0
Jan 15 Penn State Du Bois W, 76-53 25-57 43.9 8-22 36.4 18-23 78.3 76.0
Jan 17 at Penn State Greater Allegheny   - - - - - - -
Jan 19 at Penn State Scranton W, 79-54 31-59 52.5 12-25 48.0 5-9 55.6 79.0
Jan 22 Penn State Shenango W, 84-66 29-60 48.3 7-17 41.2 19-21 90.5 84.0
Jan 25 Penn State Greater Allegheny W, 80-72 29-65 44.6 5-18 27.8 17-26 65.4 80.0
Jan 29 at Penn State Greater Allegheny W, 79-67 29-65 44.6 9-21 42.9 12-17 70.6 79.0
Feb 1 at Washington Adventist L, 99-60 21-62 33.9 5-24 20.8 13-16 81.3 60.0
Feb 5 Penn State New Kensington W, 68-55 23-60 38.3 4-13 30.8 18-24 75.0 68.0
Feb 6 at Penn State Beaver W, 68-58 26-43 60.5 6-14 42.9 10-17 58.8 68.0
Feb 8 Penn State Du Bois W, 66-57 21-61 34.4 8-22 36.4 16-23 69.6 66.0
Feb 12 at Penn State Fayette W, 76-69 28-66 42.4 5-20 25.0 15-22 68.2 76.0
Feb 14 at Penn State Wilkes-Barre W, 87-80 29-59 49.2 9-18 50.0 20-31 64.5 87.0
Feb 17 Penn State Brandywine W, 76-53 24-62 38.7 6-18 33.3 22-25 88.0 76.0
Feb 21 Penn State New Kensington W, 86-66 32-71 45.1 8-21 38.1 14-18 77.8 86.0
Feb 23 Penn State Brandywine L, 65-56 19-55 34.5 5-15 33.3 13-16 81.3 56.0
Mar 8 vs. Kent St-Tuscarawas W, 61-56 20-50 40.0 5-16 31.3 16-22 72.7 61.0
Mar 9 vs. Southern Maine CC L, 61-44 16-56 28.6 0-20 0.0 12-17 70.6 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Cheyney University W, 85-61 15 32 47 20.0
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 14 32 46 3.0
Nov 12 Williamson W, 78-51 13 33 46 16.0
Nov 13 Apprentice W, 90-80 9 29 38 5.0
Nov 16 Penn State Lehigh Valley W, 91-78 13 30 43 15.0
Nov 18 at Bridgewater L, 79-58 12 25 37 -2.0
Nov 20 at Penn State York L, 78-70 4 19 23 -6.0
Nov 30 Penn State Schuylkill W, 84-57 18 34 52 20.0
Dec 3 at Penn State Shenango W, 97-75 8 38 46 20.0
Dec 4 at Penn State New Kensington W, 88-65 12 34 46 11.0
Dec 10 Penn State Beaver W, 2-0 - - - -
Dec 11 Penn State Fayette W, 90-82 15 31 46 18.0
Dec 19 Washington Adventist   - - - -
Jan 8 vs. Central Penn W, 78-68 7 30 37 13.0
Jan 14 Penn State Hazleton W, 77-49 18 33 51 28.0
Jan 15 Penn State Du Bois W, 76-53 10 29 39 9.0
Jan 17 at Penn State Greater Allegheny   - - - -
Jan 19 at Penn State Scranton W, 79-54 9 21 30 4.0
Jan 22 Penn State Shenango W, 84-66 6 33 39 1.0
Jan 25 Penn State Greater Allegheny W, 80-72 14 37 51 15.0
Jan 29 at Penn State Greater Allegheny W, 79-67 5 31 36 0.0
Feb 1 at Washington Adventist L, 99-60 12 21 33 33.0
Feb 5 Penn State New Kensington W, 68-55 10 29 39 1.0
Feb 6 at Penn State Beaver W, 68-58 4 25 29 7.0
Feb 8 Penn State Du Bois W, 66-57 12 30 42 4.0
Feb 12 at Penn State Fayette W, 76-69 11 27 38 4.0
Feb 14 at Penn State Wilkes-Barre W, 87-80 10 19 29 0.0
Feb 17 Penn State Brandywine W, 76-53 16 35 51 13.0
Feb 21 Penn State New Kensington W, 86-66 10 27 37 -6.0
Feb 23 Penn State Brandywine L, 65-56 10 26 36 -1.0
Mar 8 vs. Kent St-Tuscarawas W, 61-56 7 33 40 1.0
Mar 9 vs. Southern Maine CC L, 61-44 13 24 37 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Cheyney University W, 85-61 21 10 2 18
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 10 4 2 16
Nov 12 Williamson W, 78-51 19 9 5 11
Nov 13 Apprentice W, 90-80 21 6 4 17
Nov 16 Penn State Lehigh Valley W, 91-78 20 9 2 24
Nov 18 at Bridgewater L, 79-58 29 12 4 6
Nov 20 at Penn State York L, 78-70 6 8 0 12
Nov 30 Penn State Schuylkill W, 84-57 17 9 4 21
Dec 3 at Penn State Shenango W, 97-75 23 4 3 19
Dec 4 at Penn State New Kensington W, 88-65 19 11 0 17
Dec 10 Penn State Beaver W, 2-0 - - - -
Dec 11 Penn State Fayette W, 90-82 14 6 2 19
Dec 19 Washington Adventist   - - - -
Jan 8 vs. Central Penn W, 78-68 16 7 0 16
Jan 14 Penn State Hazleton W, 77-49 23 7 3 21
Jan 15 Penn State Du Bois W, 76-53 14 12 7 19
Jan 17 at Penn State Greater Allegheny   - - - -
Jan 19 at Penn State Scranton W, 79-54 18 9 3 18
Jan 22 Penn State Shenango W, 84-66 25 12 7 20
Jan 25 Penn State Greater Allegheny W, 80-72 16 4 2 14
Jan 29 at Penn State Greater Allegheny W, 79-67 14 0 2 7
Feb 1 at Washington Adventist L, 99-60 0 5 4 8
Feb 5 Penn State New Kensington W, 68-55 16 6 3 10
Feb 6 at Penn State Beaver W, 68-58 12 7 2 9
Feb 8 Penn State Du Bois W, 66-57 14 8 4 12
Feb 12 at Penn State Fayette W, 76-69 11 13 2 21
Feb 14 at Penn State Wilkes-Barre W, 87-80 14 10 3 14
Feb 17 Penn State Brandywine W, 76-53 15 7 10 13
Feb 21 Penn State New Kensington W, 86-66 8 11 2 18
Feb 23 Penn State Brandywine L, 65-56 18 7 1 10
Mar 8 vs. Kent St-Tuscarawas W, 61-56 22 7 3 12
Mar 9 vs. Southern Maine CC L, 61-44 13 5 0 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. Cheyney University W, 85-61 15 1.063 0.309
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 21 0.954 0.051
Nov 12 Williamson W, 78-51 11 1.054 0.341
Nov 13 Apprentice W, 90-80 15 1.091 0.109
Nov 16 Penn State Lehigh Valley W, 91-78 12 1.090 0.161
Nov 18 at Bridgewater L, 79-58 22 0.682 -0.293
Nov 20 at Penn State York L, 78-70 18 1.138 -0.017
Nov 30 Penn State Schuylkill W, 84-57 10 1.098 0.338
Dec 3 at Penn State Shenango W, 97-75 20 1.066 0.184
Dec 4 at Penn State New Kensington W, 88-65 19 1.048 0.230
Dec 10 Penn State Beaver W, 2-0 - - -
Dec 11 Penn State Fayette W, 90-82 19 1.176 0.151
Dec 19 Washington Adventist   - - -
Jan 8 vs. Central Penn W, 78-68 13 1.099 0.210
Jan 14 Penn State Hazleton W, 77-49 12 1.034 0.323
Jan 15 Penn State Du Bois W, 76-53 12 1.048 0.322
Jan 17 at Penn State Greater Allegheny   - - -
Jan 19 at Penn State Scranton W, 79-54 15 1.090 0.379
Jan 22 Penn State Shenango W, 84-66 14 0.939 0.205
Jan 25 Penn State Greater Allegheny W, 80-72 13 1.000 0.094
Jan 29 at Penn State Greater Allegheny W, 79-67 19 0.958 0.221
Feb 1 at Washington Adventist L, 99-60 0 1.034 1.034
Feb 5 Penn State New Kensington W, 68-55 20 0.872 0.138
Feb 6 at Penn State Beaver W, 68-58 11 1.143 0.237
Feb 8 Penn State Du Bois W, 66-57 13 0.886 0.089
Feb 12 at Penn State Fayette W, 76-69 14 0.987 0.146
Feb 14 at Penn State Wilkes-Barre W, 87-80 19 1.108 0.108
Feb 17 Penn State Brandywine W, 76-53 11 1.034 0.318
Feb 21 Penn State New Kensington W, 86-66 13 1.103 0.234
Feb 23 Penn State Brandywine L, 65-56 16 0.789 -0.140
Mar 8 vs. Kent St-Tuscarawas W, 61-56 16 0.803 0.071
Mar 9 vs. Southern Maine CC L, 61-44 12 0.682 -0.256
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. Cheyney University W, 85-61 24-58 41.4 4-18 22.2 61.0
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 24-63 38.1 5-21 23.8 70.0
Nov 12 Williamson W, 78-51 21-57 36.8 6-17 35.3 51.0
Nov 13 Apprentice W, 90-80 31-68 45.6 6-24 25.0 80.0
Nov 16 Penn State Lehigh Valley W, 91-78 31-66 47.0 8-23 34.8 78.0
Nov 18 at Bridgewater L, 79-58 25-59 42.4 8-22 36.4 79.0
Nov 20 at Penn State York L, 78-70 26-47 55.3 5-13 38.5 78.0
Nov 30 Penn State Schuylkill W, 84-57 24-68 35.3 5-23 21.7 57.0
Dec 3 at Penn State Shenango W, 97-75 26-82 31.7 11-37 29.7 75.0
Dec 4 at Penn State New Kensington W, 88-65 21-60 35.0 9-30 30.0 65.0
Dec 10 Penn State Beaver W, 2-0 - - - - -
Dec 11 Penn State Fayette W, 90-82 27-61 44.3 13-38 34.2 82.0
Dec 19 Washington Adventist   - - - - -
Jan 8 vs. Central Penn W, 78-68 26-62 41.9 7-27 25.9 68.0
Jan 14 Penn State Hazleton W, 77-49 19-56 33.9 6-22 27.3 49.0
Jan 15 Penn State Du Bois W, 76-53 20-55 36.4 6-22 27.3 53.0
Jan 17 at Penn State Greater Allegheny   - - - - -
Jan 19 at Penn State Scranton W, 79-54 17-54 31.5 7-17 41.2 54.0
Jan 22 Penn State Shenango W, 84-66 26-70 37.1 6-26 23.1 66.0
Jan 25 Penn State Greater Allegheny W, 80-72 27-70 38.6 12-37 32.4 72.0
Jan 29 at Penn State Greater Allegheny W, 79-67 25-65 38.5 7-27 25.9 67.0
Feb 1 at Washington Adventist L, 99-60 0-0 - 0-0 - 99.0
Feb 5 Penn State New Kensington W, 68-55 18-53 34.0 3-20 15.0 55.0
Feb 6 at Penn State Beaver W, 68-58 25-56 44.6 7-23 30.4 58.0
Feb 8 Penn State Du Bois W, 66-57 22-59 37.3 6-18 33.3 57.0
Feb 12 at Penn State Fayette W, 76-69 25-60 41.7 9-30 30.0 69.0
Feb 14 at Penn State Wilkes-Barre W, 87-80 24-51 47.1 10-20 50.0 80.0
Feb 17 Penn State Brandywine W, 76-53 21-65 32.3 5-23 21.7 53.0
Feb 21 Penn State New Kensington W, 86-66 22-58 37.9 5-23 21.7 66.0
Feb 23 Penn State Brandywine L, 65-56 23-55 41.8 10-26 38.5 65.0
Mar 8 vs. Kent St-Tuscarawas W, 61-56 22-63 34.9 6-20 30.0 56.0
Mar 9 vs. Southern Maine CC L, 61-44 25-65 38.5 7-25 28.0 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Cheyney University W, 85-61 6.0 21.0 27.0 20.0
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 9.0 34.0 43.0 3.0
Nov 12 Williamson W, 78-51 7.0 23.0 30.0 16.0
Nov 13 Apprentice W, 90-80 12.0 21.0 33.0 5.0
Nov 16 Penn State Lehigh Valley W, 91-78 7.0 21.0 28.0 15.0
Nov 18 at Bridgewater L, 79-58 11.0 28.0 39.0 -2.0
Nov 20 at Penn State York L, 78-70 5.0 24.0 29.0 -6.0
Nov 30 Penn State Schuylkill W, 84-57 11.0 21.0 32.0 20.0
Dec 3 at Penn State Shenango W, 97-75 15.0 11.0 26.0 20.0
Dec 4 at Penn State New Kensington W, 88-65 10.0 25.0 35.0 11.0
Dec 10 Penn State Beaver W, 2-0 - - - -
Dec 11 Penn State Fayette W, 90-82 6.0 22.0 28.0 18.0
Dec 19 Washington Adventist   - - - -
Jan 8 vs. Central Penn W, 78-68 5.0 19.0 24.0 13.0
Jan 14 Penn State Hazleton W, 77-49 6.0 17.0 23.0 28.0
Jan 15 Penn State Du Bois W, 76-53 6.0 24.0 30.0 9.0
Jan 17 at Penn State Greater Allegheny   - - - -
Jan 19 at Penn State Scranton W, 79-54 8.0 18.0 26.0 4.0
Jan 22 Penn State Shenango W, 84-66 11.0 27.0 38.0 1.0
Jan 25 Penn State Greater Allegheny W, 80-72 9.0 27.0 36.0 15.0
Jan 29 at Penn State Greater Allegheny W, 79-67 6.0 30.0 36.0 0.0
Feb 1 at Washington Adventist L, 99-60 0.0 0.0 0.0 33.0
Feb 5 Penn State New Kensington W, 68-55 8.0 30.0 38.0 1.0
Feb 6 at Penn State Beaver W, 68-58 5.0 17.0 22.0 7.0
Feb 8 Penn State Du Bois W, 66-57 8.0 30.0 38.0 4.0
Feb 12 at Penn State Fayette W, 76-69 7.0 27.0 34.0 4.0
Feb 14 at Penn State Wilkes-Barre W, 87-80 6.0 23.0 29.0 0.0
Feb 17 Penn State Brandywine W, 76-53 12.0 26.0 38.0 13.0
Feb 21 Penn State New Kensington W, 86-66 13.0 30.0 43.0 -6.0
Feb 23 Penn State Brandywine L, 65-56 7.0 30.0 37.0 -1.0
Mar 8 vs. Kent St-Tuscarawas W, 61-56 11.0 28.0 39.0 1.0
Mar 9 vs. Southern Maine CC L, 61-44 17.0 29.0 46.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Cheyney University W, 85-61 21.0 11.0 0.0 9.0
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 12.0 7.0 1.0 13.0
Nov 12 Williamson W, 78-51 17.0 5.0 1.0 13.0
Nov 13 Apprentice W, 90-80 15.0 11.0 1.0 12.0
Nov 16 Penn State Lehigh Valley W, 91-78 18.0 10.0 2.0 14.0
Nov 18 at Bridgewater L, 79-58 21.0 15.0 4.0 15.0
Nov 20 at Penn State York L, 78-70 12.0 8.0 4.0 22.0
Nov 30 Penn State Schuylkill W, 84-57 14.0 13.0 2.0 11.0
Dec 3 at Penn State Shenango W, 97-75 8.0 1.0 0.0 14.0
Dec 4 at Penn State New Kensington W, 88-65 18.0 12.0 3.0 14.0
Dec 10 Penn State Beaver W, 2-0 - - - -
Dec 11 Penn State Fayette W, 90-82 16.0 8.0 1.0 8.0
Dec 19 Washington Adventist   - - - -
Jan 8 vs. Central Penn W, 78-68 12.0 8.0 1.0 15.0
Jan 14 Penn State Hazleton W, 77-49 15.0 12.0 3.0 12.0
Jan 15 Penn State Du Bois W, 76-53 19.0 5.0 3.0 10.0
Jan 17 at Penn State Greater Allegheny   - - - -
Jan 19 at Penn State Scranton W, 79-54 19.0 10.0 1.0 9.0
Jan 22 Penn State Shenango W, 84-66 26.0 8.0 3.0 13.0
Jan 25 Penn State Greater Allegheny W, 80-72 13.0 8.0 1.0 20.0
Jan 29 at Penn State Greater Allegheny W, 79-67 22.0 0.0 2.0 7.0
Feb 1 at Washington Adventist L, 99-60 0.0 0.0 0.0 0.0
Feb 5 Penn State New Kensington W, 68-55 18.0 7.0 5.0 8.0
Feb 6 at Penn State Beaver W, 68-58 12.0 8.0 0.0 14.0
Feb 8 Penn State Du Bois W, 66-57 16.0 6.0 2.0 12.0
Feb 12 at Penn State Fayette W, 76-69 22.0 9.0 2.0 12.0
Feb 14 at Penn State Wilkes-Barre W, 87-80 23.0 6.0 3.0 14.0
Feb 17 Penn State Brandywine W, 76-53 16.0 9.0 6.0 9.0
Feb 21 Penn State New Kensington W, 86-66 20.0 1.0 3.0 11.0
Feb 23 Penn State Brandywine L, 65-56 14.0 9.0 2.0 12.0
Mar 8 vs. Kent St-Tuscarawas W, 61-56 19.0 9.0 4.0 13.0
Mar 9 vs. Southern Maine CC L, 61-44 14.0 8.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. Cheyney University W, 85-61 24.0 0.753 0.309
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 19.0 0.903 0.051
Nov 12 Williamson W, 78-51 15.0 0.713 0.341
Nov 13 Apprentice W, 90-80 17.0 0.982 0.109
Nov 16 Penn State Lehigh Valley W, 91-78 19.0 0.929 0.161
Nov 18 at Bridgewater L, 79-58 18.0 0.975 -0.293
Nov 20 at Penn State York L, 78-70 21.0 1.156 -0.017
Nov 30 Penn State Schuylkill W, 84-57 16.0 0.760 0.338
Dec 3 at Penn State Shenango W, 97-75 20.0 0.882 0.184
Dec 4 at Penn State New Kensington W, 88-65 22.0 0.818 0.230
Dec 10 Penn State Beaver W, 2-0 - - -
Dec 11 Penn State Fayette W, 90-82 23.0 1.025 0.151
Dec 19 Washington Adventist   - - -
Jan 8 vs. Central Penn W, 78-68 17.0 0.889 0.210
Jan 14 Penn State Hazleton W, 77-49 14.0 0.710 0.323
Jan 15 Penn State Du Bois W, 76-53 16.0 0.726 0.322
Jan 17 at Penn State Greater Allegheny   - - -
Jan 19 at Penn State Scranton W, 79-54 9.0 0.711 0.379
Jan 22 Penn State Shenango W, 84-66 21.0 0.733 0.205
Jan 25 Penn State Greater Allegheny W, 80-72 21.0 0.906 0.094
Jan 29 at Penn State Greater Allegheny W, 79-67 17.0 0.736 0.221
Feb 1 at Washington Adventist L, 99-60 0.0 - 1.034
Feb 5 Penn State New Kensington W, 68-55 23.0 0.733 0.138
Feb 6 at Penn State Beaver W, 68-58 16.0 0.906 0.237
Feb 8 Penn State Du Bois W, 66-57 23.0 0.797 0.089
Feb 12 at Penn State Fayette W, 76-69 20.0 0.841 0.146
Feb 14 at Penn State Wilkes-Barre W, 87-80 20.0 1.000 0.108
Feb 17 Penn State Brandywine W, 76-53 17.0 0.716 0.318
Feb 21 Penn State New Kensington W, 86-66 16.0 0.868 0.234
Feb 23 Penn State Brandywine L, 65-56 17.0 0.929 -0.140
Mar 8 vs. Kent St-Tuscarawas W, 61-56 18.0 0.732 0.071
Mar 9 vs. Southern Maine CC L, 61-44 18.0 0.938 -0.256
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 801-1753 45.7 179-526 34.0 424-596 71.1 76.0
Conference 18 522-1098 47.5 119-314 37.9 273-383 71.3 79.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 401-880 45.6 93-264 35.2 207-277 74.7 78.7
Away 11 304-655 46.4 69-189 36.5 158-232 68.1 75.9
Neutral 4 96-218 44.0 17-73 23.3 59-87 67.8 67.0
 
Wins 24 696-1472 47.3 163-444 36.7 362-508 71.3 79.9
Losses 5 105-281 37.4 16-82 19.5 62-88 70.5 57.6
 
November 8 239-496 48.2 44-142 31.0 107-157 68.2 78.6
December 3 101-191 52.9 19-47 40.4 54-79 68.4 91.7
January 7 202-421 48.0 55-136 40.4 94-129 72.9 79.0
February 9 223-539 41.4 56-165 33.9 141-192 73.4 71.4
March 2 36-106 34.0 5-36 13.9 28-39 71.8 52.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.9 29.2 40.1 8.2
Conference 18 10.8 29.7 40.6 9.1
Exhibition - - - - -
 
Home 14 12.4 31.1 43.6 9.9
Away 11 9.2 26.5 35.7 6.7
Neutral 4 10.5 29.8 40.3 6.3
 
Wins 24 11.1 30.5 41.6 9.3
Losses 5 10.2 23.0 33.2 3.0
 
November 8 12.3 29.3 41.5 8.9
December 3 11.7 34.3 46.0 16.3
January 7 9.9 30.6 40.4 10.0
February 9 10.6 26.6 37.1 6.1
March 2 10.0 28.5 38.5 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.1 7.7 2.1 14.7
Conference 18 16.2 7.8 2.4 16.1
Exhibition - - - - -
 
Home 14 17.1 8.0 2.5 16.4
Away 11 14.2 6.9 1.8 13.4
Neutral 4 18.0 9.0 1.8 12.3
 
Wins 24 16.8 7.7 2.1 16.1
Losses 5 13.2 8.0 2.4 7.8
 
November 8 17.9 10.0 1.9 15.6
December 3 18.7 7.0 1.3 18.3
January 7 18.0 7.3 2.0 16.4
February 9 12.0 6.1 2.6 12.8
March 2 17.5 8.5 3.0 7.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.7 1.001 0.156
Conference 18 15.1 1.036 0.202
Exhibition - - - -
 
Home 14 13.6 1.016 0.192
Away 11 16.2 1.011 0.128
Neutral 4 14.0 0.919 0.097
 
Wins 24 14.9 1.030 0.207
Losses 5 13.6 0.847 -0.151
 
November 8 15.5 1.015 0.120
December 3 19.3 1.093 0.198
January 7 14.0 1.019 0.246
February 9 13.0 0.992 0.147
March 2 14.0 0.747 -0.080
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 667-1706 39.1 199-672 29.6 62.8
Conference 18 424-1098 38.6 135-449 30.1 64.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 332-861 38.6 97-342 28.4 63.0
Away 11 238-597 39.9 78-240 32.5 62.9
Neutral 4 97-248 39.1 24-90 26.7 61.5
 
Wins 24 568-1480 38.4 169-586 28.8 64.0
Losses 5 99-226 43.8 30-86 34.9 56.6
 
November 8 206-486 42.4 47-161 29.2 69.3
December 3 74-203 36.5 33-105 31.4 73.0
January 7 160-432 37.0 51-178 28.7 61.3
February 9 180-457 39.4 55-183 30.1 55.7
March 2 47-128 36.7 13-45 28.9 58.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.4 23.6 32.0 8.2
Conference 18 8.1 23.3 31.4 9.1
Exhibition - - - - -
 
Home 14 8.8 24.9 33.7 9.9
Away 11 7.5 21.5 29.0 6.7
Neutral 4 9.8 24.3 34.0 6.3
 
Wins 24 8.5 23.8 32.3 9.3
Losses 5 8.0 22.2 30.2 3.0
 
November 8 8.5 24.1 32.6 8.9
December 3 10.3 19.3 29.7 16.3
January 7 7.3 23.1 30.4 10.0
February 9 7.3 23.7 31.0 6.1
March 2 14.0 28.5 42.5 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.3 7.8 3.0 12.1
Conference 18 17.1 7.9 3.3 12.4
Exhibition - - - - -
 
Home 14 16.9 8.1 4.0 11.8
Away 11 15.4 7.5 2.3 12.2
Neutral 4 16.5 7.3 1.3 13.0
 
Wins 24 17.1 7.8 3.2 12.0
Losses 5 12.2 7.4 1.8 12.8
 
November 8 16.3 8.4 2.9 13.6
December 3 14.0 7.0 1.7 12.0
January 7 18.0 7.3 3.4 12.3
February 9 15.7 8.2 3.4 10.2
March 2 16.5 6.0 1.5 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.8 0.846 0.156
Conference 18 18.8 0.835 0.202
Exhibition - - - -
 
Home 14 18.4 0.824 0.192
Away 11 16.5 0.883 0.128
Neutral 4 19.3 0.823 0.097
 
Wins 24 18.5 0.822 0.207
Losses 5 14.8 0.998 -0.151
 
November 8 18.6 0.895 0.120
December 3 21.7 0.896 0.198
January 7 16.4 0.773 0.246
February 9 16.9 0.846 0.147
March 2 18.0 0.827 -0.080
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. Cheyney University W, 85-61 50
Nov 7 at Bryant & Stratton (Buffalo) W, 73-70 100
Nov 12 Williamson W, 78-51 0
Nov 13 Apprentice W, 90-80 129
Nov 16 Penn State Lehigh Valley W, 91-78 0
Nov 18 at Bridgewater L, 79-58 387
Nov 20 at Penn State York L, 78-70 0
Nov 30 Penn State Schuylkill W, 84-57 0
Dec 3 at Penn State Shenango W, 97-75 40
Dec 4 at Penn State New Kensington W, 88-65 0
Dec 10 Penn State Beaver 2-0 Win -
Dec 11 Penn State Fayette W, 90-82 250
Dec 19 Washington Adventist   -
Jan 8 vs. Central Penn W, 78-68 0
Jan 14 Penn State Hazleton W, 77-49 150
Jan 15 Penn State Du Bois W, 76-53 165
Jan 17 at Penn State Greater Allegheny   -
Jan 19 at Penn State Scranton W, 79-54 156
Jan 22 Penn State Shenango W, 84-66 165
Jan 25 Penn State Greater Allegheny W, 80-72 100
Jan 29 at Penn State Greater Allegheny W, 79-67 0
Feb 1 at Washington Adventist L, 99-60 0
Feb 5 Penn State New Kensington W, 68-55 143
Feb 6 at Penn State Beaver W, 68-58 0
Feb 8 Penn State Du Bois W, 66-57 251
Feb 12 at Penn State Fayette W, 76-69 0
Feb 14 at Penn State Wilkes-Barre W, 87-80 0
Feb 17 Penn State Brandywine W, 76-53 255
Feb 21 Penn State New Kensington W, 86-66 203
Feb 23 Penn State Brandywine L, 65-56 300
Mar 8 vs. Kent St-Tuscarawas W, 61-56 0
Mar 9 vs. Southern Maine CC L, 61-44 0