Official Basketball Box Score

Penn State Mont Alto vs. Southern Maine CC

3/4/2019 at 2:00 PM — Uniontown, Pa.

Officials: ,,Attendance: 22

Team 1 2 Total
Penn State Mont Alto 26 50 - 76
Southern Maine CC 52 41 - 93
Penn State Mont Alto   Southern Maine CC
43.8% Total FG% 50.0%
13.6% 3-Pt. FG% 44.4%
77.3% Free Throw% 64.3%
None Technical Fouls None
42 Points in the Paint 42
15 Points off Turnovers 26
14 2nd Chance Points 10
4 Fast Break Points 2
12 Bench Points 34
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 52.8% 43.8%
3-Pt. FG% 7.7% 22.2% 13.6%
Free Throw% 77.8% 76.9% 77.3%
Southern Maine CC
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 48.6% 50.0%
3-Pt. FG% 50.0% 36.4% 44.4%
Free Throw% 61.5% 100.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Quintyn Flemister* 12-17 1-4 1-2 3 2 5 2 26 1 4 1 3 33
#3 Terrell Campbell* 0-0 0-0 0-0 0 3 3 3 0 4 4 0 1 25
#5 Marcus Roper* 2-7 0-3 2-2 0 4 4 2 6 6 3 0 4 31
#10 Jalen Smith* 6-17 2-8 6-6 0 3 3 0 20 1 2 0 1 30
#22 John Teague* 4-7 0-0 4-4 6 5 11 1 12 0 2 1 0 19
#4 Jordan Dorsey 0-2 0-2 1-2 0 2 2 0 1 1 1 0 1 12
#15 Nick Schnable 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 10
#23 Austin Towner 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 7
#30 Devante Nelson 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 13
#33 Drew Pitzer 2-9 0-4 3-6 1 1 2 1 7 0 0 0 1 20
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 28-64 3-22 17-22 13 24 37 11 76 13 16 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacobee Burpee* 3-5 0-2 2-4 1 1 2 1 8 3 1 0 1 24
#2 Gregory Trinidad* 2-6 1-3 0-0 1 2 3 3 5 4 1 0 1 23
#5 Atencio Martin* 6-10 3-4 1-2 2 3 5 2 16 2 3 0 3 19
#11 Anderson Kavutse* 4-11 1-2 3-3 1 0 1 1 12 1 0 1 0 14
#34 Ryan Cloutier* 8-11 2-4 0-0 1 3 4 1 18 3 1 1 2 20
#0 Seth Provencher 2-4 0-0 2-2 2 1 3 0 6 0 0 0 0 4
#4 Tyler Clark 0-0 0-0 0-0 0 1 1 0 0 0 5 0 0 19
#10 Ian Regan 2-6 1-3 0-0 0 2 2 0 5 1 0 0 0 12
#13 Tyler Mickle 3-4 0-0 0-0 0 2 2 3 6 2 0 0 0 14
#14 Marcus Bailey 1-2 1-1 0-0 2 1 3 4 3 0 0 1 0 7
#15 Colin Baker 1-4 1-3 0-0 0 2 2 0 3 1 0 0 0 11
#23 Matthew Kenna 0-1 0-1 0-0 1 1 2 0 0 2 0 0 2 13
#31 Sean Bowering 0-1 0-1 0-1 0 1 1 1 0 2 1 0 0 6
#33 DeSean Cromwell 4-7 2-3 1-2 2 4 6 1 11 1 1 0 0 14
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 36-72 12-27 9-14 15 26 41 17 93 22 13 3 9 200
* = Starter