Official Basketball Box Score

Penn State Fayette vs. Penn State Mont Alto

1/29/2019 at 8:00 PM — Mont Alto, Pa.

Officials: ,,Attendance: 185

Team 1 2 Total
Penn State Fayette 32 31 - 63
Penn State Mont Alto 40 43 - 83
Penn State Fayette   Penn State Mont Alto
36.2% Total FG% 46.9%
18.5% 3-Pt. FG% 40.9%
53.3% Free Throw% 73.7%
None Technical Fouls None
32 Points in the Paint 38
10 Points off Turnovers 15
9 2nd Chance Points 13
6 Fast Break Points 12
25 Bench Points 17
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 32.4% 36.2%
3-Pt. FG% 36.4% 6.3% 18.5%
Free Throw% 0% 61.5% 53.3%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 45.2% 46.9%
3-Pt. FG% 40.0% 41.7% 40.9%
Free Throw% 66.7% 76.9% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marvin Sidon* 5-12 1-5 0-0 1 3 4 0 11 11 3 0 2 37
#11 Jamar Dues* 0-3 0-0 0-0 0 1 1 1 0 1 2 1 0 16
#14 Salim Wyche* 4-10 0-3 0-0 1 4 5 3 8 0 0 0 4 17
#15 Tavian Mozie* 2-8 0-6 4-5 2 2 4 3 8 0 4 0 1 30
#33 Iman Young* 5-11 0-0 1-6 6 5 11 3 11 1 1 2 3 30
#00 Trevor Laskody 0-4 0-2 2-2 0 0 0 1 2 1 0 0 0 19
#04 London Hoxie 7-15 3-8 1-2 2 2 4 5 18 0 5 0 2 24
#12 Jared Gaddis 2-5 1-2 0-0 0 0 0 3 5 0 0 0 0 14
#32 John Bristol 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0 10
#44 Craig Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-69 5-27 8-15 14 22 36 19 63 14 15 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terrell Campbell* 1-5 0-1 1-2 1 0 1 3 3 6 2 0 0 32
#5 Marcus Roper* 3-7 2-4 0-0 0 2 2 1 8 3 4 1 2 32
#10 Jalen Smith* 7-15 3-8 3-4 1 3 4 0 20 2 3 2 2 31
#20 Kevin Holston* 9-13 2-3 5-5 2 8 10 2 25 3 3 2 1 26
#22 John Teague* 4-10 0-0 2-4 4 11 15 3 10 1 6 0 1 24
#1 Quintyn Flemister 2-6 1-3 3-4 0 6 6 3 8 4 1 0 1 25
#4 Jordan Dorsey 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nick Schnable 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#23 Austin Towner 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#33 Drew Pitzer 4-5 1-1 0-0 2 2 4 1 9 1 1 0 1 17
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 30-64 9-22 14-19 14 34 48 14 83 20 20 5 8 199
* = Starter