Official Basketball Box Score

Penn State Mont Alto vs. Salem University

11/19/2018 at 2:00 pm — Salem, W.Va.

Attendance: 205

Team 1 2 Total
Penn State Mont Alto 49 41 - 90
Salem University 59 46 - 105
Penn State Mont Alto   Salem University
45.7% Total FG% 56.9%
42.9% 3-Pt. FG% 50.0%
66.7% Free Throw% 88.9%
None Technical Fouls None
30 Points in the Paint 40
20 Points off Turnovers 9
8 2nd Chance Points 11
0 Fast Break Points 0
40 Bench Points 27
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 37.5% 45.7%
3-Pt. FG% 46.2% 40.0% 42.9%
Free Throw% 75.0% 64.7% 66.7%
Salem University
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 56.7% 56.9%
3-Pt. FG% 62.5% 35.7% 50.0%
Free Throw% 100.0% 77.8% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Terrell Campbell* 0-2 0-0 0-0 0 1 1 1 0 3 0 0 2 24
#10 Jalen Smith* 13-24 3-6 3-4 2 3 5 1 32 1 1 1 1 31
#12 Christian Rogers Jr.* 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 12
#20 Kevin Holston* 6-11 2-5 0-1 1 4 5 3 14 1 0 0 4 32
#35 Shun Hickman* 2-10 0-5 0-0 0 2 2 1 4 2 1 0 0 11
#01 Quintyn Flemister 4-7 3-4 7-8 2 0 2 3 18 2 1 0 1 17
#02 John Link 1-4 0-2 0-0 0 0 0 1 2 1 1 0 0 8
#05 Marcus Roper 3-6 3-5 0-0 1 0 1 2 9 0 1 0 0 19
#13 Nick Jacoby 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 7
#22 John Teague 0-2 0-0 0-2 0 1 1 1 0 0 1 0 0 6
#30 Devante Nelson 2-2 0-0 4-6 0 1 1 0 8 0 0 0 0 20
#33 Drew Pitzer 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 12-28 14-21 7 17 24 17 90 10 8 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ross,Malique* 3-5 0-1 2-2 2 4 6 4 8 9 3 0 0 26
#04 Shields,Chris* 3-9 2-6 0-0 1 7 8 3 8 3 1 0 0 31
#11 Christian,Shawn* 9-13 8-10 0-0 1 1 2 2 26 0 3 0 0 28
#21 Toppin,Malik* 10-11 0-0 8-9 4 7 11 2 28 1 1 0 0 30
#30 Pistokache,Jesse* 3-10 2-6 0-0 1 1 2 1 8 2 1 0 2 30
#05 Hale,Fonz 5-8 3-5 3-4 0 3 3 0 16 2 2 0 0 20
#10 Faltz,Showan 1-4 0-2 1-1 0 0 0 1 3 0 1 0 1 8
#13 Tutunovic,Marko 1-2 0-0 2-2 1 1 2 1 4 0 3 0 0 14
#25 Ojo,Lake 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#35 Penny,Ferlandis 2-3 0-0 0-0 1 5 6 3 4 0 2 3 1 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 37-65 15-30 16-18 11 32 43 18 105 18 17 3 4 201
* = Starter