Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Mont Alto

2/2/2018 at 8:00 PM — MONT ALTO, Pa.

Officials: ,,Attendance: 167

Team 1 2 Total
Penn State Wilkes-Barre 41 38 - 79
Penn State Mont Alto 31 41 - 72
Penn State Wilkes-Barre   Penn State Mont Alto
47.5% Total FG% 37.7%
58.3% 3-Pt. FG% 25.0%
58.3% Free Throw% 71.0%
1 Technical Fouls None
30 Points in the Paint 32
17 Points off Turnovers 18
12 2nd Chance Points 13
0 Fast Break Points 0
50 Bench Points 35
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 51.9% 47.5%
3-Pt. FG% 66.7% 33.3% 58.3%
Free Throw% 71.4% 52.9% 58.3%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 39.4% 37.7%
3-Pt. FG% 42.9% 11.1% 25.0%
Free Throw% 66.7% 73.7% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ameer Biddle* 0-1 0-0 0-0 1 5 6 1 0 0 0 0 1 14
#10 Jheron Dawson-Johnson* 2-2 2-2 0-0 0 1 1 1 6 0 1 0 1 14
#15 DeAndre Monroe* 4-8 0-0 0-0 2 2 4 2 8 2 0 2 0 19
#24 Jordan Williams* 2-10 0-1 1-3 2 4 6 1 5 2 2 0 0 21
#30 Kevin Silverberg* 4-9 2-4 0-0 1 0 1 2 10 3 2 0 0 36
#0 Nick Doolin 3-5 1-2 0-1 0 2 2 2 7 1 0 0 0 19
#1 Tomir Gibbs 3-4 1-1 0-0 0 2 2 3 7 0 1 0 2 10
#5 Robert Barner 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
#12 Charles Jones 2-4 0-0 0-0 0 2 2 2 4 3 3 0 1 19
#22 Levaugn Soules 5-9 0-0 5-10 4 4 8 3 15 1 0 3 2 25
#23 Davaughn Roberts 2-6 1-2 8-10 2 3 5 2 13 2 3 0 3 20
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-59 7-12 14-24 13 26 39 20 77 14 13 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terrell Campbell* 2-7 0-1 2-2 2 4 6 2 6 5 5 0 2 31
#5 Marcus Roper* 2-8 0-3 3-8 1 3 4 1 7 2 2 0 2 34
#21 Nick Jacoby* 2-4 0-0 2-2 2 3 5 1 6 2 3 0 0 27
#35 Jihad Warner* 5-10 1-1 3-4 3 2 5 2 14 1 1 2 1 26
#55 Ryan Hege* 1-5 0-0 2-4 4 7 11 4 4 0 0 2 0 21
#0 Anthony F. Davis 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 4
#1 Quintyn Flemister 4-9 1-4 5-5 0 3 3 3 14 2 4 0 2 19
#11 Javon Mitchell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#20 Jordan Gillis 5-12 0-3 5-6 2 1 3 2 15 0 0 0 1 23
#24 Quionte Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Spencer Meyers 1-2 1-2 0-0 0 3 3 1 3 0 0 0 1 12
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 23-61 4-16 22-31 16 26 42 16 72 13 15 4 10 200
* = Starter