Official Basketball Box Score

Penn St. Mont Alto vs. Penn St. Brandywine

1/30/2018 at 8:00 PM — Media, Pa. - Brandywine Commons

Officials: Barry Schultz, Darrell Giles, Julian AustinAttendance: 0

Team 1 2 Total
Penn State Mont Alto 41 29 - 70
Penn State Brandywine 37 55 - 92
Penn State Mont Alto   Penn State Brandywine
43.6% Total FG% 47.9%
41.7% 3-Pt. FG% 37.0%
63.0% Free Throw% 63.6%
2 Technical Fouls None
34 Points in the Paint 44
28 Points off Turnovers 20
8 2nd Chance Points 14
2 Fast Break Points 16
20 Bench Points 36
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 30.8% 43.6%
3-Pt. FG% 50.0% 33.3% 41.7%
Free Throw% 60.0% 64.7% 63.0%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 51.4% 47.9%
3-Pt. FG% 30.0% 41.2% 37.0%
Free Throw% 57.1% 66.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Terrell Campbell* 3-7 0-0 3-4 1 0 1 0 9 5 2 0 2 29
#05 Marcus Roper* 1-4 1-3 1-2 0 3 3 4 4 1 2 0 0 16
#10 Jalen Smith* 8-19 1-4 2-5 2 3 5 4 19 2 3 0 4 30
#32 Jihad Warner* 0-0 0-0 2-2 1 3 4 2 2 0 3 0 1 18
#55 Ryan Hege* 8-9 0-0 0-2 1 7 8 1 16 1 3 1 0 21
#00 Anthony F. Davis 1-2 1-1 0-0 1 0 1 0 3 0 1 0 0 6
#01 Quintyn Flemister 0-2 0-0 2-3 0 2 2 5 2 0 5 0 1 15
#02 John Link 1-1 1-1 2-2 0 0 0 0 5 1 0 0 0 4
#11 Javon Mitchell 0-2 0-0 2-2 0 2 2 0 2 0 2 0 0 6
#12 Nick Schnable 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 5
#20 Jordan Gillis 1-5 1-2 0-0 0 1 1 0 3 0 0 0 0 16
#21 Nick Jacoby 1-3 0-1 2-2 0 2 2 1 4 1 1 2 1 22
#23 Austin Towner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Quionte Harris 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 2
#25 Spencer Meyers 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-55 5-12 17-27 7 26 33 20 70 11 23 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Quentin Beasley* 1-3 0-0 0-2 2 3 5 2 2 3 3 0 0 20
#14 Terrence Brown* 9-15 4-8 4-6 0 3 3 2 26 0 3 0 4 28
#15 Ameer Staggs* 1-4 0-0 0-1 2 4 6 4 2 2 4 2 0 26
#22 Isaiah Lester* 3-5 1-2 0-1 1 3 4 2 7 2 2 0 4 21
#24 Isiah Cook* 7-12 3-7 2-4 0 3 3 3 19 1 3 0 4 26
#00 Andrew Persaud 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#04 Donte Winfield 4-12 1-2 8-8 1 3 4 3 17 7 2 0 0 29
#05 Pat Gallagher 1-1 0-0 0-0 1 3 4 3 2 4 0 0 0 6
#11 Dwayne Coleman 4-7 0-0 0-0 7 3 10 4 8 0 0 0 0 17
#13 Anthony Lattanzi 1-3 0-1 0-0 0 3 3 0 2 0 0 0 1 8
#21 Chima Lawrence 1-2 1-2 0-0 1 0 1 1 3 1 1 0 1 7
#23 Josh Smith 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 4
#30 Dean Kane 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 34-71 10-27 14-22 17 31 48 26 92 20 20 2 14 200
* = Starter