Official Basketball Box Score

Davis vs. Penn State Mont Alto

11/10/2017 at 8:00 PM — Mont Alto, Pa.

Officials: ,,Attendance: 175

Team 1 2 Total
Word of Life 29 37 - 66
Penn State Mont Alto 41 41 - 82
Word of Life   Penn State Mont Alto
37.5% Total FG% 41.4%
20.7% 3-Pt. FG% 29.0%
66.7% Free Throw% 62.5%
None Technical Fouls None
32 Points in the Paint 34
13 Points off Turnovers 23
12 2nd Chance Points 11
0 Fast Break Points 0
21 Bench Points 21
Word of Life
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 48.3% 37.5%
3-Pt. FG% 21.1% 20.0% 20.7%
Free Throw% 62.5% 70.0% 66.7%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 42.1% 41.4%
3-Pt. FG% 26.7% 31.3% 29.0%
Free Throw% 61.1% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jackson Henri* 1-7 0-3 0-0 1 6 7 4 2 2 2 0 0 17
#10 Corban Usry* 3-8 1-3 4-4 0 0 0 0 11 3 0 0 1 28
#12 Anthony Gathings* 9-17 1-6 0-2 4 3 7 4 19 0 3 3 0 29
#24 Spencer Bath* 2-6 0-2 0-0 2 0 2 3 4 1 4 0 0 18
#32 Ben Waterman* 3-5 2-2 1-4 2 6 8 2 9 1 1 0 0 29
#1 Corey Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Derrell Calloway 0-0 0-0 0-0 0 2 2 2 0 3 2 0 0 12
#3 Kelvin Tompkins 3-8 1-5 1-1 0 3 3 1 8 0 1 1 0 32
#13 Ernestas Puzaras 1-4 0-2 1-2 1 2 3 0 3 2 1 0 1 11
#15 Titus Geday 1-5 0-2 5-5 0 7 7 2 7 0 4 0 0 14
#22 Tim Swan 1-4 1-4 0-0 0 0 0 0 3 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-64 6-29 12-18 11 31 42 18 66 12 19 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Terrell Campbell* 1-5 0-1 3-5 0 4 4 1 5 7 0 0 3 29
#5 Marcus Roper* 7-14 2-7 2-3 3 2 5 1 18 2 3 0 2 27
#10 Jalen Smith* 7-18 4-11 6-10 0 10 10 2 24 3 1 1 3 27
#21 Nick Jacoby* 1-3 0-1 4-6 4 2 6 4 6 2 1 0 1 19
#55 Ryan Hege* 4-6 0-0 0-0 2 3 5 2 8 0 1 0 0 15
#1 Quintyn Flemister 1-5 0-1 0-0 0 3 3 2 2 3 2 0 1 15
#2 John Link 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 6
#11 Javon Mitchell 2-4 1-2 0-0 0 0 0 1 5 1 0 0 1 14
#20 Jordan Gillis 3-8 0-2 0-0 3 5 8 0 6 0 3 0 1 20
#23 Austin Towner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Spencer Meyers 3-5 2-4 0-0 1 3 4 2 8 2 1 0 0 25
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 29-70 9-31 15-24 14 33 47 17 82 20 13 1 12 199
* = Starter