Official Basketball Box Score

Penn State Beaver vs. Penn State Mont Alto

1/28/2017 at 3:00 PM — Mont Alto

Officials: ,,Attendance: 131

Team 1 2 Total
Penn State Beaver 36 36 - 72
Penn State Mont Alto 45 47 - 92
Penn State Beaver   Penn State Mont Alto
32.8% Total FG% 56.4%
20.0% 3-Pt. FG% 41.7%
74.2% Free Throw% 75.8%
None Technical Fouls 4
30 Points in the Paint 36
22 Points off Turnovers 18
11 2nd Chance Points 19
0 Fast Break Points 0
15 Bench Points 15
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 23.3% 32.8%
3-Pt. FG% 33.3% 0% 20.0%
Free Throw% 33.3% 78.6% 74.2%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 69.6% 56.4%
3-Pt. FG% 25.0% 75.0% 41.7%
Free Throw% 76.5% 75.0% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dominique Stevenson* 8-14 1-5 2-2 0 2 2 1 19 1 4 1 3 32
#13 Eric Gallupe* 0-5 0-3 5-7 1 2 3 4 5 1 3 0 0 26
#15 Dimetres Moore* 1-7 0-4 6-8 2 1 3 2 8 2 0 0 3 20
#24 Markel Sayles* 6-16 1-4 1-1 1 3 4 2 14 2 1 0 1 32
#32 Ignacio Alleyne* 2-9 2-4 5-6 4 5 9 5 11 0 5 0 1 27
#5 DJ Austin 1-6 0-3 0-2 1 0 1 2 2 3 2 0 2 25
#11 Kevin Louis-Charles 0-3 0-0 0-0 1 1 2 4 0 1 2 0 1 15
#12 Tavarski Wardlow 1-1 0-0 0-0 0 0 0 2 2 0 0 0 2 6
#14 Luis Rodriguez 1-3 1-1 0-0 0 0 0 1 3 0 0 0 0 6
#23 Makis Rivera 2-3 0-1 4-5 1 2 3 4 8 1 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 5-25 23-31 11 16 27 27 72 11 17 1 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terrell Campell* 1-3 0-0 0-1 0 2 2 3 2 9 6 1 1 23
#11 Sharif Welton* 1-4 0-0 4-4 3 5 8 3 6 2 4 3 0 29
#30 Jerome Evans* 10-15 1-2 13-15 3 11 14 1 34 3 2 1 2 25
#33 Cody Rydbom* 8-11 0-0 2-4 3 8 11 4 18 5 2 0 1 29
#35 Shuntan Hickman* 7-12 3-7 0-0 1 2 3 4 17 0 1 0 0 22
#5 Owen Neff 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#10 Donnie Gaines 2-3 0-1 2-2 1 0 1 2 6 1 5 0 1 23
#21 Michael Cherkes 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#23 Austin Towner 0-0 0-0 1-2 0 0 0 1 1 2 0 0 1 2
#24 John Link 0-1 0-1 0-0 1 2 3 0 0 1 1 0 0 14
#25 Spencer Myers 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#32 Siele Johnson 1-5 0-0 3-5 0 0 0 0 5 1 1 1 0 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-55 5-12 25-33 12 33 45 19 92 24 23 6 6 189
* = Starter