Official Basketball Box Score

Williamson vs. Penn State Mont Alto

1/25/2017 at 7:00 PM — Mont Alto

Officials: ,,Attendance: 59

Team 1 2 Total
Williamson 32 24 - 56
Penn State Mont Alto 34 32 - 66
Williamson   Penn State Mont Alto
40.0% Total FG% 50.9%
25.0% 3-Pt. FG% 15.4%
75.0% Free Throw% 61.5%
None Technical Fouls None
16 Points in the Paint 36
18 Points off Turnovers 16
4 2nd Chance Points 7
0 Fast Break Points 0
10 Bench Points 5
Williamson
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 33.3% 40.0%
3-Pt. FG% 36.4% 11.1% 25.0%
Free Throw% 0% 100.0% 75.0%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 48.1% 50.9%
3-Pt. FG% 20.0% 12.5% 15.4%
Free Throw% 42.9% 83.3% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyree Freeman* 2-6 1-5 0-0 0 0 0 4 5 2 2 0 1 33
#03 James Hill* 1-12 1-5 0-0 2 4 6 2 3 4 2 0 1 40
#04 Andre Merrell* 4-7 1-1 2-2 1 3 4 2 11 7 7 0 3 40
#05 Aaron Parker* 6-9 0-0 0-0 2 2 4 1 12 0 4 0 1 32
#12 Kevin Whitfield* 7-15 0-3 1-2 6 3 9 3 15 0 5 0 4 30
#02 Jo'wan Livers 1-1 1-1 0-0 0 1 1 2 3 0 1 0 1 18
#10 Agustin Pagan 1-3 1-3 0-0 0 0 0 1 3 4 0 0 1 1
#22 Ryan Carlino 2-7 0-2 0-0 0 2 2 2 4 0 0 0 0 0
#24 Jose Montenez 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 5-20 3-4 11 15 26 18 56 18 21 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terrell Campbell* 2-4 0-0 0-0 0 4 4 3 4 3 6 0 1 30
#11 Sharif Welton* 8-18 2-4 1-2 3 2 5 3 19 1 7 3 1 37
#30 Jerome Evans* 8-13 0-2 3-3 1 5 6 2 19 1 2 1 3 27
#33 Cody Rydbom* 2-5 0-1 1-2 3 3 6 1 5 3 4 0 2 39
#35 Shuntan Hickman* 6-11 0-5 2-2 0 3 3 0 14 0 1 1 2 29
#2 DeShawn Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Quionte Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Owen Neff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Donnie Gaines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jihad Warner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Michael Cherkes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#24 John Link 0-1 0-1 0-0 1 4 5 0 0 2 1 0 0 13
#32 Siele Johnson 2-3 0-0 1-4 3 2 5 1 5 2 0 0 2 17
#55 Ryan Hege 0-0 0-0 0-0 1 2 3 0 0 0 2 2 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-55 2-13 8-13 12 26 38 10 66 12 23 7 12 201
* = Starter