Official Basketball Box Score

Central Penn vs. Penn State Mont Alto

11/18/2015 at 8:00 PM — Mont Alto, PA

Officials: ,,Attendance: 172

Team 1 2 Total
Central Penn 46 42 - 88
Penn State Mont Alto 41 45 - 86
Central Penn   Penn State Mont Alto
42.7% Total FG% 51.5%
29.4% 3-Pt. FG% 40.0%
61.9% Free Throw% 58.8%
None Technical Fouls None
Central Penn
Shooting % Game
Total FG% 42.7%
3-Pt. FG% 29.4%
Free Throw% 61.9%
Penn State Mont Alto
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 40.0%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rafeeq Bush* 4-8 0-1 1-2 0 7 7 2 9 4 2 0 4 28
#3 Tyree Tucker* 10-18 1-5 5-7 5 5 10 2 26 2 4 0 5 33
#5 John Starks, Jr* 2-11 0-5 2-4 4 4 8 1 6 4 4 0 1 23
#11 Dominique Twiggs* 6-20 0-0 0-1 6 3 9 4 12 2 4 1 0 26
#22 Artan Demiri* 1-3 0-0 0-0 1 0 1 0 2 0 0 1 0 13
#01 Keith Wainwright 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#4 Daron Johnson 6-10 4-6 2-2 2 3 5 2 18 2 1 0 1 26
#10 Glen Owens 2-5 0-0 2-2 0 2 2 1 6 1 4 0 2 17
#13 Johnny Rhodes 0-2 0-0 0-1 1 0 1 3 0 2 0 0 0 8
#20 Montriel Stokes 2-2 0-0 0-0 1 2 3 3 4 0 0 0 0 9
#25 Hollis Alexander 2-3 0-0 1-2 2 0 2 2 5 0 1 0 1 14
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 35-82 5-17 13-21 24 27 51 20 88 18 20 2 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Theo Remy* 6-13 0-2 3-5 2 3 5 1 15 2 3 0 1 27
#2 Corey Meyers* 2-3 2-3 2-2 0 3 3 4 8 0 5 0 0 28
#10 Jalen Smith* 8-13 4-6 0-0 2 9 11 2 20 4 4 0 2 26
#20 Kevin Holston* 5-6 0-1 1-2 0 4 4 2 11 2 3 0 0 19
#30 Jerome Evans* 6-13 2-2 0-0 3 3 6 2 14 2 3 2 2 24
#1 Mykel Barber 3-10 0-5 1-2 1 2 3 0 7 2 1 1 1 23
#3 John King 0-1 0-1 1-2 0 0 0 0 1 0 1 1 0 7
#12 Cody Rydbom 1-3 0-0 0-2 0 2 2 2 2 0 1 0 0 12
#21 Ernie Burell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 DeShawn Franklin 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#24 Terrel Campbell 1-1 0-0 2-2 0 0 0 3 4 1 2 0 1 14
#25 Donnie Gaines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Siele Johnson 2-3 0-0 0-0 0 1 1 3 4 0 1 1 1 13
#35 Michael Cherkes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 34-66 8-20 10-17 11 30 41 20 86 13 26 5 8 202
* = Starter