Official Basketball Box Score

Washington Adventist vs. Penn St. Mont Alto

1/10/2015 at 7:00 p.m. — Mont Alto, Pa. (Multi Purpose Act. Ctr.)

Attendance: 0

Team 1 2 Total
Washington Adventist 29 38 - 67
Penn State Mont Alto 30 34 - 64
Washington Adventist   Penn State Mont Alto
31.3% Total FG% 42.9%
36.8% 3-Pt. FG% 22.2%
72.0% Free Throw% 52.2%
None Technical Fouls None
26 Points in the Paint 30
12 Points off Turnovers 13
15 2nd Chance Points 9
6 Fast Break Points 2
6 Bench Points 12
Washington Adventist
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 28.6% 31.3%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 60.0% 75.0% 72.0%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 38.5% 42.9%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 0% 57.1% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Martin Wilson* 7-13 3-3 4-7 4 6 10 2 21 1 2 2 2 36
#05 Juwan Grant* 0-1 0-1 0-0 0 1 1 1 0 0 3 0 2 10
#02 Charles Allen* 2-4 0-2 2-2 1 0 1 4 6 0 1 0 0 16
#04 Tyrus Fleetwood* 5-16 3-6 7-8 2 3 5 2 20 5 1 0 1 34
#55 Lebrent Walker* 5-19 0-1 4-6 5 4 9 3 14 3 1 1 2 35
#11 Eric Lindsey 1-8 0-3 1-2 1 3 4 4 3 3 3 0 2 24
#12 John Grant 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#14 Jerry McFadden 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 15
#20 Corey Martin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#22 Markell Young 1-2 1-1 0-0 0 2 2 1 3 0 0 0 0 12
#31 Charles Vines 0-2 0-2 0-0 2 2 4 0 0 1 1 1 1 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 21-67 7-19 18-25 16 26 42 19 67 13 13 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jeremiah Mitchell* 11-19 1-3 0-4 3 5 8 4 23 0 2 1 0 34
#25 Devonte Merritt* 1-4 0-0 4-6 3 5 8 3 6 2 5 2 1 29
#2 Corey Meyers* 3-6 1-4 0-0 0 6 6 4 7 2 2 0 1 34
#11 Sharif Welton* 3-10 0-4 4-6 0 5 5 3 10 2 3 1 2 33
#32 Siele Johnson* 3-6 0-0 0-0 1 4 5 3 6 4 3 0 0 20
#0 Theophile Remy 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#10 Gerry Earle 1-3 1-3 0-0 0 2 2 2 3 1 3 0 0 9
#12 Cody Rydbom 1-3 0-0 3-5 1 1 2 2 5 2 1 0 0 19
#20 Kevin Holston 0-1 0-1 1-2 1 2 3 0 1 1 0 0 0 10
#21 Bryan Ingram 1-4 1-3 0-0 1 0 1 1 3 3 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-56 4-18 12-23 11 34 45 22 64 18 19 4 4 200
* = Starter