Official Basketball Box Score

Penn State Mont Alto vs. Penn State Lehigh Valley

1/22/2014 at 9:00 PM — Johnston Hall - Bethlehem, Pa.

Officials: Jack Keiter, Dana Garner, Timothy EdwardsAttendance: 67

Team 1 2 Total
Penn State Mont Alto 35 40 - 75
Penn State Lehigh Valley 29 33 - 62
Penn State Mont Alto   Penn State Lehigh Valley
39.3% Total FG% 34.4%
31.3% 3-Pt. FG% 27.3%
71.0% Free Throw% 50.0%
None Technical Fouls 1
28 Points in the Paint 24
15 Points off Turnovers 9
8 2nd Chance Points 11
6 Fast Break Points 4
35 Bench Points 21
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 39.3%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 80.0% 62.5% 71.0%
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 37.9% 34.4%
3-Pt. FG% 27.3% 27.3% 27.3%
Free Throw% 40.0% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Devonte Merritt* 4-5 0-0 0-0 1 7 8 2 8 2 0 0 1 22
#35 Collin Easter* 1-3 0-0 2-4 1 1 2 0 4 1 0 2 0 19
#0 Bobby Ingram* 0-5 0-3 0-0 0 4 4 3 0 0 3 0 2 22
#2 Corey Meyers* 4-8 0-4 4-5 0 7 7 3 12 0 2 1 1 27
#11 Sharif Welton* 5-11 1-2 5-7 1 4 5 1 16 0 2 1 1 25
#1 Jamaal Carter 2-6 0-1 3-4 1 1 2 4 7 1 2 0 1 20
#20 Evan Ehrhart 2-11 0-2 0-0 1 2 3 0 4 0 0 0 0 14
#21 Gerry Earle 4-5 3-3 3-3 0 2 2 1 14 1 1 0 0 18
#23 Chad Smitz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#30 Jerome Evans 2-6 1-1 4-6 2 6 8 1 9 1 1 1 0 28
#32 Siele Johnson 0-1 0-0 1-2 1 0 1 2 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 24-61 5-16 22-31 12 36 48 17 75 6 12 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Derike Chiclana* 3-12 0-2 1-2 3 7 10 2 7 1 0 4 2 36
#32 Derrell Kelley* 5-11 0-3 0-0 1 7 8 1 10 1 3 1 1 26
#10 Taaj Willaims* 1-6 0-0 2-5 1 1 2 4 4 0 1 1 0 21
#13 Jordan Young* 4-10 1-1 6-9 0 5 5 5 15 3 2 0 3 29
#23 Brandon Holland* 2-4 1-2 0-0 1 0 1 0 5 1 0 0 1 17
#1 Joel Torres 0-1 0-0 2-5 2 3 5 2 2 1 1 1 0 20
#5 Jeff Garner 3-10 3-8 1-2 0 2 2 1 10 2 3 0 0 24
#24 Shane Schmidt 1-6 1-6 0-0 0 2 2 3 3 0 1 1 0 11
#50 D'Avery Rickmon 3-4 0-0 0-1 0 0 0 4 6 0 1 1 2 16
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 22-64 6-22 12-24 12 30 42 22 62 9 12 9 9 200
* = Starter