Official Basketball Box Score

Penn State Mont Alto vs. Penn State Fayette

2/12/2013 at 8:00 PM — Uniontown, Pa.

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Mont Alto 27 41 - 68
Penn State Fayette 26 38 - 64
Penn State Mont Alto   Penn State Fayette
48.3% Total FG% 38.6%
18.2% 3-Pt. FG% 28.0%
62.5% Free Throw% 61.9%
None Technical Fouls None
16 Points in the Paint 12
15 Points off Turnovers 14
0 2nd Chance Points 0
0 Fast Break Points 0
28 Bench Points 5
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 54.5% 48.3%
3-Pt. FG% 33.3% 0% 18.2%
Free Throw% 100.0% 45.5% 62.5%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 40.0% 38.6%
3-Pt. FG% 27.3% 28.6% 28.0%
Free Throw% 37.5% 76.9% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keven King* 4-11 0-2 0-1 1 4 5 2 8 2 4 0 0 33
#11 Sharif Welton* 5-9 0-2 0-0 1 0 1 3 10 2 2 0 0 27
#24 Cameron Bowens* 4-6 1-2 5-5 1 5 6 2 14 3 5 0 0 27
#33 DeVonte Merritt* 3-5 0-0 0-0 3 4 7 1 6 0 1 0 0 24
#35 Collin Easter* 1-5 0-0 0-0 2 4 6 2 2 0 5 0 0 23
#0 Bobby Ingram 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 9
#12 Kenneth Hill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Corey Meyers 1-5 1-3 4-4 0 2 2 1 7 2 0 0 1 21
#21 Gerry Earle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jeffery Bowie 2-5 0-2 0-1 0 2 2 1 4 1 1 0 0 15
#3 Murray Doumbouya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Derek Null 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jeremiah Mitchell 8-12 0-0 0-3 3 2 5 3 16 4 2 0 0 26
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-58 2-11 10-16 12 25 37 15 68 15 20 0 1 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 2-7 1-5 4-4 1 2 3 4 9 6 3 0 0 35
#11 David Winns* 4-6 0-0 7-10 6 7 13 3 15 2 4 4 0 33
#12 Brandon Cunningham* 8-19 2-7 2-4 1 5 6 1 20 2 4 0 3 38
#14 Ryan Hart* 5-11 2-3 0-1 2 1 3 1 12 1 2 0 1 37
#21 Will Gaines* 1-6 1-5 0-0 0 3 3 3 3 1 4 0 1 33
#20 C.j. Gaddis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Darius Mack 0-4 0-3 0-2 2 3 5 3 0 0 1 0 0 14
#25 Tony Bristol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Dierre Jenkins 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 8
#31 Derek Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Andrew Hoye 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-57 7-25 13-21 13 22 35 15 64 12 19 4 5 202
* = Starter