Official Basketball Box Score

Penn State New Kensington vs. Penn State Mont Alto

1/11/2013 at 7:00 PM — PSU Mont Alto MAC

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 21 25 - 46
Penn State Mont Alto 47 24 - 71
Penn State New Kensington   Penn State Mont Alto
25.8% Total FG% 48.3%
13.6% 3-Pt. FG% 47.4%
37.5% Free Throw% 57.1%
None Technical Fouls None
4 Points in the Paint 14
21 Points off Turnovers 19
0 2nd Chance Points 0
2 Fast Break Points 8
0 Bench Points 48
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 28.1% 25.8%
3-Pt. FG% 15.4% 11.1% 13.6%
Free Throw% 37.5% 37.5% 37.5%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 32.1% 48.3%
3-Pt. FG% 70.0% 22.2% 47.4%
Free Throw% 0% 100.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shaquile Hager* 4-13 0-0 5-13 8 7 15 2 13 1 1 1 4 39
#15 Jordan Buchanich* 5-10 1-4 0-0 3 3 6 1 11 2 2 0 2 32
#3 Rashon Boone* 1-11 0-6 0-0 1 1 2 3 2 3 1 0 5 24
#31 Dom Strapac* 3-10 2-8 0-0 2 1 3 0 8 0 1 0 0 39
#5 Darryl Harrington* 4-21 0-4 4-11 4 3 7 1 12 1 8 0 3 39
#45 Eric James 0-1 0-0 0-0 2 0 2 4 0 1 1 0 0 17
#50 Michael Toney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-66 3-22 9-24 20 15 35 11 46 8 14 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keven King* 3-4 1-2 0-0 0 2 2 1 7 1 5 0 2 16
#11 Sharif Welton* 1-4 0-1 0-1 1 5 6 2 2 3 1 2 1 19
#24 Cameron Bowens* 1-2 0-0 0-0 0 2 2 0 2 2 3 0 0 16
#35 Collin Easter* 3-4 0-0 0-1 1 1 2 2 6 1 1 2 0 16
#5 Jeremiah Mitchell* 3-8 0-0 0-0 2 4 6 1 6 0 0 0 0 12
#0 Bobby Ingram 2-7 1-4 4-5 0 4 4 3 9 3 0 1 2 22
#12 Kenneth Hill 3-4 2-2 0-0 2 1 3 0 8 2 3 0 0 13
#2 Corey Meyers 2-3 2-3 0-0 0 3 3 2 6 0 1 1 0 9
#21 Gerry Earle 1-4 1-3 0-0 0 0 0 1 3 4 3 0 0 14
#23 Jeffery Bowie 5-9 2-4 0-0 1 0 1 0 12 1 0 0 1 12
#3 Murray Doumbouya 1-2 0-0 0-0 0 4 4 0 2 0 2 0 1 11
#30 Derek Null 2-4 0-0 0-0 4 2 6 4 4 1 3 1 1 20
#33 DeVonte Merritt 2-5 0-0 0-0 2 5 7 3 4 0 0 2 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 9-19 4-7 13 33 46 19 71 18 22 9 9 197
* = Starter