Official Basketball Box Score

Penn State York vs. Penn State Mont Alto

1/9/2013 at 8:00 PM — PSU Mont Alto MAC

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 28 33 - 61
Penn State Mont Alto 40 24 - 64
Penn State York   Penn State Mont Alto
41.7% Total FG% 47.5%
37.5% 3-Pt. FG% 22.2%
62.5% Free Throw% 36.4%
None Technical Fouls None
18 Points in the Paint 24
11 Points off Turnovers 15
0 2nd Chance Points 0
2 Fast Break Points 6
17 Bench Points 13
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 50.0% 41.7%
3-Pt. FG% 37.5% 37.5% 37.5%
Free Throw% 75.0% 50.0% 62.5%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 38.5% 47.5%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 50.0% 33.3% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Xavier Smith* 4-10 0-0 0-0 1 3 4 2 8 0 5 2 0 32
#11 Kris Curry Davis* 2-8 1-2 0-0 1 2 3 1 5 1 2 0 0 24
#20 Tyler Martin* 2-6 0-1 3-6 4 3 7 3 7 5 6 1 6 32
#23 Zach Harlem* 4-6 0-0 0-0 1 4 5 4 8 0 0 0 0 16
#24 Logan Steckel* 6-9 4-6 0-0 1 2 3 3 16 1 1 1 3 36
#14 Judd Gemmill 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 13
#3 Evan Ehrhart 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 4
#31 Zach Newby 2-5 0-0 2-2 0 2 2 0 6 0 1 0 0 16
#44 Josh Jamison 3-7 0-0 0-0 4 2 6 1 6 2 2 0 0 22
#5 Jamahl Ralls 1-5 0-3 0-0 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 6-16 5-8 12 20 32 16 61 9 17 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keven King* 2-8 0-3 0-0 0 6 6 1 4 6 3 1 2 35
#11 Sharif Welton* 6-10 0-1 1-2 2 5 7 2 13 2 2 2 3 33
#24 Cameron Bowens* 6-13 4-9 0-0 0 1 1 1 16 0 1 0 0 25
#35 Collin Easter* 2-3 0-0 0-0 1 1 2 0 4 0 2 0 0 13
#5 Jeremiah Mitchell* 6-8 0-0 2-4 4 2 6 4 14 2 2 0 1 25
#0 Bobby Ingram 1-2 0-0 0-0 0 3 3 2 2 0 0 0 1 8
#2 Corey Meyers 4-8 0-3 0-1 2 1 3 2 8 2 1 0 0 25
#21 Gerry Earle 0-2 0-2 0-0 0 0 0 0 0 1 3 0 1 6
#23 Jeffery Bowie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#3 Murray Doumbouya 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#30 Derek Null 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 DeVonte Merritt 0-2 0-0 1-4 2 4 6 1 1 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 4-18 4-11 11 24 35 14 64 13 15 3 8 201
* = Starter