Official Basketball Box Score

Penn State Mont Alto vs. Penn State York

11/28/2012 at 8:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Mont Alto 24 32 - 56
Penn State York 50 32 - 82
Penn State Mont Alto   Penn State York
38.6% Total FG% 48.4%
37.5% 3-Pt. FG% 44.4%
73.1% Free Throw% 70.6%
None Technical Fouls None
22 Points in the Paint 32
11 Points off Turnovers 14
0 2nd Chance Points 0
0 Fast Break Points 2
0 Bench Points 0
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.3% 38.6%
3-Pt. FG% 0% 42.9% 37.5%
Free Throw% 75.0% 70.0% 73.1%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 37.9% 48.4%
3-Pt. FG% 66.7% 22.2% 44.4%
Free Throw% 66.7% 72.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bobby Ingram* 2-8 0-1 4-4 2 0 2 4 8 0 2 0 0 33
#11 Sharif Welton* 3-8 1-2 3-4 0 3 3 2 10 2 0 0 0 26
#2 Corey Meyers* 2-3 1-2 0-0 0 2 2 3 5 0 2 0 0 21
#24 Cameron Bowens* 2-5 0-0 4-4 2 2 4 1 8 0 0 0 0 17
#30 Derek Null* 0-2 0-0 2-2 1 1 2 0 2 0 0 0 0 12
#10 Keven King 2-7 1-2 0-2 0 2 2 1 5 0 2 0 1 21
#12 Kenneth Hill 0-0 0-0 1-2 0 0 0 1 1 3 0 0 1 15
#20 Justin Lacey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jeffery Bowie 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 15
#35 Collin Easter 1-1 0-0 2-4 1 2 3 1 4 0 1 0 0 21
#5 Jeremiah Mitchell 5-8 0-0 3-4 1 4 5 2 13 0 1 1 0 17
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 17-44 3-8 19-26 7 17 24 15 56 5 9 1 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Xavier Smith* 1-5 0-0 2-2 0 2 2 3 4 0 1 0 1 18
#11 Kris Curry Davis* 3-5 1-3 0-0 0 0 0 2 7 3 1 0 0 25
#20 Tyler Martin* 5-8 1-1 1-1 2 5 7 1 12 2 0 1 0 23
#23 Zach Harlem* 2-5 0-0 0-0 3 1 4 3 4 2 0 1 1 18
#24 Logan Steckel* 3-7 0-2 0-1 0 2 2 1 6 2 2 0 0 18
#12 Jake Snyder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Judd Gemmill 2-3 2-2 0-0 0 0 0 1 6 7 0 0 0 17
#21 Chris Robertson 0-1 0-0 3-4 1 2 3 2 3 0 0 0 1 19
#3 Evan Ehrhart 7-11 2-5 1-1 0 0 0 2 17 0 0 0 1 16
#42 Jordan Jackson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#44 Josh Jamison 3-5 0-0 0-0 1 1 2 0 6 0 1 1 0 13
#45 Devin Gibson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#5 Jamahl Ralls 3-8 2-5 5-6 3 3 6 3 13 2 2 1 0 21
#54 Ben Todd 2-6 0-0 0-2 6 3 9 4 4 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 8-18 12-17 16 19 35 24 82 19 10 4 4 207
* = Starter