Official Basketball Box Score

PSU Mont Alto Men vs. Penn College Men

12/30/2011 at 3pm — Penn College, Bardo Gym

Attendance: 0

Team 1 2 Total
Penn State Mont Alto 33 26 - 59
Penn College 31 32 - 63
Penn State Mont Alto   Penn College
35.0% Total FG% 37.5%
43.8% 3-Pt. FG% 22.2%
62.5% Free Throw% 61.1%
None Technical Fouls None
12 Points in the Paint 26
24 Points off Turnovers 6
4 2nd Chance Points 9
0 Fast Break Points 0
32 Bench Points 15
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 35.7% 35.0%
3-Pt. FG% 50.0% 40.0% 43.8%
Free Throw% 72.7% 40.0% 62.5%
Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 35.3% 37.5%
3-Pt. FG% 18.2% 28.6% 22.2%
Free Throw% 100.0% 46.2% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kevin King* 0-6 0-2 0-0 0 1 1 0 0 2 1 1 3 27
#12 Tyree Maeser* 2-9 0-0 3-5 2 1 3 1 7 0 1 0 2 30
#20 Xavier Montague* 1-5 0-1 0-0 1 1 2 3 2 1 5 1 3 17
#30 Derek Null* 4-8 0-1 0-2 4 5 9 3 8 2 0 1 0 32
#42 Dan Smay* 4-10 2-5 0-0 1 2 3 1 10 2 1 0 2 34
#15 Jeffrey Bowie 7-14 5-7 6-7 0 4 4 3 25 1 1 0 2 26
#24 Cameron Bowen 3-7 0-0 1-2 0 1 1 1 7 1 3 1 1 18
#32 Kenford Lynch 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#33 Brandon Geesaman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Murray Doumbouya 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#44 Jake Bucher 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 21-60 7-16 10-16 10 18 28 13 59 10 13 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Greg Gibbs* 2-9 2-6 0-0 1 1 2 3 6 5 3 0 1 30
#11 Bryant House* 3-14 1-6 0-2 3 7 10 2 7 2 7 0 0 35
#05 Scott Fenton* 10-16 0-3 2-2 5 4 9 4 22 1 3 0 1 30
#23 James Peterson* 2-7 0-0 0-1 7 6 13 2 4 4 5 0 0 33
#25 Colton Acorn* 3-7 1-3 2-3 2 9 11 3 9 3 1 2 2 27
#15 Patrick Irick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Nicholas Deleon 0-4 0-0 0-0 2 0 2 1 0 0 0 0 0 9
#24 Ethan Kline 2-3 0-0 3-6 1 2 3 1 7 2 3 0 3 19
#31 Aaron Workman 2-4 0-0 4-4 3 0 3 3 8 0 1 2 0 16
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 24-64 4-18 11-18 25 33 58 19 63 17 23 4 7 200
* = Starter