Official Basketball Box Score

Penn State-Mont Alto vs. Hood

11/28/2011 at 7 p.m. — Frederick Md. (BB&T Arena)

Officials: Michael Statham, Rick Hall, Bob PoramboAttendance: 593

Team 1 2 Total
Penn State Mont Alto 28 28 - 56
Hood College 40 38 - 78
Penn State Mont Alto   Hood College
46.8% Total FG% 44.8%
41.7% 3-Pt. FG% 25.0%
43.8% Free Throw% 50.0%
None Technical Fouls None
21 Points off Turnovers 34
3 2nd Chance Points 17
10 Bench Points 29
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 40.9% 46.8%
3-Pt. FG% 66.7% 33.3% 41.7%
Free Throw% 0% 50.0% 43.8%
Hood College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 41.9% 44.8%
3-Pt. FG% 28.6% 23.1% 25.0%
Free Throw% 36.4% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jeremiah Mitchel* 5-10 0-0 0-0 0 4 4 4 10 1 1 0 0 26
#42 Dan Smay* 4-7 2-5 1-2 0 2 2 1 11 2 5 0 0 31
#12 Tyree Maeser* 2-6 0-0 1-3 0 3 3 2 5 3 8 0 4 23
#15 Jeffrey Bowie* 8-12 3-6 1-1 0 2 2 3 20 1 2 0 3 31
#24 Cameron Bowens* 0-2 0-0 0-2 0 1 1 2 0 2 3 0 1 20
#10 Keven King 2-5 0-0 2-2 1 2 3 4 6 0 2 0 3 19
#11 Ken Hill 0-1 0-1 2-6 0 0 0 1 2 0 2 0 0 10
#20 Xavier Montague 1-3 0-0 0-0 0 2 2 0 2 1 4 0 0 14
#22 Sedrick Washington 0-1 0-0 0-0 0 3 3 2 0 0 4 1 0 10
#33 Brandon Geesaman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#40 Murray Doumbouya 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 4
#44 Jake Bucher 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 22-47 5-12 7-16 7 25 32 23 56 10 34 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Justin Stone* 2-5 1-2 0-0 2 3 5 3 5 2 5 0 5 27
#32 Cameron Cook* 6-17 3-11 0-1 5 1 6 0 15 1 2 0 2 35
#43 LaVar Rich* 8-10 0-0 0-1 3 4 7 3 16 0 3 0 1 19
#21 Adrien Straughn* 5-12 1-2 1-2 2 5 7 2 12 5 4 2 3 31
#44 Trey Quinn* 0-1 0-0 1-2 1 3 4 4 1 2 3 0 0 15
#04 Ryan Hutchings 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#20 Justin Bowens 2-3 0-1 0-0 0 1 1 1 4 0 3 0 0 13
#22 Jordan Diggs 2-6 0-1 8-8 0 0 0 0 12 2 2 0 2 20
#23 Terrell Buyck 0-1 0-1 1-4 0 0 0 0 1 0 0 0 1 5
#33 Corey Bonds 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#34 Ramon Smith 0-1 0-1 1-4 0 1 1 2 1 2 1 0 0 9
#42 Reggie Daniels 5-9 0-0 1-4 5 2 7 2 11 0 1 2 2 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-67 5-20 13-26 20 24 44 18 78 15 24 4 16 200
* = Starter