Official Baseball Box Score

Penn St. Mont Alto vs. Penn St. Brandywine

2/25/2024 — Aston, Pa. (Maple Zone)

Umpires: HP: Sawyer Hetrick • 1B: Curtis DugarStart: 12:00 PMDuration: 2:15Attendance: 206

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Mont Alto 0 1 0 0 0 0 0 0 0 1 6 0
Penn State Brandywine 0 0 0 1 0 0 1 4 X 6 10 0
Penn St. Mont Alto 1 (1-4)
Player AB R H RBI BB SO PO A LOB
James Sibert rf 4 0 2 0 0 0 6 1 0
Brady Bigler cf 3 0 0 0 0 1 0 1 0
Cameron Bailey c 3 0 0 0 0 1 6 1 1
   Wyatt Kissel ph 1 0 0 0 0 1 0 0 0
Blake Orndorff dh 3 1 1 0 0 0 0 0 0
Garrett Rosenberry 3b 4 0 0 0 0 2 0 1 0
Jonathan Lentvorsky lf 2 0 1 1 2 0 2 0 2
Jarrett Goodyear 1b 3 0 0 0 0 2 7 0 1
Kyle McKeon ss 3 0 0 0 0 0 0 2 1
Gavin Kissel 2b 3 0 2 0 0 0 3 2 0
Zach Garlin p 0 0 0 0 0 0 0 0 0
   Joshua Sullivan p 0 0 0 0 0 0 0 0 0
   Luke Davis p 0 0 0 0 0 0 0 0 0
   Caleb Cawthern p 0 0 0 0 0 0 0 0 0
Totals 29 1 6 1 2 7 24 8 5
Penn St. Brandywine 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Evan Abegg 3b 3 0 1 1 2 0 3 4 0
Mike DeGirolamo c 5 0 1 1 0 1 7 0 0
   Max Tavarez pr 0 0 0 0 0 0 0 0 0
Cam Baughman cf 4 0 0 1 1 1 1 0 4
Shawn Webb rf 4 1 0 0 1 1 0 1 3
Ryan Brown lf 4 1 1 0 0 0 1 0 0
Ryan Snyder 2b 4 1 3 2 0 0 0 4 0
Sam Benvignati 1b 2 1 1 0 2 1 11 1 1
   Lamar Thomas pr 0 0 0 0 0 0 0 0 0
Owen Lawton dh 4 1 3 1 0 0 0 0 0
Toby Skeans ss 1 1 0 0 1 1 3 4 0
Jaylen Bryant p 0 0 0 0 0 0 1 0 0
   Connor Thompson p 0 0 0 0 0 0 0 0 0
Totals 31 6 10 6 7 5 27 14 8
Penn St. Mont Alto
2B - James Sibert; Blake Orndorff.
RBI - Jonathan Lentvorsky.
GIDP - James Sibert; Cameron Bailey; Kyle McKeon.
Penn St. Brandywine
2B - Ryan Brown.
3B - Ryan Snyder.
RBI - Evan Abegg; Mike DeGirolamo; Cam Baughman; Ryan Snyder 2; Owen Lawton.
CS - Lamar Thomas.
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Garlin 6.0 6 1 1 1 4 0 0 0 1 0 22 24 9 3 74
Joshua Sullivan (L, 0-1) 1.0 1 2 2 4 0 0 0 1 0 0 3 7 1 1 35
Luke Davis 0.1 3 3 3 1 0 0 0 0 1 0 4 6 0 1 14
Caleb Cawthern 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 14
Totals 8.0 10 6 6 7 5 0 0 1 2 0 31 40 11 5 137
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaylen Bryant 5.0 3 1 1 1 3 0 0 0 0 0 16 17 2 8 64
Connor Thompson (W, 1-0) 4.0 3 0 0 1 4 0 1 0 2 0 13 16 0 6 52
Totals 9.0 6 1 1 2 7 0 1 0 2 0 29 33 2 14 116
Penn St. Mont Alto
Batters Faced - Zach Garlin 24; Joshua Sullivan 7; Luke Davis 6; Caleb Cawthern 3.
BK - Joshua Sullivan.
HBP - Zach Garlin; Luke Davis.
Penn St. Brandywine
Batters Faced - Jaylen Bryant 17; Connor Thompson 16.
WP - Connor Thompson.
HBP - Connor Thompson 2.