Official Baseball Box Score

Penn St. Mont Alto vs. Penn St. Brandywine

2/27/2022 — Aston, Pa. (Maple Zone)

Umpires: HP: Garry Ormsby • 1B: Drew HoaglandStart: 4:00 PMDuration: 2:15Attendance: 100 • Weather: 40 degrees, windy

Team 1 2 3 4 5 6 7 R H E
Penn State Mont Alto 0 0 3 0 1 0 0 4 5 2
Penn State Brandywine 0 0 1 1 2 2 X 6 5 2
Penn St. Mont Alto 4 (2-2)
Player AB R H RBI BB SO PO A LOB
Jared Pine ss 4 1 1 0 0 1 0 3 0
Chance McClure rf 4 1 1 1 0 0 0 0 1
Zane Mack dh 1 1 0 0 2 0 0 0 0
   Michael Scott ph 1 0 0 0 0 1 0 0 0
Hayden Kissel 2b 3 1 1 1 1 1 0 1 1
Tyler Moreland 3b 2 0 0 0 0 1 0 0 0
   Dan Brundage 3b 1 0 1 1 0 0 0 0 0
Brady Bigler cf 2 0 1 1 0 0 4 0 0
Jarrett Goodyear 1b 1 0 0 0 0 0 0 0 0
   Collin Beech 1b 2 0 0 0 0 0 5 0 4
Caiden Smith lf 2 0 0 0 1 0 0 0 0
Jonathan Lentvorsky c 2 0 0 0 1 0 9 0 0
   Dylan Reisinger pr 0 0 0 0 0 0 0 0 0
Logan Layton p 0 0 0 0 0 0 0 2 0
   Darian Mort p 0 0 0 0 0 0 0 0 0
   Luke Davis p 0 0 0 0 0 0 0 0 0
Totals 25 4 5 4 5 4 18 6 6
Penn St. Brandywine 6 (2-3)
Player AB R H RBI BB SO PO A LOB
Toby Skeans ss 4 0 1 0 0 0 4 4 3
Evan Abegg c 3 0 1 1 1 2 4 2 0
   Lamar Thomas pr 0 1 0 0 0 0 0 0 0
Tyler Brooks lf 3 1 2 0 1 1 0 0 2
Kyle Oechsle 1b 2 0 0 0 1 2 7 0 0
   Nasir Jackson pr 0 1 0 0 0 0 0 0 0
Nick Wright 2b 3 1 1 1 1 2 2 4 0
Jack Hedger rf 3 1 0 0 0 0 2 0 4
Hayden Altimari dh 2 0 0 0 0 1 0 0 0
   Shawn Webb ph 1 0 0 0 0 0 0 0 1
Jimmy Carey 3b 2 0 0 0 0 0 0 1 0
   Shaun Lima ph 0 0 0 1 1 0 0 0 0
Dalton Palmer cf 0 1 0 0 2 0 2 0 0
   Mike DeGirolamo ph 0 0 0 1 0 0 0 0 0
Dan Nearey p 0 0 0 0 0 0 0 0 0
Totals 23 6 5 4 7 8 21 11 10
Penn St. Mont Alto
E - Logan Layton 2.
2B - Hayden Kissel.
3B - Chance McClure.
RBI - Chance McClure; Hayden Kissel; Dan Brundage; Brady Bigler.
GIDP - Collin Beech.
SB - Dylan Reisinger.
CS - Caiden Smith; Dylan Reisinger.
Penn St. Brandywine
E - Jimmy Carey 2.
2B - Nick Wright.
RBI - Evan Abegg; Nick Wright; Shaun Lima; Mike DeGirolamo.
Sac - Mike DeGirolamo.
SB - Tyler Brooks 2.
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Layton 4.2 5 4 3 5 7 0 2 0 2 0 19 27 2 5 74
Darian Mort (L, 0-1) 0.1 0 2 2 2 0 0 0 0 0 0 1 3 1 0 10
Luke Davis 1.0 0 0 0 0 1 0 2 0 1 0 3 4 1 1 10
Totals 6.0 5 6 5 7 8 0 4 0 3 0 23 34 4 6 94
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Nearey (W, 1-0) 7.0 5 4 1 5 4 0 1 0 2 0 25 32 6 8 125
Totals 7.0 5 4 1 5 4 0 1 0 2 0 25 32 6 8 125
Penn St. Mont Alto
Batters Faced - Logan Layton 27; Darian Mort 3; Luke Davis 4.
WP - Logan Layton 2; Luke Davis 2.
HBP - Logan Layton 2; Luke Davis.
Penn St. Brandywine
Batters Faced - Dan Nearey 32.
WP - Dan Nearey.
HBP - Dan Nearey 2.