Tyler Moreland
3 Tyler Moreland
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Falling Waters, Wv.
-
- Position:
- Infield/Right Handed Pitcher
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Spring Mills
-
- Major:
- Nursing
-
- app
- 6
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 1
-
- ip
- 7.2
-
- era
- 2.35
-
- whip
- 1.04
-
- k
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 4 |
| Games started | 0 | 0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 7.2 | 5.2 |
| Hits | 5 | 4 |
| Runs | 2 | - |
| Earned Runs | 2 | - |
| Walks | 3 | 2 |
| Strikeouts | 8 | 6 |
| Strikeouts per Game | 9.39 | 9.53 |
| Doubles Allowed | 2 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.04 | 1.06 |
| Home Runs Allows | - | - |
| At Bats Against | 26 | 19 |
| Batting Average Against | .192 | .211 |
| Earned Run Average | 2.35 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Apprentice | W, 5-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Feb 19 | at Apprentice | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Penn State Brandywine | W, 11-5 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 27 | at Penn State Brandywine | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | at Dickinson | L, 5-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 5 | at Dickinson | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | Clarks Summit | W, 27-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 17 | at Gettysburg | W, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 20 | Bucks County Community College | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | Bucks County Community College | W, 12-2 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 21 | at Messiah | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Penn State Fayette | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Penn State Fayette | W, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Central Penn | W, 6-4 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Central Penn | W, 6-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Penn State Du Bois | L, 6-2 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Penn State Du Bois | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Penn State Du Bois | W, 9-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | at Penn State New Kensington | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | Penn State New Kensington | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 10 | Penn State New Kensington | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Central Penn | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Central Penn | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Penn State Beaver | W, 4-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | Penn State Beaver | W, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | Penn State Beaver | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 19 | at Juniata College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Penn State Greater Allegheny | W, 11-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 23 | at Penn State Greater Allegheny | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 30 | vs. Penn State Fayette | W, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | at Penn State Du Bois | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 8 | vs. Penn State Schuylkill | W, 6-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| May 8 | vs. Penn State Brandywine | W, 11-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 9 | vs. Penn State Du Bois | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 9 | vs. Penn State Du Bois | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 16 | vs. D'Youville | W, 3-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| May 17 | vs. Cincinnati-Clermont | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 18 | vs. Apprentice | L, 7-1 | 1 | 1 | 1 | 0 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Apprentice | W, 5-4 | 1 | 0 | 3 | - | - |
| Feb 19 | at Apprentice | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 26 | at Southern Virginia | - | - | - | - | - | |
| Feb 26 | at Southern Virginia | - | - | - | - | - | |
| Feb 27 | at Penn State Brandywine | W, 11-5 | 1 | 2 | 3 | - | - |
| Feb 27 | at Penn State Brandywine | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Dickinson | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Dickinson | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 16 | Clarks Summit | W, 27-2 | 1 | 1 | 0 | - | - |
| Mar 17 | at Gettysburg | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 20 | Bucks County Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 20 | Bucks County Community College | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 21 | at Messiah | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Penn State Fayette | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 26 | Penn State Fayette | W, 9-2 | 1 | 1 | 3 | - | - |
| Mar 26 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Central Penn | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 30 | at Central Penn | W, 6-1 | 1 | 0 | 2 | 1 | - |
| Apr 2 | Penn State Du Bois | L, 6-2 | 1 | 0 | 3 | - | - |
| Apr 2 | Penn State Du Bois | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Du Bois | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 9 | at Penn State New Kensington | W, 8-4 | 1 | 1 | 0 | 1 | - |
| Apr 10 | Penn State New Kensington | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State New Kensington | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Central Penn | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Central Penn | L, 5-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at Penn State Beaver | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 16 | Penn State Beaver | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Beaver | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Juniata College | - | - | - | - | - | |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Penn State Greater Allegheny | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Penn State Greater Allegheny | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn State Fayette | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 30 | at Penn State Du Bois | L, 4-0 | 1 | 0 | 1 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 6-5 | 1 | 0 | 0 | - | - |
| May 8 | vs. Penn State Brandywine | W, 11-5 | 1 | 0 | 2 | - | - |
| May 9 | vs. Penn State Du Bois | W, 4-2 | 1 | 1 | 1 | - | - |
| May 9 | vs. Penn State Du Bois | W, 3-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. D'Youville | W, 3-1 | 1 | 0 | 1 | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 4-3 | 1 | 0 | 0 | - | - |
| May 18 | vs. Apprentice | L, 7-1 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Apprentice | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Apprentice | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Penn State Brandywine | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Penn State Brandywine | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Dickinson | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Dickinson | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Clarks Summit | W, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Gettysburg | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Bucks County Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Bucks County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Messiah | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Penn State Fayette | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Fayette | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Fayette | W, 7-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Mar 30 | at Central Penn | W, 6-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 30 | at Central Penn | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Du Bois | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Du Bois | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Du Bois | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Penn State New Kensington | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State New Kensington | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State New Kensington | W, 8-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 12 | Central Penn | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Central Penn | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Penn State Beaver | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Beaver | W, 14-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 16 | Penn State Beaver | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Juniata College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 0 | 2.2 | 2 | - | - | 0.00 | 3 | 10.13 | - | 1.13 |
| Apr 23 | at Penn State Greater Allegheny | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Greater Allegheny | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Fayette | W, 6-2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | - | .00 | - | 2.00 |
| Apr 30 | at Penn State Du Bois | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Penn State Brandywine | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Penn State Du Bois | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Penn State Du Bois | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. D'Youville | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Apprentice | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Apprentice | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 19 | at Apprentice | L, 5-4 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Feb 26 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Penn State Brandywine | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Penn State Brandywine | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Dickinson | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Dickinson | L, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Clarks Summit | W, 27-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | at Gettysburg | W, 5-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Bucks County Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Messiah | L, 7-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Penn State Fayette | W, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Penn State Fayette | W, 9-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | Penn State Fayette | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 30 | at Central Penn | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at Central Penn | W, 6-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Du Bois | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Du Bois | W, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Penn State New Kensington | W, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State New Kensington | W, 5-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 10 | Penn State New Kensington | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Central Penn | W, 9-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 2 | - | - | - | - |
| Apr 12 | Central Penn | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Beaver | W, 4-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Beaver | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Beaver | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Juniata College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Penn State Greater Allegheny | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Greater Allegheny | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Fayette | W, 6-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 30 | at Penn State Du Bois | L, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Penn State Du Bois | W, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 9 | vs. Penn State Du Bois | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. D'Youville | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Cincinnati-Clermont | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | vs. Apprentice | L, 7-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .429 | .833 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| 2020-21 | 28 | 74 | 29 | 16 | 11 | 8 | 1 | - | 9 | 10 | .392 | .477 | .527 | 2 | 1 | - | 1 | 17 | 17 | 1.00 | 88 |
| 2021-22 | 39 | 107 | 33 | 23 | 18 | 4 | 2 | - | 6 | 18 | .308 | .422 | .383 | 6 | 4 | - | - | 32 | 24 | 1.33 | 135 |
| 2022-23 | 39 | 101 | 22 | 17 | 13 | 2 | 0 | 0 | 2 | 14 | .218 | .325 | .238 | 4 | 2 | 1 | 5 | 31 | 21 | 1.48 | 121 |
| Total | 111 | 288 | 86 | 60 | 43 | 14 | 3 | 1 | 18 | 43 | .299 | .403 | .378 | 12 | 7 | 1 | 6 | 80 | 62 | 1.29 | 351 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9.82 | 0 | 2 | 3 | 2 | 0 | 11.0 | 15 | 13 | 12 | 10 | 8 | 6.55 | 1 | 2.27 | 60 | 1 | 3 |
| 2020-21 | 4.50 | 0 | 0 | 3 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3 | 2 | 4.50 | - | 1.75 | 18 | 1 | 1 |
| 2021-22 | 2.35 | 1 | 0 | 6 | 0 | 1 | 7.2 | 5 | 2 | 2 | 3 | 8 | 9.39 | - | 1.04 | 30 | - | 1 |
| 2022-23 | 9.90 | 2 | 1 | 5 | 3 | 0 | 20.0 | 33 | 25 | 22 | 9 | 19 | 8.55 | 2 | 2.10 | 105 | 1 | 3 |
| Total | 8.02 | 3 | 3 | 17 | 5 | 1 | 42.2 | 57 | 42 | 38 | 25 | 37 | 7.80 | 3 | 1.92 | 213 | 3 | 8 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 107 | 33 | 23 | 18 | 4 | 2 | - | 6 | 18 | .308 | .422 | .383 | 6 | 4 | - | - | 32 | 24 | 1.33 | 135 |
| Conference | 15 | 41 | 13 | 7 | 5 | 2 | - | - | 2 | 10 | .317 | .380 | .366 | 1 | 3 | - | - | 11 | 10 | 1.10 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 31 | 11 | 4 | 5 | 2 | - | - | 2 | 9 | .355 | .450 | .419 | 2 | 2 | - | - | 5 | 8 | 0.63 | 40 |
| Away | 17 | 57 | 15 | 15 | 7 | 2 | 1 | - | 3 | 7 | .263 | .353 | .333 | 2 | 2 | - | - | 22 | 11 | 2.00 | 68 |
| Neutral | 8 | 19 | 7 | 4 | 6 | - | 1 | - | 1 | 2 | .368 | .556 | .474 | 2 | - | - | - | 5 | 5 | 1.00 | 27 |
| Result | |||||||||||||||||||||
| Wins | 28 | 78 | 25 | 22 | 11 | 3 | 1 | - | 4 | 13 | .321 | .418 | .385 | 5 | 4 | - | - | 21 | 21 | 1.00 | 98 |
| Losses | 11 | 29 | 8 | 1 | 7 | 1 | 1 | - | 2 | 5 | .276 | .432 | .379 | 1 | - | - | - | 11 | 3 | 3.67 | 37 |
| Month | |||||||||||||||||||||
| February | 4 | 13 | 4 | 4 | 1 | - | 1 | - | 1 | 2 | .308 | .400 | .462 | 1 | - | - | - | 3 | - | - | 15 |
