Official Baseball Box Score

Juniata College vs. Penn State Mont Alto

4/16/2019 — Mont Alto, Pa.

Start: 3:00 PMDuration: 2:40Attendance: 65 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Juniata College 1 4 3 2 0 1 0 0 3 14 17 1
Penn State Mont Alto 2 0 0 0 0 0 0 2 4 8 9 4
Juniata College 14 (10-19)
Player AB R H RBI BB SO PO A LOB
D. Carper cf 2 3 1 0 2 0 5 0 0
   J. Safko cf 1 0 0 0 0 0 0 0 0
L. Corle 2b 3 1 2 3 2 0 2 1 0
   C. Rogers 2b 1 0 1 1 0 0 0 1 0
A. Kipp dh 4 0 0 1 0 1 0 0 1
   B. Raab dh 2 0 0 0 0 1 0 0 0
   C. Kubic lf 0 0 0 0 0 0 0 0 0
I. Maclay 1b 4 0 2 1 1 2 4 0 1
J. Swank ss 4 2 2 0 0 0 1 2 3
H. Price 3b 5 0 0 0 0 2 1 2 1
R. McClain lf 4 4 4 1 0 0 4 0 0
S. Craig rf 4 1 2 2 0 1 2 0 0
   W. Chic ph 1 1 1 0 0 0 0 0 0
   C. Fellin rf 0 0 0 0 0 0 1 0 0
J. Gery c 4 2 2 3 0 0 7 0 1
T. Seiffe p 0 0 0 0 0 0 0 0 0
   D. Hoyl p 0 0 0 0 0 0 0 0 0
   J. Janocko p 0 0 0 0 0 0 0 0 0
   A. Ei p 0 0 0 0 0 0 0 0 0
   K. Snyder p 0 0 0 0 0 0 0 0 0
Totals 39 14 17 12 5 7 27 6 7
Penn State Mont Alto 8 (21-15)
Player AB R H RBI BB SO PO A LOB
Colby Black ss 4 1 0 1 1 0 3 3 0
Nick Jacoby c 5 1 1 0 0 2 4 0 5
Brady Topper 3b 4 1 0 0 1 3 0 0 0
Jeremiah Younker rf 3 2 2 2 2 0 2 0 1
Hunter Martin cf 2 2 0 1 2 0 3 0 1
AJ Millar lf 1 0 0 0 0 1 2 0 0
   Bryce Kendall c 4 0 2 1 0 0 6 1 0
Chayse Fisher 1b 4 1 1 1 1 0 5 0 2
Caleb Leggett dh 4 0 2 0 1 1 0 0 0
Chance McClure 2b 5 0 1 1 0 0 1 3 3
Paul Steiger p 0 0 0 0 0 0 0 0 0
   Spencer Seaman p 0 0 0 0 0 0 0 0 0
   Colin Osborne p 0 0 0 0 0 0 1 0 0
Totals 36 8 9 7 8 7 27 7 12
Juniata College
E - J. Swank.
2B - L. Corle 2; I. Maclay; S. Craig 2.
RBI - L. Corle 3; C. Rogers; A. Kipp; I. Maclay; R. McClain; S. Craig 2; J. Gery 3.
Sac - R. McClain; J. Gery.
GIDP - L. Corle; A. Kipp.
SB - D. Carper; R. McClain.
CS - C. Rogers.
Penn State Mont Alto
E - Brady Topper; Jeremiah Younker; Hunter Martin; Colin Osborne.
2B - Jeremiah Younker.
HR - Jeremiah Younker.
RBI - Colby Black; Jeremiah Younker 2; Hunter Martin; Bryce Kendall; Chayse Fisher; Chance McClure.
SB - Hunter Martin.
Juniata College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Seiffe (W, 2-1) 6.0 4 2 2 3 4 0 0 0 2 0 22 27 10 3 0
D. Hoyl 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
J. Janocko 0.0 2 2 2 1 0 0 0 0 1 0 2 4 0 0 0
A. Ei 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
K. Snyder 0.1 3 4 4 3 0 1 0 0 0 0 4 7 1 0 0
H. Price (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Totals 9.0 9 8 8 8 7 1 0 0 3 0 36 47 13 6 0
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paul Steiger (L, 2-2) 2.1 6 7 6 3 1 0 0 0 1 0 13 17 3 2 0
Spencer Seaman 1.2 3 3 3 1 1 0 0 0 1 0 7 10 4 0 0
Colin Osborne 5.0 8 4 4 1 5 0 1 0 0 0 19 21 4 3 0
Totals 9.0 17 14 13 5 7 0 1 0 2 0 39 48 11 5 0
Juniata College
Batters Faced - H. Price 2; T. Seiffe 27; D. Hoyl 3; J. Janocko 4; A. Ei 4; K. Snyder 7.
HBP - T. Seiffe 2; J. Janocko.
Penn State Mont Alto
Batters Faced - Paul Steiger 17; Spencer Seaman 10; Colin Osborne 21.
WP - Colin Osborne.
HBP - Paul Steiger; Spencer Seaman.