Nate Reiner
24 Nate Reiner
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Shippensburg, Pa.
-
- Position:
- IF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Shippensburg
-
- Major:
- Information Sciences and Technology
-
- gp
- 26
-
- avg
- .211
-
- hr
- 0
-
- rbi
- 6
-
- r
- 11
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Plate appearances | 91 | 40 |
| At Bats | 71 | 31 |
| Runs | 11 | 7 |
| Hits | 15 | 10 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 5 |
| Total bases | 15 | 10 |
| Walks | 14 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 21 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 2 | 0 |
| Batting Average | .211 | .323 |
| On Base Percentage | .364 | .447 |
| Slugging Percentage | .211 | .323 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Apprentice | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Southern Virginia | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 24 | at Southern Virginia | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 3 | vs. New River CC | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Ancilla College | W, 9-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 5 | vs. Henry Ford College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Central Penn | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Central Penn | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Hood College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Christendom | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 13 | at Penn State Du Bois | L, 16-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Penn State Fayette | W, 17-6 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Apprentice | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | 1 | 0 | 0 | - | 1 |
| Feb 24 | at Southern Virginia | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | 1 | 0 | 0 | - | 1 |
| Mar 5 | vs. Henry Ford College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 1 | 2 | - | - |
| Mar 17 | Central Penn | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Central Penn | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 4 | Hood College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 12-3 | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | - | - | - | - | - |
| Apr 12 | Christendom | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 1 | 0 | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | 1 | 3 | 3 | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 2 | 2 | - | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 1 | 1 | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Apprentice | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Central Penn | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Central Penn | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Hood College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Christendom | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at McDaniel | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Apprentice | L, 14-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Central Penn | W, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Central Penn | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Hood College | L, 10-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Christendom | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 8 | 4 | 3 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 10 | 1 | 8 | 1 | - | .900 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 71 | 15 | 6 | 14 | 0 | 0 | 0 | 0 | 21 | .211 | .364 | .211 | 3 | 0 | 3 | - | 7 | 11 | 0.64 | 91 |
| Total | 26 | 71 | 15 | 6 | 14 | 0 | 0 | 0 | 0 | 21 | .211 | .364 | .211 | 3 | 0 | 3 | - | 7 | 11 | 0.64 | 91 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2017-18 | 26 | 11 | 15 | 0 | 2 |
| Total | 26 | 11 | 15 | 0 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 26 | 71 | 34 | 34 | 3 | 0 | .958 | 5 | 0 | 0 | - | 0 |
| Total | 26 | 71 | 34 | 34 | 3 | 0 | .958 | 5 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 71 | 15 | 6 | 14 | 0 | 0 | 0 | 0 | 21 | .211 | .364 | .211 | 3 | 0 | 3 | - | 7 | 11 | 0.64 | 91 |
| Conference | 10 | 31 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | .323 | .447 | .323 | 2 | 0 | 2 | - | 6 | 1 | 6.00 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 19 | 3 | 1 | 4 | - | - | - | 0 | 7 | .158 | .304 | .158 | - | - | 1 | - | 3 | 6 | 0.50 | 24 |
| Away | 10 | 33 | 9 | 5 | 6 | - | - | - | 0 | 8 | .273 | .415 | .273 | 2 | - | - | - | 1 | 5 | 0.20 | 41 |
| Neutral | 9 | 19 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | .158 | .333 | .158 | 1 | 0 | 2 | - | 3 | - | - | 26 |
| Result | |||||||||||||||||||||
| Wins | 11 | 33 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | .303 | .465 | .303 | 2 | 0 | 2 | - | 4 | 3 | 1.33 | 45 |
| Losses | 15 | 38 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | .132 | .267 | .132 | 1 | 0 | 1 | - | 3 | 8 | 0.38 | 46 |
| Month | |||||||||||||||||||||
| February | 4 | 9 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .250 | .000 | 1 | - | - | - | - | 4 | - | 12 |
| March | 9 | 20 | 5 | 1 | 7 | - | - | - | 0 | 6 | .250 | .444 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 28 |
| April | 13 | 42 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | .238 | .347 | .238 | 2 | 0 | 2 | - | 5 | 6 | 0.83 | 51 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 11 | 15 | 0 | 2 |
| Conference | 10 | 7 | 10 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 1 | 3 | - | - |
| Away | 10 | 9 | 9 | - | 1 |
| Neutral | 9 | 1 | 3 | 0 | 1 |
| Result | |||||
| Wins | 11 | 8 | 10 | 0 | 1 |
| Losses | 15 | 3 | 5 | 0 | 1 |
| Month | |||||
| February | 4 | 1 | 0 | - | 1 |
| March | 9 | 2 | 5 | - | 1 |
| April | 13 | 8 | 10 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 71 | 34 | 34 | 3 | 0 | .958 | 5 | 0 | 0 | - | 0 |
| Conference | 10 | 29 | 17 | 10 | 2 | 0 | .931 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 34 | 13 | 19 | 2 | - | .941 | 2 | - | - | - | - |
| Away | 10 | 27 | 13 | 13 | 1 | - | .963 | 2 | - | - | - | - |
| Neutral | 9 | 10 | 8 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 11 | 16 | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Losses | 15 | 55 | 26 | 26 | 3 | 0 | .945 | 3 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 4 | 8 | 5 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| March | 9 | 19 | 10 | 9 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 13 | 44 | 19 | 22 | 3 | 0 | .932 | 2 | 0 | 0 | - | 0 |
