Chance McClure
31 Chace McClure
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Chambersburg, Pa.
-
- Position:
- IF/RHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Chambersburg Area
-
- Major:
- Human Development and Family Studies
-
- gp
- 19
-
- avg
- .411
-
- hr
- 0
-
- rbi
- 8
-
- r
- 13
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Plate appearances | 62 | 42 |
| At Bats | 56 | 38 |
| Runs | 13 | 9 |
| Hits | 23 | 17 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 6 |
| Total bases | 23 | 17 |
| Walks | 5 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 3 | 3 |
| Batting Average | .411 | .447 |
| On Base Percentage | .459 | .488 |
| Slugging Percentage | .411 | .447 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Apprentice | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Ancilla College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Central Penn | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Central Penn | L, 7-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | Hood College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Penn State Beaver | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Penn State Beaver | W, 12-3 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 11 | at Penn State Beaver | W, 8-5 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 12 | Christendom | W, 12-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | at Penn State Du Bois | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 20 | at Penn State Fayette | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | - | - | - | - | - |
| Feb 18 | at Apprentice | L, 14-0 | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | - | - | - | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | - | - | - | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | - | - | - | - | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | - | - | - | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 0 | 1 | - | - |
| Mar 17 | Central Penn | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Central Penn | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 1 | 1 | 2 | - |
| Apr 4 | Hood College | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | 1 | 0 | 2 | - | 1 |
| Apr 10 | Penn State Beaver | W, 12-3 | 1 | 2 | 0 | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | 1 | 2 | 3 | - | 1 |
| Apr 12 | Christendom | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 1 | 3 | - | 1 |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 0 | 0 | 1 | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 1 | 3 | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Apprentice | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Central Penn | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Central Penn | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Hood College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Beaver | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Christendom | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at McDaniel | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | 0 | - |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Apprentice | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Central Penn | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Central Penn | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Hood College | L, 10-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 12-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Christendom | W, 12-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 19 | 56 | 23 | 8 | 5 | 0 | 0 | 0 | 0 | 6 | .411 | .459 | .411 | 0 | 0 | 1 | - | 10 | 9 | 1.11 | 62 |
| 2018-19 | 44 | 130 | 42 | 27 | 13 | 8 | 3 | - | 11 | 19 | .323 | .395 | .431 | 3 | 1 | 3 | 1 | 30 | 31 | 0.97 | 150 |
| 2019-20 | 13 | 37 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 10 | .135 | .220 | .162 | 1 | 0 | 0 | - | 5 | 3 | 1.67 | 41 |
| 2020-21 | 32 | 112 | 48 | 22 | 8 | 13 | 0 | 1 | 14 | 6 | .429 | .472 | .571 | 2 | 1 | 2 | - | 24 | 26 | 0.92 | 125 |
| Total | 108 | 335 | 118 | 62 | 29 | 22 | 3 | 1 | 26 | 41 | .352 | .411 | .445 | 6 | 2 | 6 | 1 | 69 | 69 | 1.00 | 378 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 0 | .00 | 0 | 4.00 | 5 | 0 | 1 |
| 2018-19 | 5.29 | 2 | 2 | 13 | 1 | 1 | 17.0 | 16 | 10 | 10 | 15 | 19 | 10.06 | - | 1.82 | 82 | 2 | 1 |
| 2019-20 | 0.87 | 2 | 0 | 3 | 1 | 0 | 10.1 | 4 | 3 | 1 | 2 | 13 | 11.32 | 0 | .58 | 11 | 0 | 0 |
| 2020-21 | 2.45 | 1 | 1 | 9 | 0 | 3 | 11.0 | 9 | 4 | 3 | 8 | 13 | 10.64 | 0 | 1.55 | 48 | 0 | 1 |
| Total | 3.43 | 5 | 3 | 27 | 2 | 4 | 39.1 | 30 | 18 | 15 | 28 | 45 | 10.30 | 0 | 1.47 | 146 | 2 | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 56 | 23 | 8 | 5 | 0 | 0 | 0 | 0 | 6 | .411 | .459 | .411 | 0 | 0 | 1 | - | 10 | 9 | 1.11 | 62 |
| Conference | 11 | 38 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | .447 | .488 | .447 | 0 | 0 | 1 | - | 7 | 5 | 1.40 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 25 | 11 | 4 | 4 | - | - | - | 0 | 2 | .440 | .517 | .440 | - | - | 1 | - | 7 | 4 | 1.75 | 30 |
| Away | 5 | 17 | 8 | 3 | - | - | - | - | 0 | - | .471 | .471 | .471 | - | - | - | - | 2 | 4 | 0.50 | 17 |
| Neutral | 5 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .286 | .333 | .286 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 15 |
| Result | |||||||||||||||||||||
| Wins | 10 | 30 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | .433 | .514 | .433 | 0 | 0 | 1 | - | 6 | 4 | 1.50 | 36 |
| Losses | 9 | 26 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .385 | .385 | .385 | 0 | 0 | 0 | - | 4 | 5 | 0.80 | 26 |
| Month | |||||||||||||||||||||
| March | 5 | 6 | 3 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| April | 14 | 50 | 20 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | .400 | .455 | .400 | 0 | 0 | 1 | - | 8 | 9 | 0.89 | 56 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | 23 | 4 | 3 |
| Conference | 11 | 9 | 17 | 3 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 6 | 11 | 3 | 2 |
| Away | 5 | 4 | 8 | 1 | 1 |
| Neutral | 5 | 3 | 4 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 13 | 4 | 2 |
| Losses | 9 | 4 | 10 | 0 | 1 |
| Month | |||||
| March | 5 | 2 | 3 | 2 | - |
| April | 14 | 11 | 20 | 2 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 0 | .00 | 0 | 4.00 | 5 | 0 | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 9.00 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 0 | .00 | 0 | 4.00 | 5 | 0 | 1 |
| Result | ||||||||||||||||||
| Wins | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | .00 | 0 | 2.00 | 4 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | 2 | 0 | .00 | - | - | 1 | - | 1 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | 2 | 0 | .00 | - | - | 1 | - | 1 |
| April | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | .00 | 0 | 2.00 | 4 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 54 | 25 | 23 | 6 | 0 | .889 | 4 | 0 | 0 | - | 0 |
| Conference | 11 | 34 | 15 | 14 | 5 | 0 | .853 | 2 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 25 | 11 | 10 | 4 | - | .840 | 2 | - | - | - | - |
| Away | 5 | 12 | 7 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 5 | 17 | 7 | 8 | 2 | 0 | .882 | 2 | 0 | 0 | - | 0 |
| Result | ||||||||||||
| Wins | 10 | 35 | 16 | 17 | 2 | 0 | .943 | 3 | 0 | 0 | - | 0 |
| Losses | 9 | 19 | 9 | 6 | 4 | 0 | .789 | 1 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 14 | 52 | 24 | 22 | 6 | 0 | .885 | 4 | 0 | 0 | - | 0 |
