Nick Jacoby
8 Nick Jacoby
-
- Height:
- 6-2
-
- Weight:
- 165
-
- Hometown:
- Shippensburg, Pa.
-
- Position:
- UTY
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Shippensburg
-
- Major:
- Health Policy Administration
-
- gp
- 29
-
- avg
- .344
-
- hr
- 3
-
- rbi
- 25
-
- r
- 24
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Plate appearances | 116 | 56 |
| At Bats | 96 | 48 |
| Runs | 24 | 13 |
| Hits | 33 | 18 |
| Doubles | 2 | 1 |
| Triples | 1 | 0 |
| Home Runs | 3 | 3 |
| Runs Batted In | 25 | 14 |
| Total bases | 46 | 28 |
| Walks | 18 | 7 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .344 | .375 |
| On Base Percentage | .440 | .446 |
| Slugging Percentage | .479 | .583 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | at Apprentice | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | at Southern Virginia | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Southern Virginia | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | vs. New River CC | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Ancilla College | W, 9-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 5 | vs. Henry Ford College | W, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 17 | Central Penn | W, 4-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Central Penn | L, 7-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Hood College | L, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Penn State Beaver | W, 5-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Penn State Beaver | W, 12-3 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Penn State Beaver | W, 8-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 12 | Christendom | W, 12-2 | 1 | 3 | 2 | 5 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Penn State Du Bois | L, 16-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Penn State Fayette | W, 17-6 | 1 | 5 | 3 | 7 | - | - | - | 2 | 2 | - | .600 | .500 | 1.800 | - | 1 | - | - | - | 3 | - | 6 |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Apprentice | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 0 | 1 | 1 | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | 1 | 2 | 1 | 2 | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 1 | 2 | - | - |
| Mar 17 | Central Penn | W, 4-1 | 1 | 2 | 2 | 1 | - |
| Mar 17 | Central Penn | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 2 | 3 | - | - |
| Apr 4 | Hood College | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | 1 | 1 | 3 | - | 1 |
| Apr 10 | Penn State Beaver | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 12 | Christendom | W, 12-2 | 1 | 2 | 4 | - | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | 1 | 0 | 2 | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 0 | 1 | - | 1 |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | 1 | 3 | 9 | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 1 | 5 | - | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 1 | 1 | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 1 | 0 | 1 | 0 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 18 | at Apprentice | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2 | 18.00 | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | - | .00 | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Central Penn | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Central Penn | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Hood College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Beaver | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Christendom | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at McDaniel | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Apprentice | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Apprentice | L, 14-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 24 | at Southern Virginia | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Southern Virginia | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. New River CC | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Ancilla College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Ancilla College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Henry Ford College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Harford Community College | L, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Central Penn | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Central Penn | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State New Kensington | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Hood College | L, 10-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | vs. Penn State Greater Allegheny | L, 5-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 10 | Penn State Beaver | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Beaver | W, 12-3 | 1 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Christendom | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 6-4 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | Penn State Du Bois | L, 7-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at McDaniel | L, 14-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 20 | at Penn State Fayette | W, 17-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Fayette | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | vs. Penn State York | W, 8-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | vs. Penn State Greater Allegheny | L, 4-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 96 | 33 | 25 | 18 | 2 | 1 | 3 | 6 | 14 | .344 | .440 | .479 | 0 | 2 | 0 | 1 | 12 | 17 | 0.71 | 116 |
| 2018-19 | 44 | 153 | 38 | 25 | 20 | 11 | 1 | - | 12 | 26 | .248 | .341 | .333 | 2 | 1 | 6 | - | 39 | 46 | 0.85 | 182 |
| Total | 73 | 249 | 71 | 50 | 38 | 13 | 2 | 3 | 18 | 40 | .285 | .380 | .390 | 2 | 3 | 6 | 1 | 51 | 63 | 0.81 | 298 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 96 | 33 | 25 | 18 | 2 | 1 | 3 | 6 | 14 | .344 | .440 | .479 | 0 | 2 | 0 | 1 | 12 | 17 | 0.71 | 116 |
| Conference | 13 | 48 | 18 | 14 | 7 | 1 | 0 | 3 | 4 | 5 | .375 | .446 | .583 | 0 | 1 | 0 | 1 | 7 | 9 | 0.78 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 28 | 11 | 9 | 8 | 2 | 1 | - | 3 | 2 | .393 | .528 | .536 | - | - | - | - | 4 | 6 | 0.67 | 36 |
| Away | 11 | 40 | 13 | 10 | 4 | - | - | 3 | 3 | 8 | .325 | .378 | .550 | - | 1 | - | - | 5 | 9 | 0.56 | 45 |
| Neutral | 9 | 28 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | .321 | .429 | .321 | 0 | 1 | 0 | 1 | 3 | 2 | 1.50 | 35 |
| Result | |||||||||||||||||||||
| Wins | 14 | 48 | 23 | 25 | 11 | 2 | 1 | 3 | 6 | 2 | .479 | .557 | .750 | 0 | 2 | 0 | 1 | 6 | 7 | 0.86 | 61 |
| Losses | 15 | 48 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | .208 | .309 | .208 | 0 | 0 | 0 | - | 6 | 10 | 0.60 | 55 |
| Month | |||||||||||||||||||||
| February | 4 | 12 | 2 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 3 | 4 | 0.75 | 12 |
| March | 9 | 27 | 10 | 5 | 7 | 2 | - | - | 2 | 5 | .370 | .486 | .444 | - | 1 | - | - | 1 | 4 | 0.25 | 35 |
| April | 16 | 57 | 21 | 20 | 11 | 0 | 1 | 3 | 4 | 7 | .368 | .464 | .561 | 0 | 1 | 0 | 1 | 8 | 9 | 0.89 | 69 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 24 | 46 | 5 | 2 |
| Conference | 13 | 13 | 28 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 10 | 15 | 1 | 2 |
| Away | 11 | 9 | 22 | - | - |
| Neutral | 9 | 5 | 9 | 4 | 0 |
| Result | |||||
| Wins | 14 | 19 | 36 | 3 | 1 |
| Losses | 15 | 5 | 10 | 2 | 1 |
| Month | |||||
| February | 4 | 2 | 2 | - | - |
| March | 9 | 8 | 12 | 4 | - |
| April | 16 | 14 | 32 | 1 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.82 | 0 | 0 | 3 | 0 | 0 | 3.2 | 5 | 4 | 4 | 4 | 4 | 9.82 | - | 2.45 | 12 | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 4 | 18.00 | - | 2.50 | 11 | - | - |
| Neutral | 10.80 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 0 | .00 | - | 2.40 | 1 | - | - |
| Result | ||||||||||||||||||
| Wins | 10.80 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 0 | .00 | - | 2.40 | 1 | - | - |
| Losses | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 4 | 18.00 | - | 2.50 | 11 | - | - |
| Month | ||||||||||||||||||
| February | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 4 | 18.00 | - | 2.50 | 11 | - | - |
| March | 10.80 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 0 | .00 | - | 2.40 | 1 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 55 | 49 | 4 | 2 | 5 | .964 | 0 | 8 | 1 | .111 | 0 |
| Conference | 13 | 43 | 40 | 3 | 0 | 4 | 1.000 | 0 | 6 | 1 | .143 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 29 | 25 | 3 | 1 | 4 | .966 | - | 1 | 1 | .500 | - |
| Away | 11 | 10 | 9 | 0 | 1 | 1 | .900 | - | 2 | - | - | - |
| Neutral | 9 | 16 | 15 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Result | ||||||||||||
| Wins | 14 | 24 | 24 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 15 | 31 | 25 | 4 | 2 | 3 | .935 | 0 | 8 | 1 | .111 | 0 |
| Month | ||||||||||||
| February | 4 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| March | 9 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 16 | 48 | 42 | 4 | 2 | 4 | .958 | 0 | 7 | 1 | .125 | 0 |
