Matthew Taylor
13 Matthew Taylor
-
- Height:
- 5'9"
-
- Hometown:
- Hanover, PA
-
- Position:
- OF/RHP
-
- Year:
- Fr
-
- High School:
- South Western
-
- gp
- 38
-
- avg
- .338
-
- hr
- 1
-
- rbi
- 15
-
- r
- 34
-
- sb
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 22 |
| Plate appearances | 154 | 90 |
| At Bats | 136 | 82 |
| Runs | 34 | 19 |
| Hits | 46 | 25 |
| Doubles | 8 | 4 |
| Triples | 6 | 4 |
| Home Runs | 1 | 0 |
| Runs Batted In | 15 | 13 |
| Total bases | 69 | 37 |
| Walks | 15 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 17 | 14 |
| Caught Stealing | 1 | 1 |
| Batting Average | .338 | .305 |
| On Base Percentage | .409 | .367 |
| Slugging Percentage | .507 | .451 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Apprentice | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Apprentice | L, 18-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Apprentice | L, 17-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Sauk Valley College | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Chesapeake College | L, 2-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Carl Sandburg College | L, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Sauk Valley College | L, 5-2 | 1 | 4 | 3 | 0 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Danville CC | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Hood | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | at Hartford CC | L, 26-8 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| Mar 22 | at McDaniel | L, 20-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Gettysburg | L, 14-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Central Penn | W, 23-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | at Penn State Schuylkill | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 2 | at Penn State Schuylkill | W, 5-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Penn State Brandywine | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Penn State Brandywine | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Garrett College | W, 13-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | Garrett College | W, 9-4 | 1 | 3 | 3 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | .750 | 2.333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 10 | Penn State Greater Allegheny | W, 11-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Penn State Greater Allegheny | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Penn State Worthington Scranton | W, 8-1 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Penn State Worthington Scranton | W, 18-0 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | Penn State Beaver | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State Beaver | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Penn State Fayette | W, 13-5 | 1 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | - | - | - | - | 7 |
| Apr 16 | at Penn State Fayette | W, 11-3 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 17 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Penn State Wilkes-Barre | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | Penn State Hazleton | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Penn State Hazleton | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Penn State York | W, 13-5 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Penn State York | W, 7-3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Penn State Du Bois | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Penn State Du Bois | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 29 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Schuylkill | L, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | vs. Penn State Du Bois | W, 6-2 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| May 1 | vs. Penn State Schuylkill | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Apprentice | L, 9-8 | 1 | 0 | 1 | - | - |
| Feb 20 | at Apprentice | L, 18-3 | 1 | 1 | 0 | - | - |
| Feb 21 | at Apprentice | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Sauk Valley College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Chesapeake College | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Carl Sandburg College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Sauk Valley College | L, 5-2 | 1 | 2 | 6 | - | - |
| Mar 7 | vs. Danville CC | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 14 | at Hood | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 18 | at Hartford CC | L, 26-8 | 1 | 1 | 2 | 1 | - |
| Mar 22 | at McDaniel | L, 20-1 | 1 | 1 | 3 | - | - |
| Mar 25 | at Gettysburg | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Dickinson | - | - | - | - | - | |
| Mar 31 | Central Penn | W, 23-2 | 1 | 4 | 2 | - | - |
| Apr 2 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Apr 3 | at Penn State Brandywine | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Apr 3 | at Penn State Brandywine | L, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 6 | Garrett College | W, 13-10 | 1 | 3 | 2 | 1 | - |
| Apr 6 | Garrett College | W, 9-4 | 1 | 2 | 7 | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 8-1 | 1 | 2 | 5 | 1 | - |
| Apr 12 | Penn State Worthington Scranton | W, 18-0 | 1 | 3 | 4 | - | - |
| Apr 13 | Penn State Beaver | W, 5-3 | 1 | 1 | 2 | 2 | - |
| Apr 13 | Penn State Beaver | L, 5-3 | 1 | 1 | 0 | 1 | - |
| Apr 16 | at Penn State Fayette | W, 13-5 | 1 | 2 | 0 | 1 | - |
| Apr 16 | at Penn State Fayette | W, 11-3 | 1 | 2 | 2 | 2 | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 2 | 2 | 1 | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 11-3 | 1 | 0 | 2 | - | - |
| Apr 20 | Penn State Hazleton | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Penn State Hazleton | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State York | W, 13-5 | 1 | 1 | 4 | 1 | 1 |
| Apr 23 | at Penn State York | W, 7-3 | 1 | 0 | 3 | 0 | 0 |
| Apr 24 | at Penn State Du Bois | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - |
| Apr 30 | vs. Penn State Schuylkill | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 30 | vs. Penn State Du Bois | W, 6-2 | 1 | 2 | 4 | 1 | - |
| May 1 | vs. Penn State Schuylkill | L, 7-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Apprentice | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Apprentice | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Apprentice | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Sauk Valley College | W, 7-6 | 1 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Mar 6 | vs. Chesapeake College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Carl Sandburg College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Sauk Valley College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Danville CC | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hood | L, 4-3 | 0 | 1 | 1.2 | 1 | 1 | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Hartford CC | L, 26-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at McDaniel | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Gettysburg | L, 14-2 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | - | - |
| Mar 28 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Central Penn | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Brandywine | W, 4-3 | 1 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | - |
| Apr 3 | at Penn State Brandywine | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Garrett College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Garrett College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 4-3 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Beaver | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Beaver | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Fayette | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Fayette | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 11-3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | - |
| Apr 20 | Penn State Hazleton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Hazleton | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State York | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State York | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Du Bois | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Du Bois | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Schuylkill | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Du Bois | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Penn State Schuylkill | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Apprentice | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Apprentice | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Apprentice | L, 17-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | vs. Sauk Valley College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Chesapeake College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Carl Sandburg College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Sauk Valley College | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Danville CC | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hood | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 18 | at Hartford CC | L, 26-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | at McDaniel | L, 20-1 | 1 | 9 | 2 | 5 | 2 | - | .778 | 1 | - | - | - | - |
| Mar 25 | at Gettysburg | L, 14-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Central Penn | W, 23-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 3 | at Penn State Brandywine | L, 5-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | Garrett College | W, 13-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Garrett College | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 11-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 8-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 18-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Beaver | W, 5-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 13 | Penn State Beaver | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Fayette | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Fayette | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 11-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 3 | 1 | .250 | - |
| Apr 20 | Penn State Hazleton | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Hazleton | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State York | W, 13-5 | 1 | 7 | 5 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State York | W, 7-3 | 1 | 8 | 5 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Apr 24 | at Penn State Du Bois | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Schuylkill | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Penn State Du Bois | W, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 38 | 136 | 46 | 15 | 15 | 8 | 6 | 1 | 15 | 11 | .338 | .409 | .507 | 2 | 1 | 0 | 1 | 25 | 21 | 1.19 | 154 |
| 2016-17 | 38 | 124 | 32 | 21 | 23 | 5 | 0 | 1 | 6 | 18 | .258 | .394 | .323 | 6 | 2 | 3 | 2 | 30 | 40 | 0.75 | 158 |
| Total | 76 | 260 | 78 | 36 | 38 | 13 | 6 | 2 | 21 | 29 | .300 | .401 | .419 | 8 | 3 | 3 | 3 | 55 | 61 | 0.90 | 312 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 136 | 46 | 15 | 15 | 8 | 6 | 1 | 15 | 11 | .338 | .409 | .507 | 2 | 1 | 0 | 1 | 25 | 21 | 1.19 | 154 |
| Conference | 22 | 82 | 25 | 13 | 7 | 4 | 4 | 0 | 8 | 6 | .305 | .367 | .451 | 1 | 0 | 0 | 1 | 17 | 9 | 1.89 | 90 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 39 | 16 | 7 | 5 | 4 | 1 | 1 | 6 | - | .410 | .478 | .641 | 1 | 1 | - | - | 8 | 1 | 8.00 | 46 |
| Away | 19 | 70 | 17 | 7 | 8 | 2 | 3 | 0 | 5 | 8 | .243 | .321 | .357 | 0 | 0 | 0 | 1 | 15 | 17 | 0.88 | 78 |
| Neutral | 8 | 27 | 13 | 1 | 2 | 2 | 2 | - | 4 | 3 | .481 | .533 | .704 | 1 | - | - | - | 2 | 3 | 0.67 | 30 |
| Result | |||||||||||||||||||||
| Wins | 20 | 76 | 30 | 15 | 9 | 5 | 4 | 1 | 10 | 7 | .395 | .460 | .605 | 1 | 1 | 0 | - | 12 | 4 | 3.00 | 87 |
| Losses | 18 | 60 | 16 | 0 | 6 | 3 | 2 | - | 5 | 4 | .267 | .343 | .383 | 1 | - | - | 1 | 13 | 17 | 0.76 | 67 |
| Month | |||||||||||||||||||||
| February | 3 | 8 | 2 | 0 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | - | - | - | 2 | 3 | 0.67 | 9 |
| March | 10 | 36 | 13 | 0 | 6 | 2 | 2 | - | 4 | 5 | .361 | .465 | .528 | 1 | - | - | - | 5 | 6 | 0.83 | 43 |
| April | 24 | 89 | 30 | 15 | 8 | 6 | 4 | 1 | 11 | 5 | .337 | .388 | .528 | 0 | 1 | 0 | 1 | 18 | 11 | 1.64 | 98 |
| May | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 34 | 69 | 17 | 1 |
| Conference | 22 | 19 | 37 | 14 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 18 | 25 | 6 | - |
| Away | 19 | 12 | 25 | 10 | 1 |
| Neutral | 8 | 4 | 19 | 1 | - |
| Result | |||||
| Wins | 20 | 27 | 46 | 13 | 1 |
| Losses | 18 | 7 | 23 | 4 | - |
| Month | |||||
| February | 3 | 1 | 2 | - | - |
| March | 10 | 9 | 19 | 2 | - |
| April | 24 | 24 | 47 | 15 | 1 |
| May | 1 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.38 | 2 | 1 | 6 | 0 | 0 | 8.0 | 7 | 4 | 3 | 6 | 6 | 6.75 | - | 1.63 | 34 | - | 1 |
| Conference | 2.08 | 1 | 0 | 3 | 0 | 0 | 4.1 | 3 | 1 | 1 | 4 | 3 | 6.23 | - | 1.62 | 18 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | - | 0 | .00 | - | 2.00 | 5 | - | - |
| Away | 3.00 | 1 | 1 | 4 | 0 | 0 | 6.0 | 5 | 3 | 2 | 6 | 3 | 4.50 | - | 1.83 | 28 | - | 1 |
| Neutral | 0.00 | 1 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 3 | 27.00 | - | - | 1 | - | - |
| Result | ||||||||||||||||||
