Clayton Eberhart
25 Clayton Eberhart
-
- Height:
- 6' 1"
-
- Weight:
- 185
-
- Hometown:
- Waynesboro
-
- Position:
- OF/RHP
-
- Year:
- So
-
- City:
- Waynesboro
-
- State:
- PA
-
- High School:
- Waynesboro Area
-
- Previous College:
- Millersville
-
- Major:
- Criminal Justice
-
- gp
- 37
-
- avg
- .316
-
- hr
- 5
-
- rbi
- 38
-
- r
- 22
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 130 | 76 |
| At Bats | 114 | 68 |
| Runs | 22 | 16 |
| Hits | 36 | 23 |
| Doubles | 5 | 2 |
| Triples | 2 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 38 | 24 |
| Total bases | 60 | 39 |
| Walks | 15 | 7 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 14 | 14 |
| Caught Stealing | 3 | 3 |
| Batting Average | .316 | .338 |
| On Base Percentage | .392 | .395 |
| Slugging Percentage | .526 | .574 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Apprentice | L, 9-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Apprentice | L, 18-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | at Apprentice | L, 17-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | vs. Sauk Valley College | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Chesapeake College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Carl Sandburg College | L, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Sauk Valley College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Danville CC | L, 7-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Hood | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | at Hartford CC | L, 26-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 22 | at McDaniel | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gettysburg | L, 14-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Central Penn | W, 23-2 | 1 | 5 | 3 | 5 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 2 | at Penn State Schuylkill | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Penn State Brandywine | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 3 | at Penn State Brandywine | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | Garrett College | W, 13-10 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Garrett College | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | Penn State Greater Allegheny | W, 11-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Penn State Greater Allegheny | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Penn State Worthington Scranton | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Penn State Worthington Scranton | W, 18-0 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Penn State Beaver | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Penn State Beaver | L, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Penn State Fayette | W, 13-5 | 1 | 5 | 1 | 1 | 3 | - | - | - | 0 | 1 | .200 | .500 | .200 | - | - | - | - | - | - | - | 8 |
| Apr 16 | at Penn State Fayette | W, 11-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Penn State Wilkes-Barre | W, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Apr 20 | Penn State Hazleton | W, 8-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Penn State Hazleton | W, 7-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Penn State York | W, 13-5 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Penn State York | W, 7-3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Penn State Du Bois | L, 5-3 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Penn State Du Bois | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 29 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Schuylkill | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | vs. Penn State Du Bois | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 1 | vs. Penn State Schuylkill | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Apprentice | L, 9-8 | 1 | 2 | 2 | - | - |
| Feb 20 | at Apprentice | L, 18-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Apprentice | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Sauk Valley College | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Chesapeake College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Carl Sandburg College | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Sauk Valley College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Danville CC | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 14 | at Hood | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 18 | at Hartford CC | L, 26-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at McDaniel | L, 20-1 | - | - | - | - | - |
| Mar 25 | at Gettysburg | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Dickinson | - | - | - | - | - | |
| Mar 31 | Central Penn | W, 23-2 | 1 | 1 | 6 | - | - |
| Apr 2 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 3 | at Penn State Brandywine | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Penn State Brandywine | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Garrett College | W, 13-10 | 1 | 1 | 3 | - | - |
| Apr 6 | Garrett College | W, 9-4 | 1 | 0 | 2 | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 11-2 | 1 | 1 | 5 | - | 1 |
| Apr 10 | Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 1 | 1 | 1 |
| Apr 12 | Penn State Worthington Scranton | W, 8-1 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Penn State Worthington Scranton | W, 18-0 | 1 | 1 | 4 | 3 | - |
| Apr 13 | Penn State Beaver | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Beaver | L, 5-3 | 1 | 1 | 2 | 1 | - |
| Apr 16 | at Penn State Fayette | W, 13-5 | 1 | 3 | 1 | 2 | - |
| Apr 16 | at Penn State Fayette | W, 11-3 | 1 | 1 | 4 | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 1 | 4 | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Hazleton | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 20 | Penn State Hazleton | W, 7-1 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Penn State York | W, 13-5 | 1 | 2 | 6 | 2 | 0 |
| Apr 23 | at Penn State York | W, 7-3 | 1 | 1 | 0 | 1 | 0 |
| Apr 24 | at Penn State Du Bois | L, 5-3 | 1 | 1 | 6 | 1 | 1 |
| Apr 24 | at Penn State Du Bois | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - |
| Apr 30 | vs. Penn State Schuylkill | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn State Du Bois | W, 6-2 | 1 | 1 | 1 | - | - |
| May 1 | vs. Penn State Schuylkill | L, 7-4 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Apprentice | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Apprentice | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Apprentice | L, 17-2 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 1 | 4.50 | - | - |
| Mar 5 | vs. Sauk Valley College | W, 7-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Chesapeake College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Carl Sandburg College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Sauk Valley College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Danville CC | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hood | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Hartford CC | L, 26-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at McDaniel | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gettysburg | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Central Penn | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Brandywine | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Brandywine | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Garrett College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Garrett College | W, 9-4 | 1 | 0 | 7.0 | 9 | 4 | 2 | 2.57 | 5 | 6.43 | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Beaver | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Beaver | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Fayette | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Penn State Fayette | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 12-0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1 | 13.50 | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Hazleton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Penn State Hazleton | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State York | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State York | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Du Bois | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Penn State Du Bois | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Schuylkill | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Du Bois | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Penn State Schuylkill | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Apprentice | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Apprentice | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Apprentice | L, 17-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | vs. Sauk Valley College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Chesapeake College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Carl Sandburg College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Sauk Valley College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Danville CC | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hood | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Hartford CC | L, 26-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at McDaniel | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gettysburg | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Dickinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Central Penn | W, 23-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Schuylkill | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Garrett College | W, 13-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Garrett College | W, 9-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | - | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Greater Allegheny | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Worthington Scranton | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Beaver | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Beaver | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Fayette | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State Fayette | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Hazleton | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Hazleton | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State York | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | at Penn State York | W, 7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Penn State Du Bois | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Du Bois | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 29 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Schuylkill | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Penn State Du Bois | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | L, 7-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 35 | 105 | 43 | 34 | 10 | 7 | 1 | - | 8 | 17 | .410 | .470 | .495 | 2 | - | - | - | 22 | 13 | 1.69 | 117 |
| 2015-16 | 37 | 114 | 36 | 38 | 15 | 5 | 2 | 5 | 12 | 13 | .316 | .392 | .526 | 0 | 1 | 0 | 1 | 22 | 19 | 1.16 | 130 |
| Total | 72 | 219 | 79 | 72 | 25 | 12 | 3 | 5 | 20 | 30 | .361 | .429 | .511 | 2 | 1 | 0 | 1 | 44 | 32 | 1.38 | 247 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 114 | 36 | 38 | 15 | 5 | 2 | 5 | 12 | 13 | .316 | .392 | .526 | 0 | 1 | 0 | 1 | 22 | 19 | 1.16 | 130 |
| Conference | 22 | 68 | 23 | 24 | 7 | 2 | 1 | 4 | 7 | 7 | .338 | .395 | .574 | 0 | 1 | 0 | 1 | 13 | 13 | 1.00 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 33 | 17 | 18 | 6 | 2 | 1 | 2 | 5 | 1 | .515 | .590 | .818 | - | - | - | - | 6 | - | - | 39 |
| Away | 18 | 54 | 13 | 17 | 7 | 1 | 1 | 3 | 5 | 4 | .241 | .323 | .463 | 0 | 1 | 0 | 1 | 15 | 16 | 0.94 | 62 |
| Neutral | 8 | 27 | 6 | 3 | 2 | 2 | - | - | 2 | 8 | .222 | .276 | .296 | - | - | - | - | 1 | 3 | 0.33 | 29 |
| Result | |||||||||||||||||||||
| Wins | 20 | 66 | 24 | 28 | 9 | 3 | 2 | 4 | 9 | 6 | .364 | .434 | .652 | 0 | 1 | 0 | 1 | 10 | 9 | 1.11 | 76 |
| Losses | 17 | 48 | 12 | 10 | 6 | 2 | - | 1 | 3 | 7 | .250 | .333 | .354 | - | - | - | - | 12 | 10 | 1.20 | 54 |
| Month | |||||||||||||||||||||
| February | 3 | 7 | 1 | 1 | 3 | 1 | - | - | 1 | - | .143 | .400 | .286 | - | - | - | - | 3 | 3 | 1.00 | 10 |
| March | 9 | 30 | 9 | 9 | 3 | 2 | - | 1 | 3 | 4 | .300 | .364 | .467 | - | - | - | - | 4 | 2 | 2.00 | 33 |
| April | 24 | 73 | 25 | 27 | 9 | 2 | 2 | 4 | 8 | 8 | .342 | .410 | .589 | 0 | 1 | 0 | 1 | 14 | 13 | 1.08 | 83 |
| May | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 22 | 60 | 14 | 3 |
| Conference | 22 | 16 | 39 | 14 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 7 | 27 | 7 | 2 |
| Away | 18 | 12 | 25 | 6 | 1 |
| Neutral | 8 | 3 | 8 | 1 | - |
| Result | |||||
| Wins | 20 | 17 | 43 | 11 | 2 |
| Losses | 17 | 5 | 17 | 3 | 1 |
| Month | |||||
| February | 3 | 2 | 2 | - | - |
| March | 9 | 3 | 14 | - | - |
| April | 24 | 17 | 43 | 13 | 3 |
| May | 1 | 0 | 1 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.69 | 1 | 0 | 3 | 1 | 0 | 10.2 | 13 | 5 | 2 | 5 | 7 | 5.91 | - | 1.69 | 48 | - | 1 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 13.50 | - | 1.50 | 4 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.57 | 1 | 0 | 0 | 1 | 0 | 7.0 | 9 | 4 | 2 | 3 | 5 | 6.43 | - | 1.71 | 33 | - | - |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.2 | 3 | 1 | 0 | 1 | 2 | 6.75 | - | 1.50 | 14 | - | 1 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 1 | 0 | .00 | - | 2.00 | 1 | - | - |
| Result | ||||||||||||||||||
| Wins | 2.08 | 1 | 0 | 2 | 1 | 0 | 8.2 | 11 | 4 | 2 | 4 | 6 | 6.23 | - | 1.73 | 38 | - | 1 |
