Official Baseball Box Score

Penn St.-Mont Alto vs. McDaniel

3/21/2012 — Westminster, Md. (Preston Field)

Start: 3:30 pmDuration: 1:51Attendance: 121

Team 1 2 3 4 5 6 7 8 R H E
Penn State Mont Alto 0 0 0 0 0 1 0 0 1 1 1
McDaniel 3 0 1 0 0 0 0 0 4 6 1
Penn St.-Mont Alto 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Chris Torres ss 4 0 0 0 0 1 1 2 0
Zach Harvey 2b 3 0 0 0 0 2 1 3 0
   Joel Umbrell 2b 1 0 0 0 0 1 1 0 0
Justin Warner 3b 3 0 0 0 0 2 2 1 0
Michael Young c 2 0 0 0 0 0 4 0 0
   Travis Barthalow c 1 0 0 0 0 1 1 0 0
Tyler Geesaman rf 3 0 0 0 0 1 1 0 0
Tyler Cheadle lf 3 0 0 0 0 2 1 0 0
Seth Martin dp 2 0 0 0 0 2 0 0 0
   Brandon Dupert p 0 0 0 0 0 0 0 0 0
Cody Casey 1b 3 0 0 0 0 0 7 1 0
Zeb Thorson cf 3 1 1 0 0 0 4 0 0
   B. Kiracofe p 1 0 0 0 0 0 0 0 0
Chase King p 0 0 0 0 0 0 1 2 0
   Nathan Topper p 0 0 0 0 0 0 0 0 0
Totals 29 1 1 0 0 12 24 9 0
McDaniel 4 (10-3)
Player AB R H RBI BB SO PO A LOB
Christopher rf 4 1 1 0 0 1 4 0 0
T Jackow 2b 1 1 1 0 0 0 0 0 0
   D Phillips 2b 1 0 0 0 0 0 0 0 0
R LaSota 1b 3 1 1 1 1 1 7 1 0
J Chiorello p 4 0 1 2 0 0 1 4 0
M Betts ss 4 0 1 1 0 0 0 0 0
J Najera lf 3 0 0 0 0 1 1 0 0
C Longo c 2 0 0 0 0 1 8 0 0
   T Gallo c 1 0 0 0 0 0 4 0 0
J Fiore 3b 3 0 0 0 0 1 0 1 0
B Hayward cf 3 0 1 0 0 0 2 0 0
   N Little 2b 1 1 0 0 1 0 0 2 0
Totals 30 4 6 4 2 5 27 8 0
Penn St.-Mont Alto
E - Justin Warner.
3B - Zeb Thorson.
McDaniel
E - D Phillips.
2B - Christopher; R LaSota; J Chiorello.
RBI - R LaSota; J Chiorello 2; M Betts.
SB - B Hayward; N Little.
CS - N Little.
Penn State Mont Alto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Dupert 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 15
B. Kiracofe 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Chase King 5.0 6 4 3 1 4 0 1 0 0 0 21 22 7 3 75
Nathan Topper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Brandon Dupert 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 15
B. Kiracofe 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Chase King 5.0 6 4 3 1 4 0 1 0 0 0 21 22 7 3 75
Nathan Topper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Brandon Dupert 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 15
B. Kiracofe 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Chase King 5.0 6 4 3 1 4 0 1 0 0 0 21 22 7 3 75
Nathan Topper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Brandon Dupert 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 15
B. Kiracofe 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Chase King 5.0 6 4 3 1 4 0 1 0 0 0 21 22 7 3 75
Nathan Topper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Totals 8.0 6 4 3 2 5 0 1 0 0 0 30 32 12 6 113
McDaniel IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J Chiorello 9.0 1 1 0 0 12 0 0 0 0 0 29 29 7 8 113
Totals 9.0 1 1 0 0 12 0 0 0 0 0 29 29 7 8 113
Penn St.-Mont Alto
Batters Faced - Brandon Dupert 4; B. Kiracofe 3; Chase King 22; Nathan Topper 3.
WP - Chase King.
McDaniel
Batters Faced - J Chiorello 29.